2015 Inland Trail

Age Group Results

November 08, 2015


e-mail: raceyah@champracing.org CHAMP Racing


Half Marathon Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Half Marathon Women: Top Finishers 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Half Marathon Clydesdale Men:
Half Marathon Athena Women:

Half Marathon

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Haynes 1486 36 6 1:33:07.7 7:06/M
2 Kristen Sutcliffe 18 33 15 1:44:48.8 8:00/M
3 Laura Cobus 1479 33 17 1:45:14.8 8:02/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Martin Russ 1055 24 1 1:20:23.4 6:08/M
2 Don Henderson 1116 22 2 1:24:36.8 6:27/M
3 Steve Collins 1128 27 3 1:30:33.7 6:55/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Adrienne Wasch 1132 16 84 2:13:52.0 10:13/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Kevin Boyer 1098 19 9 1:37:03.0 7:25/M
2 Spencer Smith 1110 17 13 1:44:15.2 7:57/M
3 Anthony Costarella 1156 15 26 1:47:37.5 8:13/M
4 Jacob Ward 1085 17 30 1:48:48.8 8:18/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Mitch Kurtzman 1130 22 48 1:57:50.0 9:00/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Tabitha Lynn Sparks 1119 27 42 1:54:15.1 8:43/M
2 Amanda Spencer 1395 25 54 1:59:50.2 9:09/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Matt Johnson 1420 28 4 1:30:54.8 6:56/M
2 Matt Polo 1083 28 7 1:34:49.7 7:14/M
3 Rob Schofield 1122 28 55 1:59:51.9 9:09/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Pubentz 1107 33 24 1:47:18.5 8:11/M
2 Robin Begley 1094 30 37 1:53:30.2 8:40/M
3 Shannon Terlecky 1121 30 50 1:58:26.0 9:02/M
4 Jennifer Arnold 1148 33 81 2:12:17.8 10:06/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Jason Polo 1222 34 16 1:44:54.6 8:00/M
2 Kent Dale 1060 31 59 2:01:29.0 9:16/M
3 Joseph Laco 1063 34 78 2:11:03.4 10:00/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Cherie McCleese 1117 38 18 1:45:27.7 8:03/M
2 Bethany Pellerito 1069 37 46 1:55:49.5 8:50/M
3 Kristi Nowakowski 1095 38 49 1:57:55.6 9:00/M
4 Nour Khanafsa 1145 36 52 1:58:44.2 9:04/M
5 Petrica Full 1082 38 68 2:04:06.7 9:28/M
6 Holly Higgs 1048 36 87 2:16:11.0 10:24/M
7 Tamara Keysor 1153 36 93 2:21:18.4 10:47/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jeffrey Knox 1434 39 20 1:46:08.9 8:06/M
2 Justin Reaume 1155 35 39 1:54:04.3 8:42/M
3 Igor Zhbankov 1141 37 65 2:03:23.6 9:25/M
4 Mark Lindsey 1124 35 67 2:04:03.2 9:28/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Rivenburgh 1111 41 22 1:46:38.1 8:08/M
2 Mary Ellen Jordan 1106 44 44 1:55:15.4 8:48/M
3 Jodi Higgins 1088 41 53 1:59:00.4 9:05/M
4 Mercedez Hathcock 1114 40 70 2:04:32.8 9:30/M
5 Heather Barton 1126 40 73 2:07:56.2 9:46/M
6 Bridget May 1052 41 82 2:12:21.3 10:06/M
7 Toni Neary 1108 40 92 2:20:03.8 10:41/M
8 Charmaine Burnett 1087 42 104 2:56:28.7 13:28/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Jack Dennis 1203 44 10 1:40:03.4 7:38/M
2 Scott Rivenburgh 1112 42 21 1:46:26.1 8:07/M
3 Mico Perales 1226 44 43 1:54:27.0 8:44/M
4 Joe Pullin Amherst OH 1231 42 51 1:58:27.2 9:03/M
5 Vladimir Khramoy 1142 42 77 2:09:35.1 9:54/M
6 Jeremy Swartz 1061 41 85 2:14:44.4 10:17/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Sharon Lerch 508 48 56 2:00:02.6 9:10/M
2 Priscilla Thayer 1093 46 57 2:00:02.7 9:10/M
3 Kyrstn Was 1113 45 61 2:02:20.3 9:20/M
4 Bridget Walker 1391 49 66 2:03:53.3 9:27/M
5 Tara Costarella 1157 45 71 2:05:18.6 9:34/M
6 Chrindye Dietz 1105 45 72 2:07:55.5 9:46/M
7 Pauline Vince 1103 49 76 2:09:17.7 9:52/M
8 Karrie Miller 1077 45 89 2:17:16.3 10:29/M
9 Deborah Spero 1397 49 90 2:18:49.9 10:36/M
10 Juianne Addie 1137 45 97 2:31:33.4 11:34/M
11 Nancy Klingshirn 1071 49 101 2:37:22.3 12:01/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Larren Wikel 1224 45 5 1:32:45.9 7:05/M
2 Mark Godale 1492 45 8 1:35:48.5 7:19/M
3 Chris Was 1118 48 11 1:41:05.3 7:43/M
4 Pete Dennis 1180 47 12 1:42:41.9 7:50/M
5 Rob Reddy 1433 49 31 1:50:06.3 8:24/M
6 Chris Saine 1091 47 35 1:52:37.2 8:36/M
7 Sean Malloy 1260 47 47 1:56:40.4 8:54/M
8 John Hoppes 1146 48 60 2:02:04.1 9:19/M
9 Russ Strycharz 1051 45 75 2:09:02.5 9:51/M
10 Christopher Harben 1096 46 79 2:11:10.1 10:01/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Beth Darmstadter 1101 50 36 1:52:39.2 8:36/M
2 Elaine Chontos 1081 50 38 1:54:00.0 8:42/M
3 Debbie Connelly 1123 53 40 1:54:06.5 8:43/M
4 Ruby Nelson 159 52 58 2:00:03.1 9:10/M
5 Lisa Kaplan 1104 53 98 2:35:49.9 11:54/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Kyle Walker 1147 52 14 1:44:39.9 7:59/M
2 Bob McClafferty 1076 54 27 1:47:49.3 8:14/M
3 Robert Browning 1407 53 28 1:47:59.4 8:15/M
4 Kirk Ormand 1136 53 41 1:54:11.6 8:43/M
5 Mike Traster 1120 53 45 1:55:40.4 8:50/M
6 Michael Wasch 1133 52 80 2:11:23.8 10:02/M
7 Larry May 1053 52 83 2:12:21.3 10:06/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Joanne Collins 1079 56 25 1:47:26.2 8:12/M
2 Diane Treier 1067 56 62 2:02:22.9 9:20/M
3 Susan North-Patterson 1139 59 100 2:35:51.5 11:54/M
4 Rita Rutherford 1058 59 103 2:39:34.2 12:11/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Christopher Wynn Cleveland OH 1129 55 29 1:48:08.2 8:15/M
2 Todd Hart 1488 55 32 1:50:42.4 8:27/M
3 Dale Wolfe 1144 58 33 1:51:31.2 8:31/M
4 Bret Treier 1109 55 63 2:02:23.2 9:21/M
5 Ken Stanley 1125 57 91 2:19:34.5 10:39/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Bonnie Meyer 299 60 69 2:04:15.4 9:29/M
2 Cindy Baker 1115 60 99 2:35:50.8 11:54/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Dave Wallingford 1425 63 19 1:45:53.7 8:05/M
2 Tom Kilcourse 1131 62 23 1:46:47.7 8:09/M
3 John Daley 1143 60 34 1:52:29.9 8:35/M
4 Phil Kasunick 1151 63 64 2:02:38.8 9:22/M
5 Clovis White 1138 62 74 2:08:36.0 9:49/M
6 Gary Kucinich 1044 64 86 2:14:45.7 10:17/M
7 Richard McKee 1154 62 94 2:21:29.0 10:48/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Chuck Misja 302 67 88 2:16:47.1 10:26/M
2 James Krumwiede 1376 65 95 2:25:46.6 11:08/M
3 Jerome Rutherford 1057 65 102 2:39:33.5 12:11/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Richard Pool 306 75 96 2:30:02.5 11:27/M