Buzzard Biathlon

Overall Results

April 26, 2015


CHAMP Racing
Baithlon Clydesdale
Biathlon Athena
Biathlon Male Relay
Biathlon Female Relay
Biathlon Mixed Relay

Biathlon

  ------------ RUN ------------ ------------ T1 ------------ ------------ BIKE ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Time Time
1 Mark Brandt 96 51 M 1 M Top Fin 1 20:16.2 6:45/M 2 0:42.6 3 48:18.3 18.6mph 1:09:17.2 1:09:17.2
2 John Lissfelt 156 53 M 2 M Top Fin 7 22:01.4 7:20/M 18 1:35.9 1 46:34.2 19.3mph 1:10:11.7 1:10:11.7
3 Steve Zenar 160 36 M 3 M Top Fin 8 22:07.9 7:22/M 4 0:47.2 4 48:55.5 18.4mph 1:11:50.7 1:11:50.7
4 Paul Gigliotti 172 57 M 1 M 55-59 10 23:28.5 7:49/M 5 0:51.3 2 48:15.2 18.7mph 1:12:35.1 1:12:35.1
5 David Downing 147 48 M 1 M 45-49 2 20:47.0 6:56/M 12 1:16.8 9 52:43.9 17.1mph 1:14:47.8 1:14:47.8
6 Scott Orlando 72 45 M 2 M 45-49 5 21:35.3 7:12/M 8 1:01.9 10 52:50.2 17.0mph 1:15:27.5 1:15:27.5
7 George Rodriguez 65 47 M 3 M 45-49 6 21:38.5 7:13/M 6 1:00.3 13 53:52.8 16.7mph 1:16:31.8 1:16:31.8
8 Rebecca Allgeier 154 54 F 1 F Top Fin 12 23:58.6 7:59/M 7 1:00.6 7 52:02.7 17.3mph 1:17:02.0 1:17:02.0
9 Mateusz Sladewski 75 31 M 1 M 30-34 4 21:16.6 7:05/M 11 1:15.2 14 55:33.4 16.2mph 1:18:05.2 1:18:05.2
10 Kristine Nerlich 74 46 F 2 F Top Fin 11 23:51.6 7:57/M 9 1:11.8 11 53:05.8 17.0mph 1:18:09.4 1:18:09.4
11 Rachel Markwell 135 28 F 3 F Top Fin 3 21:08.3 7:03/M 20 1:43.9 15 56:45.2 15.9mph 1:19:37.5 1:19:37.5
12 Daniel Ward 177 60 M 1 M 60-64 14 25:11.6 8:24/M 23 2:44.0 6 51:49.6 17.4mph 1:19:45.4 1:19:45.4
13 Sarah Reichard 68 42 F 1 F 40-44 16 25:55.0 8:38/M 15 1:26.3 8 52:43.0 17.1mph 1:20:04.4 1:20:04.4
14 Peg Misencik 151 46 F 1 F 45-49 15 25:32.8 8:31/M 14 1:24.2 12 53:21.6 16.9mph 1:20:18.7 1:20:18.7
15 Paul Upson 63 71 M 1 M 70-99 19 27:46.2 9:15/M 22 2:11.9 5 51:46.5 17.4mph 1:21:44.7 1:21:44.7
16 Robert Hager 70 53 M 1 M 50-54 18 27:19.3 9:06/M 1 0:41.3 16 58:06.0 15.5mph 1:26:06.6 1:26:06.6
17 Don Wallenfelsz 168 54 M 2 M 50-54 21 28:25.5 9:28/M 17 1:31.7 17 59:32.7 15.1mph 1:29:29.9 1:29:29.9
18 Becky Slack 73 33 F 1 F 30-34 13 24:26.6 8:09/M 10 1:12.4 20 1:04:17.9 14.0mph 1:29:57.1 1:29:57.1
19 Darlene Upson 64 59 F 1 F 55-59 20 28:07.5 9:22/M 21 1:58.4 18 1:01:01.7 14.8mph 1:31:07.7 1:31:07.7
20 David Kulik 62 62 M 2 M 60-64 22 31:17.3 10:26/M 19 1:41.3 19 1:02:37.7 14.4mph 1:35:36.3 1:35:36.3
21 Steven Wood 69 46 M 4 M 45-49 17 27:12.2 9:04/M 13 1:23.9 21 1:08:40.9 13.1mph 1:37:17.0 1:37:17.0
22 Jennifer Clark 71 33 F 2 F 30-34 26 32:38.6 10:53/M 16 1:29.6 22 1:09:59.8 12.9mph 1:44:08.1 1:44:08.1
23 Lisa Clark 163 45 F 2 F 45-49 24 31:32.4 10:31/M 27 6:25.0 23 1:13:40.7 12.2mph 1:51:38.1 1:51:38.1
24 Sara Farling 170 58 F 2 F 55-59 23 31:32.2 10:31/M 26 6:22.5 24 1:14:01.3 12.2mph 1:51:56.2 1:51:56.2
25 Kelly Bailey 162 34 F 3 F 30-34 25 31:34.1 10:31/M 25 6:16.6 25 1:14:09.7 12.1mph 1:52:00.5 1:52:00.5
  ------------ RUN ------------ ------------ T1 ------------ ------------ BIKE ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Time Time
26 Luise Easton 173 76 F 1 F 70-99 27 43:12.0 14:24/M 24 5:46.3 26 1:33:36.3 9.62mph 2:22:34.8 2:22:34.8
DQ Helen Rodriguez 153 31 F DQ F 30-34 9 22:48.7 7:36/M 3 0:44.7 DQ 42:05.5 21.4mph 1:05:39.1 1:05:39.1
Top  

Baithlon Clydesdale

  ------------ RUN ------------ ------------ T1 ------------ ------------ BIKE ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Time Time
1 Ralph Leichliter 67 37 M 1 M 1-99 1 26:55.1 8:58/M 1 1:19.0 1 56:21.6 16.0mph 1:24:35.8 1:24:35.8
2 Jeffery Schiffman 61 42 M 2 M 1-99 2 29:52.2 9:57/M 2 1:25.0 2 1:11:55.1 12.5mph 1:43:12.4 1:43:12.4