Buzzard Duathlon

Overall Results

April 26, 2015


CHAMP Racing www.champracing.org
 

Duathlon

  ------------ RUN ------------ ------------ T1 ------------ ------------ BIKE ------------ ------------ T2 ------------ ------------ FINISH ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Jeff Wilson 83 29 M 1 M Top Fin 1 16:35.2 5:32/M 4 0:31.5 1 38:27.0 23.4mph 12 0:40.1 1 17:01.1 5:40/M 1:13:15.1
2 Michael Schaefer 84 42 M 2 M Top Fin 5 19:10.2 6:23/M 3 0:25.2 2 42:15.9 21.3mph 5 0:30.9 5 20:34.1 6:51/M 1:22:56.5
3 Jason Zangmeister 102 29 M 3 M Top Fin 2 17:58.1 5:59/M 2 0:23.9 8 45:55.4 19.6mph 1 0:20.5 2 18:36.2 6:12/M 1:23:14.3
4 Josh Barry 169 41 M 1 40-44 6 19:21.0 6:27/M 8 0:38.6 3 42:35.2 21.1mph 6 0:31.5 6 20:36.5 6:52/M 1:23:43.0
5 Gabriel Piriz 176 33 M 1 30-34 3 18:34.5 6:11/M 5 0:36.0 6 45:06.4 20.0mph 3 0:29.8 3 19:06.2 6:22/M 1:23:53.1
6 Stefen Eriksen 158 29 M 1 25-29 4 18:35.5 6:12/M 19 1:04.4 5 44:05.7 20.4mph 8 0:36.5 4 19:52.1 6:37/M 1:24:14.4
7 Don Asher 174 45 M 1 45-49 11 20:52.1 6:57/M 12 0:48.4 4 42:40.4 21.1mph 9 0:37.8 9 22:26.2 7:29/M 1:27:25.1
8 Marty Mason 97 52 M 1 50-54 7 19:22.5 6:27/M 28 47:32.6     0.15mph     11 22:50.7 7:37/M 1:28:26.2
9 Matthew Ksenyak 95 39 M 1 35-39 9 20:01.8 6:40/M 21 1:16.8 9 46:11.6 19.5mph 19 0:56.3 7 21:20.2 7:07/M 1:29:46.9
10 John Zangmeister 106 56 M 1 55-59 13 21:11.7 7:04/M 1 0:22.6 7 45:49.5 19.6mph 2 0:25.0 12 23:29.4 7:50/M 1:31:18.3
11 John Alex 164 38 M 2 35-39 12 21:07.1 7:02/M 10 0:40.0 12 46:35.6 19.3mph 15 0:44.6 10 22:40.2 7:33/M 1:31:47.6
12 Steven Schkurko 85 26 M 2 25-29 14 21:12.6 7:04/M 7 0:38.3 11 46:19.6 19.4mph 4 0:29.9 13 23:44.8 7:55/M 1:32:25.4
13 Andy Slack 91 37 M 3 35-39 8 19:44.1 6:35/M 13 0:50.5 21 54:32.6 16.5mph 17 0:55.1 8 21:48.9 7:16/M 1:37:51.3
14 Justin Heiser 171 32 M 2 30-34 10 20:47.2 6:56/M 9 0:39.2 10 46:18.0 19.4mph 14 0:44.6 26 30:33.1 10:11/M 1:39:02.4
15 Raymonf Query 157 51 M 2 50-54 16 22:12.9 7:24/M 22 1:17.3 13 48:47.3 18.4mph 20 1:00.7 19 25:52.3 8:37/M 1:39:10.7
16 Courtney Hetrick 82 24 F 1 F Top Fin 19 23:08.1 7:43/M 11 0:48.0 14 49:58.1 18.0mph 10 0:37.8 16 25:13.5 8:24/M 1:39:45.7
17 Carlo Buzzetta 100 31 M 3 30-34 18 22:46.9 7:35/M 15 0:54.2 16 50:47.8 17.7mph 11 0:39.6 20 26:03.3 8:41/M 1:41:11.9
18 Angela Ridgel 101 44 F 2 F Top Fin 22 23:17.1 7:46/M 14 0:53.8 17 51:22.0 17.5mph 7 0:34.8 17 25:18.0 8:26/M 1:41:25.9
19 Katherine Reusch 99 32 F 3 F Top Fin 17 22:19.8 7:26/M 23 1:18.2 19 53:34.7 16.8mph 21 1:06.4 14 24:36.7 8:12/M 1:42:56.0
20 Jim Bebesi 149 49 M 2 45-49 15 21:22.5 7:07/M 24 1:31.2 20 53:41.4 16.8mph 23 1:48.8 15 24:50.4 8:17/M 1:43:14.6
21 Curtis Koch 81 55 M 2 55-59 25 25:09.0 8:23/M 17 0:57.7 15 50:25.2 17.9mph 22 1:30.3 18 25:24.2 8:28/M 1:43:26.5
22 Jessa Moser 98 27 F 1 25-29 28 33:59.0 11:20/M 26 2:45.3         27 1:08:12.0 22:44/M 1:44:56.4
23 Jeff Cass 167 47 M 3 45-49 26 25:13.3 8:24/M 20 1:06.9 18 51:24.8 17.5mph 18 0:55.8 24 27:14.0 9:05/M 1:45:54.8
24 Bryce Sylvester 159 29 M 3 25-29 20 23:09.9 7:43/M 16 0:54.8 22 56:13.5 16.0mph 16 0:47.7 23 27:05.1 9:02/M 1:48:11.3
25 Ashey Varga 92 26 F 2 25-29 24 24:53.9 8:18/M 18 1:00.5 23 57:00.7 15.8mph 13 0:42.7 22 26:40.6 8:53/M 1:50:18.6
  ------------ RUN ------------ ------------ T1 ------------ ------------ BIKE ------------ ------------ T2 ------------ ------------ FINISH ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
26 Jeff Demeter 77 49 M 4 45-49 21 23:11.2 7:44/M 27 3:01.4 25 59:09.8 15.2mph 25 2:05.5 21 26:08.0 8:43/M 1:53:36.1
27 Matthew Morris 76 36 M 4 35-39 23 24:49.3 8:16/M 25 1:56.7 24 58:55.3 15.3mph 24 1:59.0 25 27:31.4 9:10/M 1:55:11.9
28 Steven Streitel 80 61 M 1 60-64 27 28:45.0 9:35/M 6 0:37.3         28 1:37:17.6 32:26/M 2:06:40.0
 

Duathlon Male Relay

  ------------ RUN ------------ ------------ T1 ------------ ------------ BIKE ------------ ------------ T2 ------------ ------------ FINISH ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Rate Rnk Time Pace Rnk Time Pace Time
1 Crookston Scudiere 87 63 M 1 1-99 2 22:27.7 7:29/M 1 0:28.5 1 50:44.9 17.7mph 1 0:21.1 2 23:41.1 7:54/M 1:37:43.5
2 Daley Marquard 86 58 M 2 1-99 1 22:12.0 7:24/M 2 55:27.4         1 23:10.8 7:43/M 1:40:50.2