This page generated 11/5/2011 at 8:06:10 AM US Eastern Time
| Both Genders, Marathon | |||
|---|---|---|---|
| Tag | Racer(s) | Age Cat | Hometown |
| 416 | Abney, Michael | K | Port Clinton, OH |
| 469 | Anscombe, Anthony | J | La Grange, IL |
| 431 | Antonczak, Jim | O | Olmsted Township, OH |
| 486 | Babcock, Gregory | F | Seven Hills, OH |
| 461 | Barr, Michael | L | Bexley, OH |
| 401 | Barron, Elysa | U | Ouray, CO |
| 447 | Baskinski, Douglas R | H | Pittsburgh, PA |
| 493 | Beaulieu, Greg | I | Upper Arlington Columbus, OH |
| 498 | Blasio, Chris | I | Sagamore Hills, OH |
| 459 | Bockey, James | G | Temerance, MI |
| 453 | Brinkley, Zachary | F | Braodview Hts, OH |
| 418 | Chang, Brenda | V | Pepper Pike, OH |
| 439 | Chitharanjan, Aparna | T | Cleveland, OH |
| 445 | Chordia, Amith | D | Cleveland, OH |
| 466 | Clark, Bob | L | Butler, PA |
| 490 | Clarkson, Andy B | F | Columbus, OH |
| 403 | Corrigan, Niall | L | Hudson, OH |
| 462 | Curie, Sarah | T | Orrville, OH |
| 450 | Cutrara, Barbara | Z | Hudsonville, MI |
| 451 | Cutrara, Phil | L | Hudsonville, MI |
| 473 | Darr, David J | O | Fremont, OH |
| 419 | Davidson, Kathy | Z | Grayson, GA |
| 489 | Dennison, Chris | D | Aurora, OH |
| 478 | Dunn, Timothy | H | Cochranton, PA |
| 499 | Eberly, Troy | F | Hartville, OH |
| 440 | Fails, Gary | AA | Tappan, NY |
| 452 | Fee, Sherry | W | New Albany, OH |
| 430 | Gallo, Justin J | G | North Ridgeville, OH |
| 460 | George, Susan | T | Broadview Hts, OH |
| 415 | Gilbert, Ryan | E | Bellefontaine, OH |
| 437 | Glunt, Ron | K | Concord Twp, OH |
| 433 | Gregg, Diane L | Y | Jefferson, OH |
| 428 | Grimes, James | H | Alexandria, VA |
| 455 | Groshner, Gary | I | Cochranton, PA |
| 494 | Groves, Robin | W | Kettering, OH |
| 424 | Hathaway, David | H | Elyria, OH |
| 500 | Helms, Phil | F | Canton, OH |
| 487 | Horrigan, John | H | Shaker Hts, OH |
| 441 | Horvath, Daniel | K | Brunswick, OH |
| 482 | Huffman, Ashley | S | Beavercreek, OH |
| 477 | Inu, Mahesh | G | Westlake, OH |
| 457 | Jacobs, Sarah A | U | Monroe, MI |
| 449 | Janosky, Mark R | K | Perrysburg, OH |
| 429 | Jeffers, Laura | U | Bay Village, OH |
| 483 | Johnson, Peter | G | Solon, OH |
| 484 | Johnson, Karen P | W | Cleveland Hts, OH |
| 492 | Johnson, Ben A | H | Cleveland Hts, OH |
| 491 | Joseph, Jenifer | W | Columbus, OH |
| 404 | Kalyn, Andrea | X | Oberlin, OH |
| 496 | Keung, Wing K | L | Perrysburg, OH |
| 467 | Kilcourse, Tom | K | Avon Lake, OH |
| 422 | Kim, Gene | H | Ann Arbor, MI |
| 468 | Kiser, Chuck | O | Rocky River, OH |
| 425 | Klish, Sara | T | Wadsworth, OH |
| 464 | Krupitzer, Bob | G | Avon Lake, OH |
| 479 | Krupitzer, Tom | G | Columbia, MD |
| 432 | LaCrosse, Leah | V | Huron, OH |
| 405 | Latkovic, Marc Edward | F | Willoughby, OH |
| 406 | Latkovic, Stephanie | S | Willoughby Hills, OH |
| 465 | Lewis, Ernest | I | Toledo, OH |
| 485 | Lewis, Zachary | F | Cleveland, OH |
| 417 | Maceri, Andrea | W | Harper Woods, MI |
| 448 | Maillis, Michael | H | Campbell, OH |
| 420 | McCloskey, Matt | J | Sylvania, OH |
| 480 | McKay, Christine | X | Amherst, OH |
| 475 | Mendelson, Kelly | V | Copley, OH |
| 414 | Metzger, Chad | E | Russells Point, OH |
| 488 | Morris, Diana | V | Mogadore, OH |
| 408 | Nelson, Peter | I | Lakewood, OH |
| 458 | O'Brien, Robert P | K | Hilliard, OH |
| 411 | Ogonek, Clare | S | Grafton, OH |
| 495 | Pak, Samuel | L | Hudson, OH |
| 438 | Pescosolido, Terry | J | Columbus, OH |
| 501 | Petkac, Joe | O | Cleveland, OH |
| 443 | Potter, Allan | G | Brunswick, OH |
| 454 | Powell, Timothy | J | Fairlawn, OH |
| 476 | Pratt, Richard | J | Olmsted Falls, OH |
| 456 | Quen, Mick | O | Franklin, PA |
| 436 | Reilly, Jack | M | Medina, OH |
| 470 | Rice, Jeannie | AA | Concord, OH |
| 421 | Riddle, Jonathan | G | Washington, PA |
| 481 | Riedy Sr., David A | L | Castalia, OH |
| 412 | Santiago, Luz Selenia | V | Amherst, OH |
| 426 | Sharp, Alexa | U | Oberlin, OH |
| 402 | Slaughter Jr, James D | G | Bay Village, OH |
| 434 | Spataro, John | K | Meadville, PA |
| 444 | Stansbery, Mark A | K | West Chester, OH |
| 435 | Stebing, Benjamin | G | Elmore, OH |
| 410 | Stone, Tim A | J | Ashland, OH |
| 427 | Stucke, Russ | F | Cleveland, OH |
| 472 | Sunagel, Patti | Y | Elyria, OH |
| 409 | Tillman, Jackie | T | Lakewood, OH |
| 407 | Trier, Stephen | O | Mayfield Hts, OH |
| 413 | Vinson, Jason | F | Willoughby, OH |
| 423 | Wallace, Elizabeth | X | Bay Village, OH |
| 442 | Ward, Mike | F | Gahanna, OH |
| 502 | Wetter, Liz | V | Fairvew Park, OH |
| 474 | White, Clovis | K | Oberlin, OH |
| 446 | Willford, Alan | H | Maumee, OH |
| 471 | Willford, Lisa | W | Maumee, OH |
| 463 | Yowler, Brian | G | Beaver Falls, PA |
| 497 | Zangmeister, John | J | Fairview Park, OH |
| Both Genders, Half Marathon | |||
|---|---|---|---|
| Tag | Racer(s) | Age Cat | Hometown |
| 257 | Altemus, Susan | Y | Harmony, PA |
| 239 | Amdal, Liss | V | North Ridgeville, OH |
| 242 | Aponte, Marilyn | X | Avon Lake, OH |
| 272 | Arters, Annie | W | Spencer, OH |
| 313 | Ashdown, Meg | U | Grafton, OH |
| 346 | Azzaiti, Andrea | AA | Lorain, OH |
| 331 | Bagwell, Jessica | T | Rocky River, OH |
| 245 | Balogh, Andrea | V | Girard, PA |
| 328 | Barone, Vicki | U | Westlake, OH |
| 265 | Baus, Laura | U | Amherst, OH |
| 347 | Beeman, Tammy | Y | Lorain, OH |
| 316 | Begley, Robin | T | Bellevue, OH |
| 326 | Bennett, Kimberly | U | Sandusky, OH |
| 338 | Bogdan, Allison | W | Akron, OH |
| 307 | Burgdorf, Monique | V | Oberlin, OH |
| 324 | Burgess, Adam | F | Elyria, OH |
| 308 | Cass, Julian | H | Strongsville, OH |
| 322 | Chesney, Mike | I | Strontsville, OH |
| 271 | Clark, Lisa | W | Medina, OH |
| 288 | Clifford, Cleopatra | V | Ravenna, OH |
| 299 | Clifford, Marsha | W | Medina, OH |
| 358 | Cobb, Laura K | T | Sandusky, OH |
| 211 | Comnick, Tessa | R | North Ridgeville, OH |
| 317 | Cook, Ronald | L | Huron, OH |
| 231 | Coppa, Christopher | G | University Hts, OH |
| 232 | Coppa, Vanessa | U | University Hts, OH |
| 350 | Deiotte, Angela | V | Marshallville, OH |
| 312 | Denslinger, Laura | S | Olmsted Falls, OH |
| 247 | Donaldson, Teraya | U | Oberlin, OH |
| 355 | Doyle, Gregory M | M | Erie, PA |
| 284 | Dravenstott, Harold | O | Medina, OH |
| 332 | Dusza, Thomas | I | Huron, OH |
| 311 | Edwards, Janet | U | Parkman, OH |
| 235 | Emery, Ann | T | Ashtabula, OH |
| 205 | Fillipiak, Melissa K | X | Elyria, OH |
| 266 | Foland, Brett | K | Tecumseh, ON |
| 220 | Foster, Eric | E | North Canton, OH |
| 228 | French, Stephanie | U | Avon Lake, OH |
| 294 | Gallatin, Laura | W | Wellington, OH |
| 273 | Garrett, Katherine | U | Canfield, OH |
| 342 | Goldfarb, Pamela | X | Richfield, OH |
| 295 | Gomizawa, Roy | I | West Bloomfield, MI |
| 254 | Grantham, Pete | C | Hudson, OH |
| 237 | Greci, Alicia | R | Kirtland, OH |
| 300 | Green, Brian | H | Shaker Hts, OH |
| 309 | Greer, Lynne | X | Avon, OH |
| 274 | Habenicht, Tom | E | North Ridgeville, OH |
| 240 | Harvey, Jen | U | Cleveland Hts, OH |
| 253 | Hause, Laura Swift | Y | Amherst, OH |
| 318 | Hermans-Blackburn, Leone | W | Moon, PA |
| 327 | Hilty, Kris | Y | Sandusky, OH |
| 304 | Houser, Keith | H | Chagrin Falls, OH |
| 277 | Howard, Rebecca | DD | Hilliard, OH |
| 280 | Howard, Zachary | D | Hilliard, OH |
| 287 | Jammoul, Adham | E | Cleveland, OH |
| 293 | Jez, Joe A | J | Bay Village, OH |
| 204 | Johnson, Madison | R | Valley City, OH |
| 223 | Johnson, Candus R | T | Cleveland, OH |
| 305 | Jones, Thomas | I | North Ridgeville, OH |
| 319 | Jovanovic, Alex | K | Cleveland, OH |
| 236 | Keegan, Mark J | K | Berkley, MI |
| 292 | Kelley, Tim | J | Bellefontaine, OH |
| 251 | Kelly, Katherine | W | Akron, OH |
| 222 | King, Kaitlin | U | Ann Arbor, MI |
| 258 | King, Al | J | Ashland, OH |
| 301 | Kiser, Gayle | X | Elyria, OH |
| 325 | Kiser, Lisa M | W | Lorain, OH |
| 291 | Knox, Susie | Y | Bellenfontaine, OH |
| 281 | Koepp, Holly C | DD | Lorain, OH |
| 217 | Kopinski, John | J | Lagrange, OH |
| 221 | Kovacs, Angie | W | Medina, OH |
| 215 | Krieger, Darlene | AA | Wakeman, OH |
| 354 | Krumwiede, James | L | North Olmsted, OH |
| 345 | Lahey, Jesse | G | Mio, MI |
| 218 | Laughrey, Tricia | W | Wellington, OH |
| 314 | LaWell, Carolyn A | T | Lakewood, OH |
| 297 | Lerch, Sharon | W | Avon, OH |
| 341 | Lesak, Dean C | H | Medina, OH |
| 268 | Lewis, Joshua | B | Elyria, OH |
| 329 | Loos-Brady, Anneke | X | Sheffield Lake, OH |
| 353 | Louttit, Eric | I | Brecksville, OH |
| 226 | Loy, Kristina | V | Sandusky, OH |
| 248 | Lucas, Karen | Y | Columbus, OH |
| 202 | Maurath, Charlie | L | Wadsworth, OH |
| 267 | Maurath, Lindsay | T | Cleveland Hts, OH |
| 310 | McCartney, Ryan | E | Cleveland, OH |
| 278 | Menges, Michael | F | Elyria, OH |
| 255 | Meyer, Bonnie | Z | Vermilion, OH |
| 261 | Miller, Tyson | C | Marblehead, MA |
| 330 | Minnillo, Angela | W | Avon, OH |
| 243 | Moyer, Dan | J | Milan, OH |
| 283 | Nelson, Ruby | X | North Ridgeville, OH |
| 298 | Nelson, Matt | G | Avon Lake, OH |
| 290 | Nichols, Chris | L | Sheffield Village, OH |
| 279 | O'Brien, Karen J | Y | Hilliard, OH |
| 214 | Oney, Kaleb | C | Bellevue, OH |
| 259 | Page, Jill | U | Lakewood, OH |
| 260 | Page, Rick | F | Lakewood, OH |
| 275 | Page, Stephanie | R | Painesville, OH |
| 276 | Page, David | I | Painesville, OH |
| 351 | Palmer, Megan | T | Columbus, OH |
| 206 | Patchamutu, Karthikeyan | H | North Ridgeville, OH |
| 263 | Peeples, Brett | E | Willoughby, OH |
| 264 | Peeples, Kimberly | T | Willoughby, OH |
| 340 | Pierce, Amy | U | Medina, OH |
| 229 | Poague, Janet | W | Pittsburgh, PA |
| 333 | Prince, Akiko | V | Wolverine Lake, MI |
| 282 | Procter, Jonathan | G | North Olmsted, OH |
| 303 | Reddinger, Wendy | V | Oberlin, OH |
| 234 | Rigby, Amy | S | Columbus, OH |
| 219 | Robb, Bill | I | North Ridgeville, OH |
| 216 | Roeser, Lora | V | Burlington, KY |
| 306 | Rohn-Tielke, Christine | AA | Avon, OH |
| 315 | Rooker, Holly | X | Strongsville, OH |
| 209 | Rosen, Nicole Lise | U | Copley, OH |
| 286 | Ryan, David | I | Medina, OH |
| 335 | Salazar, Freddy | F | Bay Village, OH |
| 224 | Sapper, Sarah | T | Akron, OH |
| 244 | Sauer, Chris | O | Hinckley, OH |
| 334 | Schwarz, David | I | Hinckley, OH |
| 238 | Sekreta, Meghan | U | North Ridgeville, OH |
| 203 | Seman, Christina | U | Broadview Hts, OH |
| 357 | Shaffstall, Bill | N | Elyria, OH |
| 343 | Shawkey, Matthew D | G | Akron, OH |
| 210 | Shoenberger, Nicole | U | Copley, OH |
| 246 | Simon, Evin | T | Cleveland Hts, OH |
| 285 | Singleton, Jeff | F | Oil City, PA |
| 349 | Sirak, Melissa | U | Westlake, OH |
| 225 | Snell, Kristine | AA | Madison, OH |
| 320 | South, Ginny | Y | Concord, OH |
| 321 | South, Matt | I | Concord, OH |
| 339 | Spishak, Darlene | W | Lagrange, OH |
| 230 | Steele, Jessica Storm | S | Pickerington, OH |
| 207 | Stojanovski, Susan M | X | Avon Lake, OH |
| 249 | Stone, Becca | U | North Ridgeville, OH |
| 336 | Thiessen, Tammy | V | North Ridgeville, OH |
| 337 | Toussant, Craig | F | Akron, OH |
| 213 | Turner, Katherine | W | Wakeman, OH |
| 241 | Ungerott, Leslie | U | Dublin, OH |
| 227 | Urban, Kristine | V | Avon, OH |
| 348 | Urie, Rachael | T | Lakewood, OH |
| 208 | Victor, Jennifer | V | Olmsted Township, OH |
| 256 | Vilagi, Nick | C | North Ridgeville, OH |
| 212 | Vishey, Joseph | I | Cleveland, OH |
| 289 | Ward, Jacob | B | Elyria, OH |
| 270 | Warner, Al | K | Erie, PA |
| 356 | Warner, Liza | V | Hiram, OH |
| 201 | Warren, Anthony | G | Cuyahoga Falls, OH |
| 302 | Weber, Nick | F | Kent, OH |
| 352 | Weingartner, Zack | F | Broomfield, CO |
| 323 | Wikel, Larren | H | Sandusky, OH |
| 262 | Wilson, Jeffrey | I | Cleveland, OH |
| 233 | Wohleber, Richard | H | North Ridgeville, OH |
| 252 | Wu, Shang-Hua | E | Shaker Hts, OH |
| 250 | Xie, Huiting | T | Cleveland Hts, OH |
| 296 | Zacharias, Kelli | W | Parma Hts, OH |
| 344 | Zangmeister, Jason | E | Fairview Park, OH |
| 269 | Zelm, Justin | E | Sandusky, OH |
| Both Genders, 5K Run | |||
|---|---|---|---|
| Tag | Racer(s) | Age Cat | Hometown |
| 132 | Adkins, Arthea | T | Elyria, OH |
| 137 | Bowman, Rob | G | North Ridgeville, OH |
| 136 | Brinkley, H Michael | K | Elyria, OH |
| 101 | Caspary, Amanda | Q | Strongsville, OH |
| 102 | Caspary, Joe | H | Strongsville, OH |
| 152 | Cecil, Craig | I | Amherst, OH |
| 148 | Clark, Chris | H | Vermilion, OH |
| 150 | Clark, Jacob | C | Vermilion, OH |
| 141 | Cropp, Carol | X | New Albany, OH |
| 115 | Darmstadt, Jason | G | Lorain, OH |
| 107 | DiNardo, Mary | S | Lakewood, OH |
| 138 | Driskill, Sandy | Y | Lorain, OH |
| 135 | Freeman, Sarah | S | Amherst, OH |
| 104 | Gutmann, Anna | S | Aurora, OH |
| 140 | Haney, Kimberly | W | Amherst, OH |
| 133 | Hans, Kate | W | Elyria, OH |
| 146 | Hanson, Nicole | S | Elyria, OH |
| 126 | Hopkins, Janice | AA | Wakeman, OH |
| 103 | Jin, Diana | T | Solon, OH |
| 125 | Joseph, Angel | P | Wakeman, OH |
| 119 | Judkins, Jennifer | U | North Ridgeville, OH |
| 117 | Kovacic, Michael | E | Elyria, OH |
| 116 | Lawrence, Alicia | S | Elyria, OH |
| 122 | Lewis, Ryan | H | Elyria, OH |
| 123 | Lewis, Caleb | B | Elyria, OH |
| 155 | Melin, Lance S | J | Fairview Park, OH |
| 110 | Moyer, Patty | Y | Milan, OH |
| 145 | Najda, Melissa | W | Avon, OH |
| 147 | Naugle, Carrie | U | Elyria, OH |
| 154 | Nisula, Jody L | W | Fairview Park, OH |
| 128 | Norris, Matt | N | Olmsted Twp, OH |
| 120 | Odom, Kara | W | Vermilion, OH |
| 124 | Olsen, Marilyn | CC | North Olmsted, OH |
| 127 | Riggleman, Aaron | C | Wakeman, OH |
| 112 | Rivera, Don | M | Sheffield Village, OH |
| 113 | Rivera, Angel L | N | Lorain, OH |
| 157 | Robinson, Karen | BB | Elyria, OH |
| 130 | Rutherford, Jerome | L | North Ridgeville, OH |
| 131 | Rutherford, Rita | Z | North Ridgeville, OH |
| 121 | Sapper, Jeff | G | Akron, OH |
| 111 | Schultz, Anita | W | Vermilion, OH |
| 129 | Scrofano, Athena | Y | Amherst, OH |
| 118 | Sikorski, Jeanne | BB | Cleveland, OH |
| 142 | Sizemore, Gregory | A | Cable, OH |
| 143 | Sizemore, Jennifer | Q | Cable, OH |
| 144 | Sizemore, Melissa | W | Cable, OH |
| 109 | Smith, Scott L | J | Fremont, OH |
| 149 | Smith, Courtney | R | South Amherst, OH |
| 105 | Teehan, Maggie | W | Wellington, OH |
| 114 | Tkach, Joseph | G | Lorain, OH |
| 156 | Tollett, Phillip | O | Elyria, OH |
| 153 | Trubach, Cindi | X | Lorain, OH |
| 134 | Velez, Milena | T | Mentor On The Lake, OH |
| 151 | Wallace, Sofie Rose | Q | Bay Village, OH |
| 108 | Ward, Laura | V | Elyria, OH |
| 139 | Webb, Andy | I | Cuyahoga Falls, OH |
| 106 | Zyjewski, Anthony | F | Carsonville, MI |
![]()
| Age Category Legend: | |
|---|---|
| Age Cat | Description |
| A | Males, Individuals, Age 10 and Under |
| B | Males, Individuals, Age 11 to 14 |
| C | Males, Individuals, Age 15 to 19 |
| D | Males, Individuals, Age 20 to 24 |
| E | Males, Individuals, Age 25 to 29 |
| F | Males, Individuals, Age 30 to 34 |
| G | Males, Individuals, Age 35 to 39 |
| H | Males, Individuals, Age 40 to 44 |
| I | Males, Individuals, Age 45 to 49 |
| J | Males, Individuals, Age 50 to 54 |
| K | Males, Individuals, Age 55 to 59 |
| L | Males, Individuals, Age 60 to 64 |
| M | Males, Individuals, Age 65 to 69 |
| N | Males, Individuals, Age 70 and Older |
| O | Males, Individuals, All Ages, Weight 200 lbs. and Heavier |
| P | Females, Individuals, Age 10 and Under |
| Q | Females, Individuals, Age 11 to 14 |
| R | Females, Individuals, Age 15 to 19 |
| S | Females, Individuals, Age 20 to 24 |
| T | Females, Individuals, Age 25 to 29 |
| U | Females, Individuals, Age 30 to 34 |
| V | Females, Individuals, Age 35 to 39 |
| W | Females, Individuals, Age 40 to 44 |
| X | Females, Individuals, Age 45 to 49 |
| Y | Females, Individuals, Age 50 to 54 |
| Z | Females, Individuals, Age 55 to 59 |
| AA | Females, Individuals, Age 60 to 64 |
| BB | Females, Individuals, Age 65 to 69 |
| CC | Females, Individuals, Age 70 and Older |
| DD | Females, Individuals, All Ages, Weight 140 lbs. and Heavier |
![]()