![]()

Top Overall Male: Jeff Wilson (Akron, OH), race pos. 1, with a time of 1:11:11.6 (pace: 0:03:23.4)

Second Overall Male: Ryan Bates (Copley, OH), race pos. 2, with a time of 1:12:31.7 (pace: 0:03:27.2)

Third Overall Male: Jeremy Huth (Kent, OH), race pos. 3, with a time of 1:17:20.0 (pace: 0:03:41.0)
![]()
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 218 | Jared Atkins | Stow, OH | 17 | 17 | 1:24:06.5 | 0:04:00.3 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 232 | John Kulbis | Euclid, OH | 14 | 14 | 1:22:33.5 | 0:03:55.9 | ||
| 272 | Kevin Ankuda | Concord, OH | 27 | 25 | 1:25:21.7 | 0:04:03.9 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 283 | Brian Parana | Akron, OH | 4 | 4 | 1:17:42.5 | 0:03:42.0 | ||
| 241 | Rob Thompson | Lakewood, OH | 10 | 10 | 1:21:36.0 | 0:03:53.1 | ||
| 284 | Andrew Deak | Copley, OH | 26 | 24 | 1:25:10.0 | 0:04:03.3 | ||
| 279 | Russ Stucke | Cleveland, OH | 50 | 46 | 1:34:54.9 | 0:04:31.2 | ||
| 220 | Matthew Morris | Parma Hts, OH | 66 | 58 | 1:40:46.4 | 0:04:47.9 | ||
| 207 | Nicholas Shaffer | Silver Lake, OH | 68 | 60 | 1:40:53.1 | 0:04:48.2 | ||
| 240 | Ryan Clifford | North Olmsted, OH | 72 | 63 | 1:43:09.4 | 0:04:54.7 | ||
| 280 | Erik Breunig | Elyria, OH | 84 | 72 | 1:47:30.2 | 0:05:07.2 | ||
| 206 | Mark Morgan | Akron, OH | 89 | 74 | 1:50:08.0 | 0:05:14.7 | ||
| 293 | Mike Kenney | Cleveland Hts, OH | 91 | 76 | 1:52:19.6 | 0:05:20.9 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 233 | Jack Sutte | Euclid, OH | 5 | 5 | 1:17:46.4 | 0:03:42.2 | ||
| 277 | Aaron Rood | Rocky River, OH | SS | 7 | 7 | 1:19:11.3 | 0:03:46.3 | |
| 215 | David Miceli | Shaker Hts, OH | CTC | 12 | 12 | 1:22:18.8 | 0:03:55.2 | |
| 262 | Michael Selig | Richfield, OH | 19 | 19 | 1:24:22.4 | 0:04:01.1 | ||
| 257 | Brandon Henneman | Cuyahoga Falls, OH | 20 | 20 | 1:24:37.9 | 0:04:01.8 | ||
| 292 | J. Hayes Calvert | Brecksville, OH | 31 | 29 | 1:27:47.3 | 0:04:10.8 | ||
| 219 | Travis Ramler | Elyria, OH | 35 | 33 | 1:29:47.6 | 0:04:16.6 | ||
| 212 | Tom Ubelhart | Cuyahoga Falls, OH | 42 | 40 | 1:32:47.5 | 0:04:25.1 | ||
| 269 | Matthew Geis | Ravenna, OH | 56 | 50 | 1:37:04.2 | 0:04:37.3 | ||
| 300 | Matthew Tuskan | Rocky River, OH | 65 | 57 | 1:40:34.0 | 0:04:47.3 | ||
| 226 | Rich Kauffman | Strongsville, OH | 69 | 61 | 1:41:16.5 | 0:04:49.4 | ||
| 274 | Joshua S. Melda | Fairview Park, OH | 86 | 73 | 1:48:13.0 | 0:05:09.2 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 237 | Michael Schaefer | Grafton, OH | 22 | 21 | 1:24:41.3 | 0:04:02.0 | ||
| 255 | Kevin Krol | Bay Village, OH | SS | 25 | 23 | 1:24:56.6 | 0:04:02.7 | |
| 242 | Ian Hoffman | Cleveland Hts, OH | Endura | 28 | 26 | 1:25:27.8 | 0:04:04.2 | |
| 299 | Jim Newman | Gates Mills, OH | 30 | 28 | 1:26:16.8 | 0:04:06.5 | ||
| 258 | Anthony R. Davila | Lakewood, OH | 32 | 30 | 1:27:55.0 | 0:04:11.2 | ||
| 298 | Paul Cox | University Hts, OH | 39 | 37 | 1:31:41.1 | 0:04:22.0 | ||
| 201 | Brian Jay | Hinckley, OH | 40 | 38 | 1:32:14.3 | 0:04:23.5 | ||
| 231 | James Leonard | Parma, OH | 45 | 43 | 1:33:21.6 | 0:04:26.7 | ||
| 264 | Josh McClay | Massillon, OH | 55 | 49 | 1:36:44.0 | 0:04:36.4 | ||
| 267 | John McClay | Bolivar, OH | 64 | 56 | 1:39:47.0 | 0:04:45.1 | ||
| 285 | Trevor Extine | Akron, OH | 81 | 69 | 1:46:57.0 | 0:05:05.6 | ||
| 202 | Mark Malikowski | Chippewa Lake, OH | 83 | 71 | 1:47:25.6 | 0:05:06.9 | ||
| 278 | Anthony Samarin | Mentor, OH | 90 | 75 | 1:51:09.8 | 0:05:17.6 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 290 | Dave Garrett | Fairview Park, OH | 8 | 8 | 1:19:29.7 | 0:03:47.1 | ||
| 266 | Eric Gibb | Avon, OH | SBR | 9 | 9 | 1:20:38.3 | 0:03:50.4 | |
| 282 | Richard O'Meara | Medina, OH | 13 | 13 | 1:22:22.6 | 0:03:55.4 | ||
| 301 | Bruce MacDonald | Avon Lake, OH | 18 | 18 | 1:24:12.5 | 0:04:00.6 | ||
| 216 | Brian Stern | Kirtland, OH | 24 | 22 | 1:24:44.3 | 0:04:02.1 | ||
| 251 | Jamie Carr | Cuyahoga Falls, OH | 36 | 34 | 1:29:58.1 | 0:04:17.1 | ||
| 252 | Stephan Kremer | Cuyahoga Falls, OH | 41 | 39 | 1:32:28.0 | 0:04:24.2 | ||
| 238 | Ben Norton | Avon, OH | 43 | 41 | 1:32:50.7 | 0:04:25.3 | ||
| 273 | Paul Taubeneck | Cleveland, OH | 49 | 45 | 1:34:52.4 | 0:04:31.1 | ||
| 239 | David Biesecker | Cleveland, OH | 60 | 54 | 1:38:53.8 | 0:04:42.6 | ||
| 225 | Scott Boulanger | Lakewood, OH | 67 | 59 | 1:40:48.8 | 0:04:48.0 | ||
| 296 | John Young | Richfield, OH | 76 | 66 | 1:45:04.3 | 0:05:00.2 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 247 | Martin Mason | Lakewood, OH | 6 | 6 | 1:19:03.9 | 0:03:45.9 | ||
| 229 | Lou Dregely | Garfield Hts, OH | CTC | 11 | 11 | 1:21:54.1 | 0:03:54.0 | |
| 244 | John Zangmeister | Fairview Park, OH | CWRR | 15 | 15 | 1:23:00.7 | 0:03:57.2 | |
| 248 | Scott Zubricky | Lakewood, OH | SS | 29 | 27 | 1:25:45.3 | 0:04:05.0 | |
| 288 | Randy Evans | Strongsville, OH | 33 | 31 | 1:29:01.1 | 0:04:14.3 | ||
| 263 | Jerry Lynch | Akron, OH | 46 | 44 | 1:33:28.9 | 0:04:27.1 | ||
| 234 | Bryce Hawks | Northfield, OH | 58 | 52 | 1:37:37.0 | 0:04:38.9 | ||
| 276 | Charles A. Seitz | Broadview Hts, OH | 59 | 53 | 1:38:27.3 | 0:04:41.3 | ||
| 287 | Bill Flaharty | North Canton, OH | 61 | 55 | 1:39:01.1 | 0:04:42.9 | ||
| 295 | Jack Carney Jr. | Mayfield Village, OH | NERC | 74 | 65 | 1:44:30.7 | 0:04:58.6 | |
| 211 | Don Wallenfelsz | Mentor, OH | 93 | 78 | 1:54:48.1 | 0:05:28.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 214 | Randy Rufener | Dover, OH | 16 | 16 | 1:23:20.0 | 0:03:58.1 | ||
| 286 | Dan Peplin | Medina, OH | PDQC | 34 | 32 | 1:29:34.4 | 0:04:15.9 | |
| 270 | Chuck Chokel | Pepper Pike, OH | 37 | 35 | 1:30:43.9 | 0:04:19.2 | ||
| 243 | Steve Wilson | Brecksville, OH | 38 | 36 | 1:30:47.0 | 0:04:19.4 | ||
| 245 | Michael Gallagher | Westlake, OH | 44 | 42 | 1:33:14.0 | 0:04:26.4 | ||
| 210 | Jim Sprankle | Rittman, OH | 54 | 48 | 1:36:42.6 | 0:04:36.3 | ||
| 250 | Dan Corrigan | Avon, OH | 77 | 67 | 1:45:35.1 | 0:05:01.7 | ||
| 223 | John Sustersic | Olmsted Falls, OH | 78 | 68 | 1:46:06.4 | 0:05:03.2 | ||
| 230 | Bob Pike | Sagamore Hills, OH | 82 | 70 | 1:47:03.1 | 0:05:05.9 | ||
| 289 | Dale Barris | Amherst, OH | 92 | 77 | 1:52:56.8 | 0:05:22.7 | ||
| 227 | Brien Shanahan | Cleveland, OH | 95 | 79 | 2:07:41.7 | 0:06:04.8 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 249 | Chris Space | Medina, OH | 57 | 51 | 1:37:09.8 | 0:04:37.6 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 228 | Dennis Gordon | Seville, OH | OCC | 53 | 47 | 1:36:38.1 | 0:04:36.1 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 235 | Robert Wright | Garrettsville, OH | 71 | 62 | 1:41:59.4 | 0:04:51.4 | ||
| 224 | Henk Stock | Aurora, OH | CTC | 73 | 64 | 1:43:50.7 | 0:04:56.7 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 297 | Jim Ballard | Akron, OH | 23 | n/a | 1:24:42.0 | 0:04:02.0 | ||
| Mike Neag | Copley, OH |
![]()
This page generated 5/11/2008 at 10:58:07 PM US Eastern Time