![]()

Top Overall Male: Mark Wladecki, M.D. (Avon Lake, OH), race pos. 1, with a time of 1:13:27.4

Second Overall Male: Aaron Rood (Westlake, OH; Second Sole), race pos. 2, with a time of 1:14:31.4

Third Overall Male: Joe Foster (Shadyside, OH), race pos. 3, with a time of 1:14:39.4
![]()
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 145 | Mike Amonett | Mogodore, OH | 15 | 14 | 1:22:36.7 | ||
| 193 | Benjamin Plough | Ravenna, OH | 21 | 19 | 1:28:22.3 | ||
| 176 | Ronald J. Ipavec | Willoughby Hills, OH | 42 | 34 | 1:38:23.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 149 | Chris Latkovich | Euclid, OH | 9 | 8 | 1:20:25.1 | ||
| 122 | Brian Altenbaugh | Shaker Hts, OH | 10 | 9 | 1:20:28.1 | ||
| 127 | John Flynn | Sagamore Hills, OH | 31 | 26 | 1:31:15.5 | ||
| 126 | Andrew R. Morton | Sagamore Hills, OH | 32 | 27 | 1:31:17.2 | ||
| 154 | Jim Glaser | Medina, OH | 33 | 28 | 1:32:33.3 | ||
| 119 | Rick Clark | Clinton, OH | 43 | 35 | 1:39:01.4 | ||
| 140 | Mike Sablack | Twinsburg, OH | 45 | 37 | 1:39:23.3 | ||
| 98 | Marlon Hathaway | Macedonia, OH | 51 | 43 | 1:41:54.7 | ||
| 169 | Brian Lloyd | Eastlake, OH | 54 | 46 | 1:44:16.2 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 139 | Matt Cline | North Canton, OH | 5 | 5 | 1:15:10.1 | ||
| 144 | Richard O'Meara | Medina, OH | 8 | 7 | 1:20:22.7 | ||
| 99 | Kevin Noble | Clinton, OH | 11 | 10 | 1:20:30.1 | ||
| 156 | Norman Kreiselmeier | Lakewood, OH | 17 | 16 | 1:23:37.9 | ||
| 153 | Paul Taubeneck | Cleveland, OH | 25 | 21 | 1:29:45.0 | ||
| 124 | Jon Garner | Painesville, OH | 27 | 22 | 1:30:22.7 | ||
| 190 | Thomas O'Malley | Euclid, OH | 40 | 32 | 1:35:50.8 | ||
| 113 | Scott Lawson | Rocky River, OH | 41 | 33 | 1:37:59.8 | ||
| 188 | Thomas Skernivitz | not on file | 68 | 55 | 2:02:00.6 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 151 | John Zangmeister | Fairview Park, OH | CWRR | 4 | 4 | 1:14:45.5 | |
| 129 | Vince Elia | Chesterland, OH | 7 | 6 | 1:19:26.8 | ||
| 121 | Ron Conlon | Shaker Hts, OH | 13 | 12 | 1:22:04.2 | ||
| 108 | Mike Fiorilli | Mentor, OH | 14 | 13 | 1:22:15.7 | ||
| 128 | Dane Tussel | Mentor On The Lake, OH | 16 | 15 | 1:22:48.5 | ||
| 179 | Dominic Visconsi Jr. | Chagrin Falls, OH | 35 | 29 | 1:33:37.2 | ||
| 183 | Eugene Seidel | Willoughby, OH | 47 | 39 | 1:40:20.6 | ||
| 178 | Jack Carney Jr. | Mayfield Village, OH | 49 | 41 | 1:41:40.3 | ||
| 107 | Steven Hawkins | Chardon, OH | 52 | 44 | 1:42:16.1 | ||
| 152 | Bill Sheehy | Concord, OH | 55 | 47 | 1:45:52.7 | ||
| 172 | John Ayersman | Geneva, OH | 59 | 50 | 1:46:38.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 158 | Mark Brenkus | Geneva, OH | 12 | 11 | 1:21:00.9 | ||
| 109 | Rick Lisum | Newton Falls, OH | 44 | 36 | 1:39:06.6 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 137 | Joe Belich | Vermilion, OH | 23 | 20 | 1:29:14.0 | ||
| 192 | John J. Plough | Ravenna, OH | 29 | 24 | 1:30:43.2 | ||
| 187 | Alexander J. Carlino | not on file | 38 | 31 | 1:35:19.6 | ||
| 191 | Jim Burke | Cleveland Heights, OH | 50 | 42 | 1:41:45.8 | ||
| 136 | David Hopka | Hinckley, OH | 53 | 45 | 1:43:37.5 | ||
| 163 | Pat Douley | Cleveland, OH | 63 | 52 | 1:52:02.5 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 133 | Stephen Novak | Chardon, OH | NERC | 28 | 23 | 1:30:35.2 | |
| 114 | Richard D. Thomas | Brecksville, OH | 30 | 25 | 1:31:14.9 | ||
| 157 | Robert (Bob) Lasko | Strongsville, OH | 58 | 49 | 1:46:30.0 | ||
| 143 | Dennis Lafferty | Cleveland, OH | 64 | 53 | 1:52:07.8 | ||
| 174 | Hernando Zegarra | Gates Mills, OH | 70 | 56 | 2:08:56.6 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 130 | Pete Fickert | Akron, OH | 18 | 17 | 1:25:45.3 | ||
| 112 | Raymond Schroeder | Georgetown, TX | 67 | 54 | 2:00:07.7 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 165 | Joe Schillero Jr. | Garfield Hts, OH | 20 | 18 | 1:27:29.3 | ||
| 146 | Brian DeChant | Westlake, OH | 37 | 30 | 1:35:08.6 | ||
| 148 | Michael Kovach | Chardon, OH | 46 | 38 | 1:40:14.6 | ||
| 115 | Tim Alesnik | Mentor, OH | 48 | 40 | 1:40:24.7 | ||
| 162 | Jeremy Patty | Mentor, OH | 57 | 48 | 1:46:11.0 | ||
| 161 | Dennis Livchak | Sheffield Lake, OH | 61 | 51 | 1:49:50.5 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 142 | Dan Chirayath | Novelty, OH | 6 | n/a | 1:15:26.7 | ||
| Dave Chirayath | Cleveland Hts, OH | 6 | n/a | 1:15:26.7 | |||
| 134 | Jerry Blane | Concord, OH | 24 | n/a | 1:29:16.8 | ||
| Bob Kobistek | Concord, OH | 24 | n/a | 1:29:16.8 | |||
| 132 | Matt Lacombe | Highland Hts, OH | 65 | n/a | 1:55:44.1 | ||
| Rick Sostaric | Highland Hts, OH | NERC | 65 | n/a | 1:55:44.1 |
![]()
This page generated 06/30/2002 at 2:35:27 PM US Eastern Time