![]()

Top Overall Male: Brian McGowan (Harrison City, PA), race pos. 1, with a time of 1:09:28.31

Second Overall Male: Eric Nuccio (Painesville, OH), race pos. 2, with a time of 1:09:42.21

Third Overall Male: Steve Tague (Newark, DE), race pos. 3, with a time of 1:10:37.23
![]()
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 197 | Nate Bixenstine | Shaker Hts, OH | 30 | 29 | 1:29:14.21 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 181 | Alex Etchill | Sandusky, OH | 5 | 5 | 1:11:46.58 | ||
| 178 | Ray Worrell | Daisytown, PA | 12 | 12 | 1:16:55.48 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 209 | Mike Larkin | Cleveland, OH | 23 | 22 | 1:25:26.98 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 206 | Brian Shirilla | Poland, OH | 11 | 11 | 1:16:13.50 | ||
| 190 | Matt Collister | Painsville, OH | 13 | 13 | 1:18:54.73 | ||
| 193 | Brian Kelly | University Hts, OH | 22 | 21 | 1:25:12.92 | ||
| 172 | Paul Gregory | Strongsville, OH | 28 | 27 | 1:27:52.84 | ||
| 205 | Randy Grose | Elyria, OH | 31 | 30 | 1:30:16.26 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 201 | Marc Harrison | Shaker Hts, OH | 4 | 4 | 1:11:03.48 | ||
| 210 | Jim Harris | Cortland, OH | 7 | 7 | 1:13:33.37 | ||
| 189 | Richard O'Meara | Medina, OH | 8 | 8 | 1:14:28.39 | ||
| 204 | Kurt Thomas | Cleveland Hts, OH | 10 | 10 | 1:15:34.57 | ||
| 192 | Daniel J Smith | Wakeman, OH | 14 | 14 | 1:19:46.94 | ||
| 177 | Ralph Mayo | Concord, OH | 19 | 18 | 1:22:36.80 | ||
| 167 | Pete Valentino | Washington, PA | 21 | 20 | 1:24:33.45 | ||
| 168 | James Todd Gordon | Nashville, OH | 35 | 32 | 1:35:55.55 | ||
| 180 | Craig Miller | Lorain, OH | 38 | 33 | 1:49:38.30 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 187 | Steven Hawkins | Chardon, OH | 27 | 26 | 1:27:39.76 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 199 | Mark Wladecki, M.D. | Avon Lake, OH | 6 | 6 | 1:12:23.29 | ||
| 185 | Mike Woods | Bay Village, OH | 16 | 16 | 1:21:04.06 | ||
| 211 | Chuck Vine | Cortland, OH | 17 | 17 | 1:21:20.50 | ||
| 196 | Mark Brenkus | Geneva, OH | 24 | 23 | 1:26:44.45 | ||
| 183 | Kevin Brumagin | Girard, PA | 26 | 25 | 1:27:36.75 | ||
| 203 | Mike Bates | Medina, OH | 29 | 28 | 1:28:08.58 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 198 | Barton A. Bixenstine | Shaker Hts, OH | 9 | 9 | 1:14:38.08 | ||
| 182 | Bob Henery | Wooster, OH | 15 | 15 | 1:20:44.58 | ||
| 175 | Jake Rabatin | Montville, OH | 20 | 19 | 1:23:41.42 | ||
| 195 | Joe Belich | Vermilion, OH | 25 | 24 | 1:27:17.75 | ||
| 176 | Steven Streitel | Brecksville, OH | 32 | 31 | 1:31:56.69 |
![]()
This page generated 10/19/2003 at 11:50:36 AM US Eastern Time