![]()

Top Overall Male: Josh Ritchie (Tallmadge, OH), race pos. 1, with a time of 1:11:58.1

Second Overall Male: Frank Pattison (North Olmsted, OH; Second Sole), race pos. 2, with a time of 1:12:18.1

Third Overall Male: Mark Bailey (Sebewaing, MI), race pos. 3, with a time of 1:16:37.5
![]()
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 66 | Daniel Dailey | Hiram, OH | 58 | 48 | 2:21:58.7 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 76 | Jeremy Huth | Mogadore, OH | 19 | 17 | 1:28:16.5 | ||
| 16 | Joe Hofstetter | Rocky River, OH | 37 | 30 | 1:36:27.9 | ||
| 22 | Mark Laudato | Hinckley, OH | 42 | 35 | 1:43:24.8 | ||
| 17 | Chris Krumwiede | Hinckley, OH | 49 | 41 | 1:57:39.3 | ||
| 60 | Dean Higgins | Toledo, OH | 53 | 43 | 2:08:32.7 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 37 | Scott Schnitzspahn | Shaker Hts., OH | 11 | 10 | 1:24:13.0 | ||
| 44 | Owen Morehart | Cuyahoga Falls, OH | 27 | 23 | 1:34:07.5 | ||
| 71 | Chris Stabb | Cleveland, OH | 32 | 27 | 1:35:45.1 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 49 | Kevin Krol | Fairview Park, OH | 9 | 9 | 1:22:45.6 | ||
| 8 | Benjamin S. Prestegaard | Cuyahoga Falls, OH | 20 | 18 | 1:28:37.0 | ||
| 53 | Daniel Mihelich | Cleveland, OH | 29 | 25 | 1:34:52.9 | ||
| 9 | Paul Cox | University Hts, OH | 39 | 32 | 1:37:38.2 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 10 | Marc Harrison | Shaker Hts, OH | 5 | 5 | 1:18:29.9 | ||
| 45 | Rob Bowers | Mansfield, OH | 13 | 12 | 1:24:28.9 | ||
| 2 | Richard O'Meara | Medina, OH | 14 | 13 | 1:25:46.6 | ||
| 69 | Eric Gibb | Avon, OH | 15 | 14 | 1:26:38.5 | ||
| 12 | Brian Altenbaugh | Shaker Hts, OH | 16 | 15 | 1:26:50.8 | ||
| 62 | Paul Taubeneck | Cleveland, OH | 24 | 21 | 1:32:24.1 | ||
| 77 | Jon Garner | Painesville, OH | 40 | 33 | 1:40:30.6 | ||
| 74 | Ron Zivcsak | Medina, OH | 55 | 45 | 2:10:55.1 | ||
| 14 | Tom Grant | Twinsburg, OH | 57 | 47 | 2:20:20.7 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 31 | Ron Conlon | Shaker Hts, OH | 12 | 11 | 1:24:23.7 | ||
| 21 | Andrew F. Laudato Jr. | Hinckley, OH | 22 | 20 | 1:30:41.6 | ||
| 70 | Larry M. McSweeny | North Clifton, OH | 28 | 24 | 1:34:12.9 | ||
| 64 | Rick Simmons | Garfield Heights, OH | 33 | 28 | 1:36:00.5 | ||
| 65 | Rob Strosnider | Hiram, OH | 45 | 38 | 1:49:44.9 | ||
| 23 | Craig Lindsay | Medina, OH | 47 | 39 | 1:51:03.8 | ||
| 43 | Steven Hawkins | Chardon, OH | 48 | 40 | 1:51:32.4 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 58 | Rudy Sroka | North Royalton, OH | SS | 4 | 4 | 1:17:57.8 | |
| 79 | Dan Peplin | North Olmsted, OH | 7 | 7 | 1:20:27.3 | ||
| 5 | Mark Wladecki, M.D. | Avon Lake, OH | 8 | 8 | 1:20:56.6 | ||
| 39 | Mark Brenkus | Geneva, OH | 18 | 16 | 1:27:42.6 | ||
| 18 | Charles D. Vine | Cortland, OH | 25 | 22 | 1:33:02.1 | ||
| 11 | Mike Woods | Bay Village, OH | 30 | 26 | 1:35:04.4 | ||
| 35 | Mike Bates | Medina, OH | 43 | 36 | 1:43:31.3 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 15 | Bob Henery | Wooster, OH | 21 | 19 | 1:29:51.9 | ||
| 7 | James Krumwiede | Olmsted Twsp, OH | 56 | 46 | 2:12:27.1 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 19 | Dennis Gordon | Seville, OH | 34 | 29 | 1:36:15.2 | ||
| 46 | David Hopka | Hinckley, OH | 44 | 37 | 1:44:21.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 1 | Richard D. Thomas | Brecksville, OH | 41 | 34 | 1:41:24.9 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 6 | Jack Sutte | Cleveland, OH | 6 | 6 | 1:19:34.3 | ||
| 20 | David Kane | Norton, OH | 38 | 31 | 1:36:43.6 | ||
| 83 | John T. Kalnay | Cleveland Heights, OH | LOCO | 52 | 42 | 2:03:20.6 | |
| 33 | Mike Zaccariello | Shaker Hts, OH | 54 | 44 | 2:09:54.6 |
![]()
This page generated 04/27/2003 at 5:37:38 PM US Eastern Time