![]()

Top Overall Male: Colin Fishwick (Willoughby, OH), race pos. 1, with a time of 1:10:45.5

Second Overall Male: Aaron Rood (Rocky River, OH; Second Sole), race pos. 2, with a time of 1:11:04.9

Third Overall Male: Ryan Bates (Akron, OH), race pos. 3, with a time of 1:11:19.6
![]()
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 134 | Shane Moran | Blacklick, OH | 44 | 36 | 1:29:53.5 | ||
| 132 | Brandon Marx | Cleveland, OH | 49 | 41 | 1:30:35.9 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 179 | Jeremy Huth | Mogadore, OH | 13 | 13 | 1:19:58.6 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 231 | Mike Armonett | Mogadore, OH | 15 | 15 | 1:21:01.2 | ||
| 232 | Benjamin Plough | Ravenna, OH | 23 | 22 | 1:23:32.0 | ||
| 214 | Ronald J. Ipavec | Willoughby Hills, OH | 35 | 29 | 1:27:50.9 | ||
| 223 | Matthew Tuskan | Cleveland, OH | 37 | 31 | 1:27:57.5 | ||
| 136 | Jason Vinson | Willoughby, OH | 38 | 32 | 1:28:08.5 | ||
| 156 | Jeff Travis | Hudson, OH | 47 | 39 | 1:30:31.4 | ||
| 140 | Erik Sedlock | Garfield Hts, OH | 74 | 54 | 1:51:38.5 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 160 | Brian Kelly | University Hts, OH | 19 | 18 | 1:22:47.0 | ||
| 164 | Paul Cox | University Hts, OH | 29 | 26 | 1:25:20.0 | ||
| 238 | Randy Guose | Elyria, OH | 56 | 46 | 1:33:31.4 | ||
| 235 | Fredrick E. Curtiss III | Westlake, OH | 70 | 52 | 1:46:18.9 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 153 | Eric Nuccio | Painesville, OH | 6 | 6 | 1:14:45.6 | ||
| 165 | Michael J. Coburn | Hudson, OH | 8 | 8 | 1:17:12.3 | ||
| 217 | Bill Marut | Painsville, OH | 9 | 9 | 1:17:36.0 | ||
| 141 | Brian Altenbaugh | Shaker Hts, OH | 11 | 11 | 1:18:05.5 | ||
| 158 | Alan Satterfield | Novelty, OH | 16 | 16 | 1:21:14.7 | ||
| 218 | Norman Kreiselmeier | Lakewood, OH | SBR | 21 | 20 | 1:23:25.7 | |
| 200 | Paul Taubeneck | Cleveland, OH | 24 | 23 | 1:23:45.3 | ||
| 171 | Steve Altman | Ann Arbor, MI | 31 | 28 | 1:26:01.7 | ||
| 237 | Joseph F. Smote | Euclid, OH | 41 | 34 | 1:29:33.2 | ||
| 239 | Thomas O'Malley | Euclid, OH | 50 | 42 | 1:30:51.3 | ||
| 133 | Edward Marx | Cleveland, OH | 52 | 44 | 1:31:44.1 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 148 | Ron Conlon | Shaker Hts, OH | 4 | 4 | 1:21:50.2 | ||
| 206 | Dane Tussel | Mentor On The Lake, OH | 18 | 17 | 1:22:01.1 | ||
| 213 | Michael A. Wolfe | Mayfield Village, OH | 30 | 27 | 1:25:39.4 | ||
| 154 | Steven Hawkins | Chardon, OH | 40 | 33 | 1:28:57.0 | ||
| 234 | Dominic Visconsi Jr. | Cleveland, OH | 42 | 35 | 1:29:37.0 | ||
| 161 | Dan Gauntner | Eastlake, OH | 46 | 38 | 1:30:28.9 | ||
| 233 | Jack Carney Jr. | Mayfield Village, OH | NERC | 62 | 48 | 1:38:31.9 | |
| 220 | John Ayersman | Geneva, OH | NERC | 72 | 53 | 1:49:07.8 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 211 | Mark Wladecki, M.D. | Avon Lake, OH | 5 | 5 | 1:14:25.6 | ||
| 144 | Guy Gadomski | Kirtland, OH | 7 | 7 | 1:15:39.4 | ||
| 168 | Mike Fiorilli | Mentor, OH | 10 | 10 | 1:17:48.2 | ||
| 209 | Mark Brenkus | Geneva, OH | 12 | 12 | 1:19:34.9 | ||
| 221 | David Drabison | Austintown, OH | 14 | 14 | 1:20:42.4 | ||
| 226 | Mike Woods | Bay Village, OH | 20 | 19 | 1:23:17.4 | ||
| 137 | Chuck Chokel | Pepper Pike, OH | 27 | 25 | 1:24:28.7 | ||
| 183 | Kevin Brumagin | Girard, PA | 48 | 40 | 1:30:34.0 | ||
| 152 | Rick Lisum | Newton Falls, OH | 51 | 43 | 1:31:39.6 | ||
| 149 | Bill Bretz | Mentor, OH | 55 | 45 | 1:33:26.8 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 145 | Bob Henery | Wooster, OH | 22 | 21 | 1:23:27.4 | ||
| 207 | Joe Belich | Vermilion, OH | 36 | 30 | 1:27:52.5 | ||
| 225 | Tom Scudiere | Stow, OH | 45 | 37 | 1:30:13.3 | ||
| 229 | Jim Burke | Cleveland Heights, OH | 68 | 51 | 1:43:26.3 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 236 | John J. Plough | Ravenna, OH | 25 | 24 | 1:23:49.7 | ||
| 185 | Wayne Pergl | Olmsted Twp, OH | 65 | 49 | 1:40:10.9 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 222 | Steve Walling | Ashtabula, OH | 59 | 47 | 1:37:04.7 | ||
| 193 | Dale Sherry | Amherst, OH | 66 | 50 | 1:40:35.2 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 143 | Peter Gadomski | Kirtland, OH | 17 | n/a | 1:21:20.4 | ||
| Brian Gadomski | Kirtland, OH |
![]()
This page generated 06/15/2003 at 1:26:11 PM US Eastern Time