![]()

Top Overall Male: Jim Chaney (Copley, OH; Summit Athletic Club), race pos. 1, with a time of 1:18:47.0

Second Overall Male: S Mark Courtney (Grove City, PA), race pos. 2, with a time of 1:22:20.0

Third Overall Male: Jeff Hopcian (Ann Arbor, MI), race pos. 3, with a time of 1:26:10.0
![]()
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 520 | Jeffrey A. Fry | Ann Arbor, MI | 5 | 5 | 1:27:16.0 | ||
| 565 | Mark Fino | Oberlin, OH | 14 | 14 | 1:38:47.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 510 | Benjamin Davis | North Royalton, OH | CF | 11 | 11 | 1:34:41.0 | |
| 585 | Chris Krintzline | Republic, OH | 12 | 12 | 1:34:44.0 | ||
| 517 | Kevin Krencisz | Middleburg Heights, OH | CF | 21 | 20 | 1:42:15.0 | |
| 522 | Damion Crannis | Avon Lake, OH | SS | 23 | 21 | 1:42:48.0 | |
| 506 | Justin McIntosh | Sheffield Lake, OH | CF | 79 | 45 | 2:47:29.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 507 | Steve Lacko | Avon, OH | 32 | 27 | 1:46:26.0 | ||
| 555 | Bill Plessinger | Eastlake, OH | 34 | 28 | 1:47:08.0 | ||
| 514 | Mark Remaklus | Avon, OH | 36 | 30 | 1:48:26.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 583 | Jeffrey B. MacFarland | Clyde, OH | 8 | 8 | 1:33:09.0 | ||
| 564 | Sal J. Corrao | Avon, OH | 17 | 16 | 1:40:10.0 | ||
| 574 | Todd Stratford | Bay Village, OH | 25 | 22 | 1:42:58.0 | ||
| 525 | Bill Walker | Amherst, OH | 27 | 24 | 1:43:37.0 | ||
| 526 | Phil Engeler | Huron, OH | 30 | 25 | 1:43:50.0 | ||
| 538 | Tim Felker | Avon Lake, OH | 41 | 33 | 1:51:18.0 | ||
| 527 | Burt J. Vilagi | North Ridgeville, OH | 44 | 35 | 1:54:08.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 558 | Mitchell H. Locklear | Olmsted Twp, OH | SS | 6 | 6 | 1:31:54.0 | |
| 570 | Brad Lohiser | Concord, OH | 19 | 18 | 1:40:57.0 | ||
| 505 | Christopher Medvetz | Loxahatchee, FL | WRC | 39 | 32 | 1:50:27.0 | |
| 566 | Michael J. Schipper | Lakewood, OH | 43 | 34 | 1:53:25.5 | ||
| 548 | Ken L. Lohiser | Solon, OH | ADM | 50 | 37 | 1:57:28.0 | |
| 519 | Dean Morris | Olmsted Falls, OH | CF | 77 | 44 | 2:45:29.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 568 | John Zangmeister | Fairview Park, OH | CWRR | 4 | 4 | 1:26:13.0 | |
| 579 | Steven Babson | Bay Village, OH | 10 | 10 | 1:33:57.0 | ||
| 546 | Terry L. Marquard | North Royalton, OH | 15 | 15 | 1:39:28.0 | ||
| 536 | Randy Turk | Avon Lake, OH | 18 | 17 | 1:40:11.0 | ||
| 578 | Bob Syms | Elyria, OH | 20 | 19 | 1:41:29.0 | ||
| 580 | John Reulbach | Lakewood, OH | 26 | 23 | 1:43:23.0 | ||
| 545 | Daniel B. Fox | Cleveland, OH | 35 | 29 | 1:47:53.0 | ||
| 563 | Roger Hilden | Westlake, OH | 56 | 39 | 2:08:25.0 | ||
| 586 | John R. Kosko | Lakewood, OH | 66 | 42 | 2:28:08.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 512 | Roger Galbraith | Cuyahoga Falls, OH | 13 | 13 | 1:38:32.0 | ||
| 543 | Tim Warren | Bay Village, OH | CWRR | 31 | 26 | 1:45:22.0 | |
| 550 | Timothy J. McGinty | Cleveland, OH | CWRR | 37 | 31 | 1:49:01.0 | |
| 582 | Tom Kawecki | Niles, OH | 47 | 36 | 1:56:58.0 | ||
| 529 | Jim G. Kolezynski | Strongsville, OH | LOCO | 51 | 38 | 1:59:41.0 | |
| 508 | Robert E. Partezana | Hinckley, OH | 57 | 40 | 2:10:58.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 531 | Larry G. Varchetti | Indianapolis, IN | 7 | 7 | 1:32:29.0 | ||
| 562 | Daniel Barnhart | Rocky River, OH | CWRR | 9 | 9 | 1:33:19.0 | |
| 557 | Robert Kaiden | Bay Village, OH | CWRR | 72 | 43 | 2:35:44.0 | |
| 532 | Gayle A. Seymour | Akron, OH | CF | 80 | 46 | 2:47:30.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 576 | Cyril Steinhauser | Lasalle, MI | Toledo | 63 | 41 | 2:15:22.0 |
![]()
This page generated 7/25/2004 at 9:02:35 PM US Eastern Time