![]()
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 91 | Kyle Hill | Lorain, OH | 34 | 29 | 1:04:37.0 | ||
| 138 | Ryan Dombrowksi | North Royalton, OH | 77 | 60 | 1:10:40.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 112 | Jeff Guise | Westlake, OH | 17 | 16 | 1:02:14.0 | ||
| 206 | Doug Paulus | Rocky River, OH | 42 | 34 | 1:06:51.0 | ||
| 130 | Brandon Marx | Cleveland, OH | 59 | 44 | 1:08:49.0 | ||
| 108 | Bobby Houston | Dublin, OH | 75 | 58 | 1:10:34.0 | ||
| 163 | Brian Gibbons | Fairview Park, OH | 95 | 72 | 1:12:58.0 | ||
| 189 | Joseph Berlyoung | Elyria, OH | 110 | 84 | 1:15:12.0 | ||
| 55 | Sean L. Byrne | Rocky River, OH | 117 | 89 | 1:16:02.0 | ||
| 192 | Lee Thompson | Avon, OH | 147 | 103 | 1:19:16.0 | ||
| 68 | Sloan McBride | Moreland Hills, OH | 158 | 106 | 1:20:59.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 104 | Steve L. Schilling | Oxford, OH | 4 | 3 | 0:58:44.0 | ||
| 211 | Chris Krumwiede | Hinckley, OH | 27 | 24 | 1:04:05.0 | ||
| 205 | Greg Paulus | Rocky River, OH | 72 | 55 | 1:10:09.0 | ||
| 94 | Chip DuMound | Olmsted Township, OH | CTC | 73 | 56 | 1:10:13.0 | |
| 203 | Matt Washam | Bay Village, OH | 93 | 70 | 1:12:42.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 149 | Jeremy Huth | Kent, OH | 6 | 5 | 0:59:25.0 | ||
| 176 | Chris Kaylor | Parma, OH | 15 | 14 | 1:01:40.0 | ||
| 105 | Alan Wong | Strongsville, OH | 33 | 28 | 1:04:30.0 | ||
| 95 | Ryan Caudill | Olmsted Twp., OH | 49 | 38 | 1:07:38.0 | ||
| 98 | Daniel Farrar | Brecksville, OH | 55 | 41 | 1:08:19.0 | ||
| 61 | Phil Kerber | Bay Village, OH | 62 | 46 | 1:09:00.0 | ||
| 147 | Bowman S. Beeman | Gates Mills, OH | 80 | 63 | 1:10:46.0 | ||
| 113 | Matt T. Wanosik | Rocky River, OH | 106 | 81 | 1:14:50.0 | ||
| 183 | Joel Hall | Westlake, OH | 140 | 98 | 1:18:40.0 | ||
| 172 | Matt T. Hagedorn | Akron, OH | 145 | 102 | 1:19:08.0 | ||
| 156 | Patrick M. Rodkey | Fiarview Park, OH | FAR | 169 | 113 | 1:22:53.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 201 | Jim Ferraro | Boardman, OH | 3 | 2 | 0:58:38.0 | ||
| 103 | Chad Palmer | Uniontown, OH | 8 | 7 | 0:59:46.0 | ||
| 168 | Kevin Krol | Fairview Park, OH | SS | 9 | 8 | 0:59:58.0 | |
| 75 | James Ruggles | Stow, OH | 21 | 19 | 1:03:17.0 | ||
| 165 | Eric R. Toepke | Akron, OH | CTC | 22 | 20 | 1:03:26.0 | |
| 43 | Scott Anderson | Bay Village, OH | CTC | 23 | 21 | 1:03:40.0 | |
| 77 | Cristian Sandoval | Avon, OH | 28 | 25 | 1:04:13.0 | ||
| 215 | Michael Cousino | Lorain, OH | SS | 31 | 26 | 1:04:17.0 | |
| 111 | Stephen L. Bartel | North Olmsted, OH | 53 | 40 | 1:08:09.0 | ||
| 182 | Clancey Sweeney | Fairview Park, OH | 60 | 45 | 1:08:50.0 | ||
| 85 | T. Cormac McCarthy | Lakewood, OH | 63 | 47 | 1:09:06.0 | ||
| 157 | Darrin J. Muscarella | Pulaski, PA | 68 | 51 | 1:09:24.0 | ||
| 73 | Dave Rohlen | Olmsted Township, OH | 69 | 52 | 1:09:32.0 | ||
| 159 | David Windham | Hartville, OH | 71 | 54 | 1:10:00.0 | ||
| 123 | Jim Rafferty | Uniontown, OH | 86 | 66 | 1:12:10.0 | ||
| 82 | Chad Wise | Medina, OH | 88 | 67 | 1:12:14.0 | ||
| 134 | Gorman Ng | Boardman, OH | 104 | 79 | 1:14:23.0 | ||
| 125 | Eric Anderson | Mary Esther, FL | 105 | 80 | 1:14:48.0 | ||
| 128 | Timothy B. Atkinson | Bay Village, OH | 108 | 82 | 1:15:01.0 | ||
| 100 | John R. Zahnow | Rocky River, OH | 111 | 85 | 1:15:18.0 | ||
| 209 | John Callahan | Cleveland Hts., OH | 131 | 94 | 1:17:23.0 | ||
| 169 | Brett A. Butler | Bay Village, OH | 132 | 95 | 1:17:33.0 | ||
| 126 | Arlin K. Steiner | Orville, OH | 150 | 104 | 1:19:31.0 | ||
| 42 | Matthew E. Albers | Shaker Hts., OH | 164 | 110 | 1:22:29.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 107 | Eric Gibb | Avon, OH | SBR | 11 | 10 | 1:00:30.0 | |
| 208 | Norman Kreiselmeier | Lakewood, OH | SBR | 14 | 13 | 1:01:35.0 | |
| 50 | David Eifert | Bay Village, OH | 65 | 49 | 1:09:12.0 | ||
| 160 | James C. Perkins | Rocky River, OH | 79 | 62 | 1:10:43.0 | ||
| 135 | Gregg J. Cutrone | Broadview Hts, OH | 83 | 64 | 1:11:45.0 | ||
| 129 | Edward W. Marx | Cleveland, OH | 90 | 68 | 1:12:25.0 | ||
| 87 | Shawn Hazlett | Powell, OH | 97 | 74 | 1:13:22.0 | ||
| 127 | Sean O'Reilly | Bay Village, OH | 109 | 83 | 1:15:04.0 | ||
| 181 | Gregory Kronstain | Lakewood, OH | 113 | 86 | 1:15:39.0 | ||
| 96 | John A. Yirga | Shaker Hts., OH | LOCO | 122 | 91 | 1:16:24.0 | |
| 62 | Steve Kesicki | Strongsville, OH | 142 | 99 | 1:18:48.0 | ||
| 78 | Robert Schuler | Lorain, OH | 165 | 111 | 1:22:30.0 | ||
| 219 | Paul M. Ramos | Rocky River, OH | 180 | 117 | 1:28:21.0 | ||
| 150 | Scott Ferrell | Canton, OH | 181 | 118 | 1:29:05.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 119 | Ron Conlon | Shaker Hts, OH | 5 | 4 | 0:59:18.0 | ||
| 122 | Stephen R. Flora | Youngstown, OH | 10 | 9 | 1:00:27.0 | ||
| 92 | Andrew Hill | Lorain, OH | 19 | 18 | 1:02:44.0 | ||
| 191 | Scott Fischer | Solon, OH | 25 | 22 | 1:03:52.0 | ||
| 145 | Andrew F. Laudato Jr. | Akron, OH | 32 | 27 | 1:04:17.0 | ||
| 121 | Ed Hamm | Amherst, OH | 41 | 33 | 1:06:45.0 | ||
| 136 | Michael Barrett | Bay Village, OH | 44 | 35 | 1:07:14.0 | ||
| 70 | Bruce Mlakar | Hudson, OH | 51 | 39 | 1:08:03.0 | ||
| 57 | Scott Hazlett | Bay Village, OH | 76 | 59 | 1:10:35.0 | ||
| 60 | Robert Kelly | Rocky River, OH | CTC | 78 | 61 | 1:10:41.0 | |
| 97 | Eric Macalla | Rocky River, OH | CTC | 96 | 73 | 1:13:04.0 | |
| 167 | Bryan Frisch | Lakewood, OH | 99 | 76 | 1:13:47.0 | ||
| 46 | Michael Caputo | Beachwood, OH | 134 | 96 | 1:17:56.0 | ||
| 212 | Mark Brandt | Lakewood, OH | 139 | 97 | 1:18:25.0 | ||
| 144 | Emery M. Szekely | Bay Village, OH | 160 | 108 | 1:21:33.0 | ||
| 194 | Bill G. Loveday | Strongsville, OH | 184 | 119 | 1:29:36.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 174 | John Zangmeister | Fairview Park, OH | CWRR | 7 | 6 | 0:59:27.0 | |
| 210 | Mike Foley | Rocky River, OH | 12 | 11 | 1:00:58.0 | ||
| 131 | Rick Parsons | Charlotte, NC | 16 | 15 | 1:01:42.0 | ||
| 218 | Ronald Turney | Boardman, OH | 37 | 31 | 1:06:22.0 | ||
| 115 | Philip O'Halloran | Bloomfield, MI | 38 | 32 | 1:06:29.0 | ||
| 110 | Joseph A. Cerimele | Boardman, OH | 47 | 36 | 1:07:26.0 | ||
| 177 | Jeffrey Eldridge | Rocky River, OH | 48 | 37 | 1:07:30.0 | ||
| 161 | Gary V. Siefring | North Olmsted, OH | CTC | 57 | 43 | 1:08:36.0 | |
| 173 | Toby Jo J. Hullinger | Monroeville, OH | 67 | 50 | 1:09:24.0 | ||
| 151 | James J. McKinnon | Waterloo, IN | 91 | 69 | 1:12:37.0 | ||
| 190 | Thomas J. Walko | Boardman, OH | 98 | 75 | 1:13:38.0 | ||
| 179 | Dan J. Kovijanich | Richmand Hts, OH | 103 | 78 | 1:14:21.0 | ||
| 69 | John Mcintyre | Mineral Ridge, OH | 121 | 90 | 1:16:22.0 | ||
| 80 | Phil Torsney | Westlake, OH | CWRR | 124 | 92 | 1:16:34.0 | |
| 33 | Bob Schmidt | Hinckley, OH | 126 | 93 | 1:16:48.0 | ||
| 66 | David Marburger | Cleveland, OH | 144 | 101 | 1:19:01.0 | ||
| 76 | Karl Ruppelt | Cleveland, OH | 162 | 109 | 1:21:50.0 | ||
| 102 | Mark A. Loomis | Medina, OH | 171 | 114 | 1:23:27.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 200 | Kim Pechak | Cleveland Hts, OH | 13 | 12 | 1:01:11.0 | ||
| 188 | Mike Gallagher | Westlake, OH | CWRR | 18 | 17 | 1:02:41.0 | |
| 197 | Mark Sorrentino | Canfield, OH | 35 | 30 | 1:05:15.0 | ||
| 154 | Alexander J. Carlino | Cleveland, OH | 56 | 42 | 1:08:28.0 | ||
| 222 | Bob Matius | Westlake, OH | 85 | 65 | 1:11:56.0 | ||
| 86 | Steven Streitel | Brecksville, OH | 115 | 87 | 1:15:57.0 | ||
| 195 | James Krumwiede | Olmsted Twp, OH | 159 | 107 | 1:21:07.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 184 | Bruce Allen | Cleveland Hts, OH | 64 | 48 | 1:09:07.0 | ||
| 114 | David Hopka | Toledo, OH | 101 | 77 | 1:14:17.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 152 | Doug Smith | Avon Lake, OH | 70 | 53 | 1:09:51.0 | ||
| 153 | George A. Randt | Bay Village, OH | 193 | 121 | 1:45:40.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 225 | Steve Hamilton | Lyndhurst, OH | 157 | 105 | 1:20:51.0 | ||
| 117 | Raymond Schroeder | Chautauqua, NY | 167 | 112 | 1:22:38.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 28 | Kevin Kelley | Westlake, OH | 2 | 1 | 0:57:49.0 | ||
| 34 | Peter Lesko | Westlake, OH | 26 | 23 | 1:03:59.0 | ||
| 21 | Frederick G. Bryant | Bay Village, OH | 74 | 57 | 1:10:31.0 | ||
| 23 | Jim Pickett | Waterloo, IN | 94 | 71 | 1:12:57.0 | ||
| 31 | Harold J. Meier | Lorain, OH | 116 | 88 | 1:16:01.0 | ||
| 223 | Michael Wiant | Canton, OH | 143 | 100 | 1:18:49.0 | ||
| 22 | Julian A. Kim | Shaker Hts, OH | 173 | 115 | 1:24:29.0 | ||
| 26 | Jeremy M. Grau | Elyria, OH | 176 | 116 | 1:25:17.0 | ||
| 30 | Jeff Swords | Hinckley, OH | 189 | 120 | 1:35:19.0 |
![]()
This page generated 8/8/2004 at 9:37:51 PM US Eastern Time