![]()

Top Overall Male: Kevin Park (Chardon, OH), race pos. 1, with a time of 0:52:37.9

Second Overall Male: Mike Pizmoht (Novelty, OH), race pos. 3, with a time of 0:54:05.1

Third Overall Male: Steve Holecko (Middleburg Heights, OH; Lorain County Road Runners), race pos. 4, with a time of 0:55:21.3
![]()
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 109 | Paul Dunphy | Lorain, OH | LOCO | 5 | 4 | 0:58:34.8 | |
| 89 | Chris Krintzline | Republic, OH | 33 | 27 | 1:10:56.6 | ||
| 122 | Damion Crannis | Avon Lake, OH | 44 | 33 | 1:15:24.9 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 151 | Scott Forster | Westlake, OH | 11 | 9 | 0:59:58.3 | ||
| 105 | Marc D'acunzo | Avon Lake, OH | 15 | 13 | 1:04:28.1 | ||
| 161 | Frank Pattison | North Olmsted, OH | SS | 16 | 14 | 1:04:29.1 | |
| 134 | Tom Summanen | Avon Lake, OH | 53 | 37 | 1:17:18.1 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 101 | Eric Gibb | Avon, OH | 8 | 6 | 0:59:20.4 | ||
| 129 | Richard O'Meara | Medina, OH | 9 | 7 | 0:59:30.5 | ||
| 118 | Dave Horwedel | Avon, OH | 38 | 30 | 1:13:45.4 | ||
| 130 | Norman Kreiselmeier | Lakewood, OH | SBR | 43 | 32 | 1:14:23.4 | |
| 163 | John Matey | Avon Lake, OH | 48 | 35 | 1:16:18.1 | ||
| 43 | David Murnan | Avon Lake, OH | 55 | 38 | 1:17:58.2 | ||
| 131 | Neal Baker | Bay Village, OH | 62 | 41 | 1:20:17.6 | ||
| 90 | Edward Balaschak | Avon, OH | 68 | 42 | 1:28:38.0 | ||
| 97 | Paul Sticca | Cleveland, OH | 79 | 45 | 1:38:48.6 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 135 | Neal Coyne | North Ridgeville, OH | 6 | 5 | 0:58:37.9 | ||
| 144 | Bob Murphy | Cleveland, OH | 17 | 15 | 1:04:48.8 | ||
| 86 | John Webster | Avon, OH | 21 | 18 | 1:06:07.1 | ||
| 160 | Mark Link | Avon Lake, OH | FAR | 24 | 20 | 1:07:03.4 | |
| 136 | Bill Mihaly | Avon Lake, OH | 25 | 21 | 1:07:05.8 | ||
| 103 | Randy Turk | Avon Lake, OH | 27 | 23 | 1:07:50.1 | ||
| 150 | Dan Kovijanich | Richmand Hts, OH | 31 | 26 | 1:09:05.2 | ||
| 153 | Larry M. McSweeny | Lakewood, OH | 59 | 40 | 1:18:55.5 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 143 | David Russ | Shaker Hts., OH | 13 | 11 | 1:01:32.7 | ||
| 113 | Paul Norrod | Wakeman, OH | LOCO | 14 | 12 | 1:04:00.6 | |
| 145 | Daniel Dean | Olmsted Twp, OH | 26 | 22 | 1:07:15.5 | ||
| 121 | William Adams | North Olmsted, OH | 35 | 28 | 1:12:20.6 | ||
| 157 | Fred Martin | Avon Lake, OH | 36 | 29 | 1:12:30.8 | ||
| 115 | Tom Morton | Strongsville, OH | 50 | 36 | 1:16:46.0 | ||
| 85 | Roger Hilden | Westlake, OH | 75 | 44 | 1:33:28.7 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 147 | Ron Du Preez | Berrien Center, MI | 10 | 8 | 0:59:33.6 | ||
| 76 | Bob Henery | Wooster, OH | 12 | 10 | 1:01:08.2 | ||
| 154 | Richard Seth | Vermillion, OH | 47 | 34 | 1:16:15.4 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 119 | Dennis Gordon | Seville, OH | 20 | 17 | 1:05:32.3 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 100 | Bill Curtin | Hudson, OH | 18 | 16 | 1:04:53.6 | ||
| 80 | Angel Rivera | Lorain, OH | LOCO | 30 | 25 | 1:08:42.3 | |
| 94 | Dale Sherry | Amherst, OH | 41 | 31 | 1:14:02.4 | ||
| 139 | Cyril Steinhauser | Lasalle, MI | 72 | 43 | 1:31:02.4 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 77 | Luis M. Bonilla | Lorain, OH | LOCO | 57 | 39 | 1:18:29.9 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 114 | Michael Poretsky | Cleveland, OH | SS | 23 | 19 | 1:07:01.7 | |
| 95 | Jim Antonczak | Olmsted Township, OH | 28 | 24 | 1:08:02.4 |
![]()
This page generated 3/8/2004 at 1:03:45 PM US Eastern Time