![]()

Top Overall Male: Erik Scott (State College, PA), race pos. 1, with a time of 1:10:54.8

Second Overall Male: Josh Ritchie (Tallmadge, OH), race pos. 2, with a time of 1:13:35.6

Third Overall Male: Kevin Park (Chardon, OH), race pos. 3, with a time of 1:15:14.0
![]()
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 56 | Brandon Marx | Cleveland, OH | 55 | 48 | 1:44:38.5 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 53 | Ryan Bates | Akron, OH | 4 | 4 | 1:16:34.4 | ||
| 89 | Alex Etchill | Sandusky, OH | 11 | 11 | 1:23:41.9 | ||
| 99 | Joseph Kleha | State College, PA | 28 | 26 | 1:30:11.0 | ||
| 117 | James Pooler | Wooster, OH | 38 | 35 | 1:34:19.0 | ||
| 57 | Mark Laudato | Hinckley, OH | 40 | 36 | 1:34:50.9 | ||
| 86 | Chris Krumwiede | Hinckley, OH | 48 | 41 | 1:39:27.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 52 | Jeff Geagan | Lakewood, OH | 62 | 54 | 1:49:39.3 | ||
| 49 | Mike Kenney | Cleveland Hts, OH | 66 | 56 | 1:52:57.7 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 121 | Frank Pattison | North Olmsted, OH | SS | 5 | 5 | 1:16:55.0 | |
| 118 | Kip Brady | Mineral City, OH | 6 | 6 | 1:17:10.0 | ||
| 90 | Jack Sutte | Euclid, OH | Endura | 7 | 7 | 1:19:41.5 | |
| 91 | Kevin Krol | Fairview Park, OH | SS | 10 | 10 | 1:23:24.3 | |
| 79 | Paul Cox | University Hts, OH | 21 | 19 | 1:28:29.2 | ||
| 58 | David Williams | Aurora, OH | 22 | 20 | 1:28:48.9 | ||
| 112 | Bob Rodgers | Cleveland, OH | 29 | 27 | 1:30:49.9 | ||
| 100 | Greg Brawner | Westlake, OH | 43 | 38 | 1:37:08.3 | ||
| 106 | Fredrick E. Curtiss III | Westlake, OH | 69 | 58 | 1:56:49.5 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 97 | Rob Bowers | Mansfield, OH | 16 | 14 | 1:25:40.6 | ||
| 48 | Brian Altenbaugh | Shaker Hts, OH | Endura | 17 | 15 | 1:26:08.1 | |
| 82 | Eric Gibb | Avon Lake, OH | SBR | 20 | 18 | 1:27:57.2 | |
| 72 | Greg Maibach | Medina, OH | 25 | 23 | 1:29:48.4 | ||
| 104 | Kevan Millstein | Pepper Pike, OH | 27 | 25 | 1:29:56.6 | ||
| 69 | Norman Kreiselmeier | Lakewood, OH | SBR | 35 | 32 | 1:32:58.9 | |
| 105 | Nathan Mortimer | Mogadore, OH | 46 | 40 | 1:38:42.5 | ||
| 109 | Randall Sequete | Fairlawn, OH | 50 | 43 | 1:41:22.3 | ||
| 65 | Edward Marx | Cleveland, OH | 57 | 50 | 1:47:28.2 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 44 | Marc Harrison | Shaker Hts, OH | 8 | 8 | 1:21:04.0 | ||
| 59 | Ron Conlon | Shaker Hts, OH | 14 | 12 | 1:25:06.6 | ||
| 107 | Bob Murphy | Cleveland, OH | 31 | 29 | 1:31:32.9 | ||
| 45 | Andrew F. Laudato Jr. | Hinckley, OH | 37 | 34 | 1:33:37.0 | ||
| 113 | Larry M. McSweeny | Lakewood, OH | 44 | 39 | 1:37:27.8 | ||
| 71 | Morris Wheeler | Cleveland, OH | 49 | 42 | 1:41:17.3 | ||
| 61 | Chip Warren | Silver Lake, OH | 52 | 45 | 1:43:09.1 | ||
| 63 | Howard Mishler | Ravenna, OH | 58 | 51 | 1:48:25.3 | ||
| 76 | John Webster | Avon, OH | 59 | 52 | 1:48:36.9 | ||
| 110 | Jon Garner | Painesville, OH | 70 | 59 | 1:57:58.1 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 88 | John Zangmeister | Fairview Park, OH | CWRR | 15 | 13 | 1:25:20.9 | |
| 77 | Ken Frankenbury | Medina, OH | 18 | 16 | 1:27:22.8 | ||
| 78 | Mike Woods | Bay Village, OH | 19 | 17 | 1:27:38.9 | ||
| 87 | Mark Brenkus | Geneva, OH | 24 | 22 | 1:29:18.7 | ||
| 83 | Otfried Niedermaier | Shaker Hts., OH | Endura | 26 | 24 | 1:29:52.4 | |
| 101 | James Hughes | Shaker Hts., OH | 41 | 37 | 1:35:11.5 | ||
| 108 | Randy Evans | Creston, OH | 51 | 44 | 1:43:06.5 | ||
| 54 | Paul Longville | Brecksville, OH | 53 | 46 | 1:43:14.0 | ||
| 80 | Jerry Pignolet | Novelty, OH | 54 | 47 | 1:44:30.1 | ||
| 96 | Patrick Ridley | South Euclid, OH | 61 | 53 | 1:48:58.7 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 64 | Barton A. Bixenstine | Shaker Hts, OH | 9 | 9 | 1:22:38.6 | ||
| 51 | Chuck Vine | Cortland, OH | 23 | 21 | 1:29:06.0 | ||
| 60 | Bob Henery | Wooster, OH | 30 | 28 | 1:31:16.7 | ||
| 73 | Jake Rabatin | Montville, OH | 36 | 33 | 1:33:23.7 | ||
| 47 | Steven Streitel | Brecksville, OH | 56 | 49 | 1:45:27.7 | ||
| 119 | Joe Casa | Medina, OH | 72 | 60 | 2:10:38.9 | ||
| 68 | James Krumwiede | Olmsted Twp, OH | 73 | 61 | 2:11:04.5 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 67 | Wayne Pergl | Olmsted Twp, OH | 64 | 55 | 1:52:14.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | |
|---|---|---|---|---|---|---|---|
| 102 | Jim Snyder | Cleveland, OH | 32 | 30 | 1:31:38.5 | ||
| 85 | Frank Price | Akron, OH | 33 | 31 | 1:32:44.2 | ||
| 81 | John T. Kalnay | Cleveland Heights, OH | LOCO | 67 | 57 | 1:53:41.4 |
![]()
This page generated 4/19/2004 at 8:33:55 PM US Eastern Time