![]()

Top Overall Male: Dave Garrett (Fairview Park, OH), race pos. 1, with a time of 1:05:36.1 (pace: 0:04:15.6)

Second Overall Male: Georgi T. Popov (Toledo, OH), race pos. 2, with a time of 1:05:45.7 (pace: 0:04:16.2)

Third Overall Male: Adam Kuncel (Amherst, OH), race pos. 3, with a time of 1:07:36.0 (pace: 0:04:23.4)
![]()
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 181 | Ben Albaitis | Elyria, OH | 32 | 31 | 1:26:29.5 | 0:05:37.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 152 | Jason Zangmeister | Fairview Park, OH | CWRR | 5 | 5 | 1:10:17.1 | 0:04:33.8 | |
| 180 | Joshus Brown | Bay Village, OH | 6 | 6 | 1:14:20.8 | 0:04:49.7 | ||
| 167 | Andy Cohon | Amherst, OH | 10 | 10 | 1:16:56.1 | 0:04:59.7 | ||
| 148 | Wes Hamilton | Cincinnati, OH | 24 | 24 | 1:23:28.6 | 0:05:25.2 | ||
| 175 | Jeff Huber | Vermilion, OH | 30 | 29 | 1:25:45.9 | 0:05:34.2 | ||
| 146 | Adam Beveridge | Bellville, OH | 44 | 38 | 1:33:02.4 | 0:06:02.5 | ||
| 173 | Brian Gerth | Amherst, OH | 50 | 43 | 1:36:39.3 | 0:06:16.6 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 129 | Josh A. Krumpak | Poland, OH | 7 | 7 | 1:14:44.3 | 0:04:51.2 | ||
| 121 | Dustin Burkholder | Sheffield Lake, OH | CTC | 11 | 11 | 1:17:09.1 | 0:05:00.6 | |
| 155 | Brian Kostura | Westlake, OH | 18 | 18 | 1:22:29.0 | 0:05:21.4 | ||
| 154 | Patrick Kolozvary | Berea, OH | 19 | 19 | 1:22:29.8 | 0:05:21.4 | ||
| 123 | Troy J. Mayer | Cincinnati, OH | 27 | 27 | 1:24:18.2 | 0:05:28.5 | ||
| 122 | Adam Hudak | North Olmsted, OH | 36 | 34 | 1:29:40.6 | 0:05:49.4 | ||
| 176 | Joe Coughlin | Lakewood, OH | 57 | 49 | 1:41:55.6 | 0:06:37.1 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 153 | Michael Schaefer | Grafton, OH | 4 | 4 | 1:08:59.9 | 0:04:28.8 | ||
| 159 | Cortney Cable | Bay Village, OH | 9 | 9 | 1:16:55.3 | 0:04:59.7 | ||
| 136 | David Kasdan | Cleveland, OH | 13 | 13 | 1:17:54.8 | 0:05:03.6 | ||
| 119 | Trevor Theobald | Painseville, OH | 14 | 14 | 1:19:55.6 | 0:05:11.4 | ||
| 171 | Kho Irami | Akron, OH | 17 | 17 | 1:21:40.4 | 0:05:18.2 | ||
| 139 | John Prunty | Grafton, OH | 52 | 44 | 1:39:35.8 | 0:06:28.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 166 | Mike Fletcher | Ravenna, OH | 8 | 8 | 1:15:01.0 | 0:04:52.3 | ||
| 138 | Bret Tomford | Strongsville, OH | 22 | 22 | 1:22:45.1 | 0:05:22.4 | ||
| 132 | Patrick Gilger | Powell, OH | 26 | 26 | 1:24:12.5 | 0:05:28.1 | ||
| 144 | Chad Kresser | Sandusky, OH | 49 | 42 | 1:36:39.1 | 0:06:16.6 | ||
| 135 | Robert Jackson | Grafton, OH | 54 | 46 | 1:40:25.2 | 0:06:31.2 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 156 | Phil Ocheltree | Barberton, OH | 12 | 12 | 1:17:49.0 | 0:05:03.2 | ||
| 158 | Paul Taubeneck | Cleveland, OH | 15 | 15 | 1:20:07.4 | 0:05:12.2 | ||
| 147 | Ric D. Blamer | Chagrin Falls, OH | 23 | 23 | 1:23:11.0 | 0:05:24.1 | ||
| 137 | Lance E. Fragomeli | Avon Lake, OH | 25 | 25 | 1:23:56.0 | 0:05:27.0 | ||
| 151 | John Neuhoff | Amherst, OH | 46 | 40 | 1:34:47.0 | 0:06:09.3 | ||
| 142 | Anthony D'Agostino | Cincinnati, OH | 61 | 50 | 1:44:27.6 | 0:06:47.0 | ||
| 116 | James Dunwoodie | Wellington, OH | 64 | 52 | 1:50:52.1 | 0:07:12.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 170 | John Troike | Akron, OH | 16 | 16 | 1:20:37.0 | 0:05:14.1 | ||
| 177 | Steve Gross | Penisula, OH | 31 | 30 | 1:26:17.5 | 0:05:36.2 | ||
| 125 | Timothy Gut | N Olmsted, OH | 42 | 37 | 1:31:58.2 | 0:05:58.3 | ||
| 168 | John T. Kalnay | Cleveland Heights, OH | 45 | 39 | 1:34:15.9 | 0:06:07.3 | ||
| 143 | Jim Ashwill | Parma Hts, OH | 56 | 48 | 1:41:02.2 | 0:06:33.6 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 163 | Bob Schmidt | Hinckley, OH | 21 | 21 | 1:22:39.0 | 0:05:22.0 | ||
| 120 | Steven Streitel | Brecksville, OH | 29 | 28 | 1:25:19.8 | 0:05:32.5 | ||
| 178 | Glenn Carruthers | Oberlin, OH | 35 | 33 | 1:28:22.0 | 0:05:44.3 | ||
| 164 | Wayne Radosky | Stow, OH | 62 | 51 | 1:44:38.5 | 0:06:47.7 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 174 | Bill Lowery | Fairlawn, OH | 41 | 36 | 1:31:52.5 | 0:05:58.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 179 | James Ehret | Cleveland, OH | 20 | 20 | 1:22:31.5 | 0:05:21.5 | ||
| 126 | Matt Trika | Brunswick, OH | 33 | 32 | 1:27:35.0 | 0:05:41.2 | ||
| 127 | Dominic Anzevino | Brunswick, OH | 38 | 35 | 1:31:05.0 | 0:05:54.9 | ||
| 124 | Matthew Heyduk | Westlake, OH | 48 | 41 | 1:35:07.6 | 0:06:10.6 | ||
| 128 | Christopher Mulet | Upper Sandusky, OH | 53 | 45 | 1:39:37.6 | 0:06:28.2 | ||
| 114 | Joe Wyka | Lucas, OH | 55 | 47 | 1:41:00.0 | 0:06:33.5 |
![]()
This page generated 9/10/2006 at 10:43:08 AM US Eastern Time