![]()

Top Overall Male: Jason Ream (Middleburg Hts, OH), race pos. 1, with a time of 0:53:40.2 (pace: 0:05:46.3)

Second Overall Male: Shane Sullivan (Middleburg Hts, OH), race pos. 2, with a time of 0:55:11.4 (pace: 0:05:56.1)

Third Overall Male: Jim Chaney (Copley, OH), race pos. 3, with a time of 0:56:46.6 (pace: 0:06:06.3)
![]()
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 428 | Ryan Dunn | Boardman, OH | LOCO | 30 | 26 | 1:16:07.2 | 0:08:11.1 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 440 | Paul Dunphy | Lorain, OH | CWRR | 5 | 5 | 1:00:48.2 | 0:06:32.3 | |
| 436 | Wayne Nicol | Lorain, OH | 57 | 43 | 1:28:43.0 | 0:09:32.4 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 473 | James Murdock | Orlando, FL | 40 | 33 | 1:18:23.0 | 0:08:25.7 | ||
| 472 | David L. Kos | Avon Lake, OH | 58 | 44 | 1:28:43.4 | 0:09:32.4 | ||
| 447 | Steve Smith | Seven Hills, OH | 75 | 52 | 1:40:12.2 | 0:10:46.5 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 432 | Jeffery Vasiloff | Vermilion, OH | 18 | 16 | 1:10:26.9 | 0:07:34.5 | ||
| 421 | Bret Tomford | Strongsville, OH | 24 | 20 | 1:12:13.7 | 0:07:46.0 | ||
| 497 | Mark Remaklus | Avon, OH | 27 | 23 | 1:14:20.7 | 0:07:59.6 | ||
| 456 | Rob Mastnardo | Avon Lake, OH | 36 | 30 | 1:17:00.8 | 0:08:16.9 | ||
| 467 | Chris Arold | Strongsville, OH | 38 | 31 | 1:17:30.9 | 0:08:20.1 | ||
| 486 | Jeff Strohmenger | Olmsted Falls, OH | 39 | 32 | 1:17:40.4 | 0:08:21.1 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 420 | Michael Smith | Painesville, OH | 6 | 6 | 1:02:26.2 | 0:06:42.8 | ||
| 494 | Dave Garrett | Fairview Park, OH | 8 | 8 | 1:05:01.6 | 0:06:59.5 | ||
| 422 | Mark Chaloupka | Northfield, OH | 9 | 9 | 1:05:27.0 | 0:07:02.3 | ||
| 431 | Tim Santone | Avon Lake, OH | 19 | 17 | 1:10:28.0 | 0:07:34.6 | ||
| 463 | James Gutierrez | Bay Village, OH | 26 | 22 | 1:14:18.6 | 0:07:59.4 | ||
| 495 | Larry M. McSweeny | Lakewood, OH | 34 | 28 | 1:16:49.5 | 0:08:15.6 | ||
| 470 | Krume Stojanovski | Avon Lake, OH | 53 | 40 | 1:26:43.9 | 0:09:19.6 | ||
| 444 | Chris Cook | Avon Lake, OH | 56 | 42 | 1:28:42.6 | 0:09:32.3 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 496 | Timothy Welch | Westlake, OH | SS | 4 | 4 | 1:00:02.7 | 0:06:27.4 | |
| 457 | John Zangmeister | Fairview Park, OH | CWRR | 7 | 7 | 1:03:26.2 | 0:06:49.3 | |
| 487 | Mark Daniel | Grand Blanc, MI | 13 | 12 | 1:06:10.3 | 0:07:06.9 | ||
| 448 | Terry L. Marquard | North Royalton, OH | 16 | 14 | 1:09:02.2 | 0:07:25.4 | ||
| 483 | David Russ | Shaker Hts., OH | 17 | 15 | 1:10:20.3 | 0:07:33.8 | ||
| 465 | Mark Link | Avon Lake, OH | FAR | 20 | 18 | 1:10:59.7 | 0:07:38.0 | |
| 423 | Carl Guendelsberger | Vermilion, OH | 28 | 24 | 1:14:24.8 | 0:08:00.1 | ||
| 484 | Paul Eifel | Bay Village, OH | 29 | 25 | 1:15:54.2 | 0:08:09.7 | ||
| 466 | Bob Murphy | Lakewood, OH | 33 | 27 | 1:16:33.0 | 0:08:13.9 | ||
| 452 | Jack Carney Jr. | Mayfield Village, OH | NERC | 35 | 29 | 1:16:52.3 | 0:08:15.9 | |
| 443 | Scott L. Smith | Fremont, OH | FAR | 42 | 35 | 1:19:09.8 | 0:08:30.7 | |
| 482 | Roger Hilden | Westlake, OH | 51 | 38 | 1:23:46.9 | 0:09:00.5 | ||
| 439 | George Kalan | Strongsville, OH | 63 | 47 | 1:30:55.1 | 0:09:46.6 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 454 | David Borish | Fairview Park, OH | CWRR | 12 | 11 | 1:06:05.7 | 0:07:06.4 | |
| 490 | Bud Hagy | Avon, OH | 22 | 19 | 1:11:44.1 | 0:07:42.8 | ||
| 489 | John Revlibach | Lakewood, OH | 41 | 34 | 1:18:52.5 | 0:08:28.9 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 491 | Ken Rowe | Canton, MI | 10 | 10 | 1:05:36.3 | 0:07:03.3 | ||
| 441 | Bill Stross | Cleveland, OH | CWRR | 14 | 13 | 1:07:34.4 | 0:07:16.0 | |
| 480 | Jim Burke | Willowick, OH | 60 | 45 | 1:29:15.3 | 0:09:35.8 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 481 | Bill Burkley | Parma, OH | 62 | 46 | 1:29:59.3 | 0:09:40.6 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 433 | Angel Rivera | Lorain, OH | LOCO | 25 | 21 | 1:13:08.1 | 0:07:51.8 | |
| 445 | Luis M. Bonilla | Lorain, OH | LOCO | 52 | 39 | 1:24:32.8 | 0:09:05.5 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 450 | Matt Norris | Olmsted Twp, OH | FAR | 64 | 48 | 1:31:35.9 | 0:09:51.0 | |
| 469 | John Binder | Lorain, OH | LOCO | 67 | 49 | 1:33:28.9 | 0:10:03.1 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 434 | Jerry O'Hara | Willoughby Hills, OH | NERC | 45 | 36 | 1:21:21.3 | 0:08:44.9 | |
| 475 | Brian Giera | Parma, OH | 49 | 37 | 1:23:22.4 | 0:08:57.9 | ||
| 427 | Bob Dunn | Youngstown, OH | LOCO | 54 | 41 | 1:27:12.3 | 0:09:22.6 | |
| 462 | Troy Rambo | Grandview Hts, OH | 71 | 50 | 1:37:21.5 | 0:10:28.1 | ||
| 430 | Josh Bailey | Gahanna, OH | 72 | 51 | 1:38:30.0 | 0:10:35.5 |
![]()
This page generated 3/6/2006 at 10:49:53 PM US Eastern Time