![]()

Top Overall Male: Brent Sinn (Cuyahoga Falls, OH), race pos. 1, with a time of 1:14:50.6 (pace: 0:03:33.8)

Second Overall Male: Ryan Bates (Copley, OH), race pos. 2, with a time of 1:15:01.8 (pace: 0:03:34.4)

Third Overall Male: Jason Ream (Middleburg Hts, OH), race pos. 3, with a time of 1:16:24.2 (pace: 0:03:38.3)
![]()
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 550 | Jared Woodford | North Royalton, OH | Bauth | 4 | 4 | 1:16:38.3 | 0:03:39.0 | |
| 567 | Brian Parana | Akron, OH | 11 | 11 | 1:23:56.7 | 0:03:59.8 | ||
| 569 | Benjamin Dudas | Orville, OH | 47 | 42 | 1:41:24.6 | 0:04:49.7 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 582 | Bryce Ormiston | Strongsville, OH | 8 | 8 | 1:22:24.7 | 0:03:55.5 | ||
| 576 | Andrew Deak | Grafton, OH | 20 | 20 | 1:26:19.4 | 0:04:06.6 | ||
| 530 | Brent Martin | Stow, OH | 22 | 22 | 1:27:34.5 | 0:04:10.2 | ||
| 554 | Brent Thompson | Cuyahoga Falls, OH | 23 | 23 | 1:28:14.3 | 0:04:12.1 | ||
| 537 | Matthew Geis | Ravenna, OH | 45 | 40 | 1:40:42.0 | 0:04:47.7 | ||
| 559 | Greg Carlin | Rocky River, OH | 64 | 52 | 1:52:29.9 | 0:05:21.4 | ||
| 590 | Matt Daugherty | Lakewood, OH | 75 | 60 | 2:06:22.4 | 0:06:01.1 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 529 | Jack Sutte | Euclid, OH | 6 | 6 | 1:21:18.3 | 0:03:52.3 | ||
| 562 | Peter Baughman | Kent, OH | 15 | 15 | 1:24:40.8 | 0:04:01.9 | ||
| 502 | David Miceli | Shaker Hts, OH | CTC | 18 | 18 | 1:25:58.3 | 0:04:05.6 | |
| 510 | Matt Collister | Cleveland, OH | CTC | 25 | 25 | 1:29:12.9 | 0:04:14.9 | |
| 540 | Alan Wong | Strongsville, OH | 29 | 29 | 1:31:07.8 | 0:04:20.4 | ||
| 552 | Jason Kuhn | Brunswick, OH | 33 | 32 | 1:33:32.9 | 0:04:27.3 | ||
| 547 | Eric Banks | Westlake, OH | 37 | 34 | 1:35:51.7 | 0:04:33.9 | ||
| 556 | Jason Koomen | Findlay, OH | 39 | 35 | 1:36:41.1 | 0:04:36.2 | ||
| 520 | Chris Kaylor | Berea, OH | 42 | 38 | 1:39:37.2 | 0:04:44.6 | ||
| 531 | Edward McAndrew | Lakewood, OH | 44 | 39 | 1:40:09.9 | 0:04:46.2 | ||
| 542 | Dale Morella | Columbus, OH | 49 | 43 | 1:42:29.7 | 0:04:52.8 | ||
| 512 | Martin Schafer | Strongsville, OH | 59 | 48 | 1:48:39.7 | 0:05:10.5 | ||
| 586 | Josh McClay | Massillon, OH | 69 | 56 | 1:58:54.4 | 0:05:39.7 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 553 | Kurt Molter | North Royalton, OH | SERC | 7 | 7 | 1:21:53.7 | 0:03:54.0 | |
| 545 | Mark Gorris | Massillon, OH | CTC | 10 | 10 | 1:23:15.4 | 0:03:57.9 | |
| 544 | Tom Fossen | Berea, OH | CWRR | 19 | 19 | 1:26:05.2 | 0:04:06.0 | |
| 546 | Dennis Cisco | Parma, OH | 26 | 26 | 1:30:05.6 | 0:04:17.4 | ||
| 575 | Paul Cox | University Hts, OH | 27 | 27 | 1:30:41.0 | 0:04:19.1 | ||
| 573 | Steve Babuak | Mentor, OH | 32 | 31 | 1:32:57.2 | 0:04:25.6 | ||
| 525 | John Ruper | Brunswick, OH | 52 | 44 | 1:44:28.2 | 0:04:58.5 | ||
| 585 | John McClay | Bolivar, OH | 57 | 47 | 1:47:29.2 | 0:05:07.1 | ||
| 503 | Edwin Morley | Cleveland, OH | 66 | 54 | 1:54:02.9 | 0:05:25.9 | ||
| 501 | Jay White | Akron, OH | 68 | 55 | 1:57:48.1 | 0:05:36.6 | ||
| 591 | Michael Kormos | Cleveland, OH | 72 | 57 | 2:03:03.0 | 0:05:51.6 | ||
| 563 | Michael Cossoy | Cleveland, OH | 73 | 58 | 2:03:21.0 | 0:05:52.4 | ||
| 507 | John P. McGowan | Cleveland, OH | 77 | 62 | 2:10:14.8 | 0:06:12.1 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 584 | Dave Garrett | Fairview Park, OH | 9 | 9 | 1:23:10.4 | 0:03:57.6 | ||
| 522 | Marc Harrison | Shaker Hts, OH | CCF | 12 | 12 | 1:24:16.2 | 0:04:00.8 | |
| 566 | Steve Bable | Mogadore, OH | SAC | 14 | 14 | 1:24:38.2 | 0:04:01.8 | |
| 519 | Richard O'Meara | Medina, OH | 21 | 21 | 1:27:12.4 | 0:04:09.2 | ||
| 527 | Jeffrey Augustine | Hinckley, OH | 24 | 24 | 1:28:43.9 | 0:04:13.5 | ||
| 572 | Andy Landato | Bath, OH | 28 | 28 | 1:30:51.6 | 0:04:19.6 | ||
| 521 | J.B. Burns | Hinckley, OH | 40 | 36 | 1:37:48.2 | 0:04:39.4 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 561 | Rudy Sroka | North Royalton, OH | SS | 5 | 5 | 1:20:04.6 | 0:03:48.8 | |
| 533 | Lou Dregely | Garfield Hts, OH | CTC | 13 | 13 | 1:24:34.0 | 0:04:01.6 | |
| 565 | John Zangmeister | Fairview Park, OH | CWRR | 16 | 16 | 1:25:34.1 | 0:04:04.5 | |
| 571 | Randy Evans | Parma, OH | 31 | 30 | 1:32:52.7 | 0:04:25.4 | ||
| 581 | Terry L. Marquard | North Royalton, OH | 35 | 33 | 1:35:03.1 | 0:04:31.6 | ||
| 549 | Jack Carney | Mayfield Village, OH | 54 | 46 | 1:46:57.7 | 0:05:05.6 | ||
| 587 | Steve Gross | Penisula, OH | 63 | 51 | 1:51:42.2 | 0:05:19.2 | ||
| 526 | Rick Stark | Painesville, OH | 80 | 63 | 2:24:21.8 | 0:06:52.5 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 517 | Ken Frankenbeny | Medina, OH | 17 | 17 | 1:25:42.6 | 0:04:04.9 | ||
| 574 | Chuck Vine | Cortland, OH | 41 | 37 | 1:37:55.0 | 0:04:39.8 | ||
| 515 | Jim Sprankle | Rittman, OH | 53 | 45 | 1:44:29.7 | 0:04:58.6 | ||
| 504 | Steven Streitel | Brecksville, OH | 60 | 49 | 1:48:46.8 | 0:05:10.8 | ||
| 580 | Dale Barris | Amherst, OH | 65 | 53 | 1:53:58.5 | 0:05:25.6 | ||
| 570 | James C. Unger | Concord, OH | 74 | 59 | 2:03:56.7 | 0:05:54.1 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 511 | Marc Liebling | Brecksville, OH | 62 | 50 | 1:50:46.7 | 0:05:16.5 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 536 | Frank Price | Akron, OH | ER | 46 | 41 | 1:41:12.4 | 0:04:49.2 | |
| 516 | Henk Stock | Aurora, OH | CTC | 76 | 61 | 2:07:30.7 | 0:06:04.3 |
![]()
This page generated 4/10/2006 at 6:29:29 PM US Eastern Time