![]()

Top Overall Male: Jeff Wilson (Brecksville, OH), race pos. 1, with a time of 1:01:48.9 (pace: 0:03:30.1)

Second Overall Male: Kevin Park (Chardon, OH; EnduraDawgs), race pos. 2, with a time of 1:02:33.2 (pace: 0:03:32.6)

Third Overall Male: Jeremy Huth (Kent, OH), race pos. 3, with a time of 1:05:38.4 (pace: 0:03:43.1)
![]()
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 64 | Matt Galli | Bay Village, OH | 22 | 17 | 1:12:47.4 | 0:04:07.4 | ||
| 48 | Peter Deucher | Wakeman, OH | 37 | 31 | 1:16:35.0 | 0:04:20.3 | ||
| 59 | Adam Roark | Elyria, OH | 49 | 41 | 1:18:09.5 | 0:04:25.7 | ||
| 51 | Clayton Meyers | Bay Village, OH | 67 | 55 | 1:23:06.6 | 0:04:42.5 | ||
| 78 | Timothy Adams | Strongsville, OH | 69 | 56 | 1:23:16.2 | 0:04:43.1 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 70 | David Duecker | Lakewood, OH | 4 | 4 | 1:05:55.8 | 0:03:44.1 | ||
| 37 | Adam Kuncel | Amherst, OH | 7 | 6 | 1:07:22.7 | 0:03:49.0 | ||
| 35 | Joe Siebert | Magnolia, OH | 14 | 10 | 1:09:57.2 | 0:03:57.8 | ||
| 75 | Chad Jarrett | Jonesboro, AR | 18 | 14 | 1:12:14.5 | 0:04:05.6 | ||
| 95 | Sean McNeeley | Lakewood, OH | 84 | 64 | 1:27:09.5 | 0:04:56.3 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 44 | Dustin Burkholder | Sheffield Lake, OH | CTC | 31 | 25 | 1:15:18.4 | 0:04:16.0 | |
| 71 | Matthew Lalonde | University Hts, OH | 47 | 39 | 1:17:44.0 | 0:04:24.2 | ||
| 77 | Matthew Geis | Ravenna, OH | 51 | 43 | 1:18:22.2 | 0:04:26.4 | ||
| 65 | Colin McFerren | Mayfield Hts, OH | 55 | 46 | 1:20:36.3 | 0:04:34.0 | ||
| 123 | Leo McNeeley lll | Lakewood, OH | 77 | 62 | 1:25:16.0 | 0:04:49.9 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 21 | Ken Hagen | Avon, OH | 10 | 8 | 1:08:27.2 | 0:03:52.7 | ||
| 80 | Chad Palmer | Canton, OH | 17 | 13 | 1:12:05.2 | 0:04:05.1 | ||
| 23 | Michael Fanning | Lyndhurst, OH | 24 | 18 | 1:13:03.9 | 0:04:08.4 | ||
| 72 | Eric Banks | Westlake, OH | 32 | 26 | 1:15:27.3 | 0:04:16.5 | ||
| 104 | Shawn Kimbrough | Canton, OH | 34 | 28 | 1:15:37.4 | 0:04:17.1 | ||
| 8 | Thomas Johns | Mentor, OH | CTC | 48 | 40 | 1:17:55.5 | 0:04:24.9 | |
| 28 | David Kasdan | Cleveland, OH | 50 | 42 | 1:18:16.8 | 0:04:26.1 | ||
| 86 | Kho Irani | Akron, OH | 52 | 44 | 1:18:58.9 | 0:04:28.5 | ||
| 93 | T.J. Johnson | Cleveland Hts, OH | 58 | 49 | 1:20:43.6 | 0:04:34.4 | ||
| 25 | Brian Garrett | New Albany, OH | 61 | 52 | 1:22:17.9 | 0:04:39.8 | ||
| 109 | Ryan Meany | Lakewood, OH | 62 | 53 | 1:22:29.2 | 0:04:40.4 | ||
| 31 | John Buzby | Cleveland, OH | CTC | 74 | 60 | 1:24:37.4 | 0:04:47.7 | |
| 118 | J. Hayes Calvert | Brecksville, OH | 88 | 66 | 1:27:38.8 | 0:04:57.9 | ||
| 43 | Aric Cracium | Lakewood, OH | 100 | 70 | 1:32:34.1 | 0:05:14.7 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 87 | Mark Durno | Fairview Park, OH | CTC | 8 | 7 | 1:07:33.6 | 0:03:49.7 | |
| 15 | Daniel Smith | Vermilion, OH | EMH Tri | 16 | 12 | 1:11:48.1 | 0:04:04.1 | |
| 12 | Dan Reinhart | Bay Village, OH | 25 | 19 | 1:13:51.0 | 0:04:11.0 | ||
| 119 | Cristian Sandoval | Avon, OH | 26 | 20 | 1:14:14.7 | 0:04:12.4 | ||
| 66 | Brian Altenbaugh | Shaker Hts, OH | CTC | 28 | 22 | 1:14:43.6 | 0:04:14.0 | |
| 122 | Michael Cousino | North Ridgeville, OH | SS | 30 | 24 | 1:15:15.4 | 0:04:15.8 | |
| 30 | Paul M. Elenin | Chesterland, OH | 38 | 32 | 1:16:51.8 | 0:04:21.3 | ||
| 11 | Terry Walkerly | Avon, OH | 46 | 38 | 1:17:41.4 | 0:04:24.1 | ||
| 6 | Peter Spohn | Herndon, VA | 59 | 50 | 1:20:53.0 | 0:04:35.0 | ||
| 100 | Michael Romain | Canton, OH | 60 | 51 | 1:21:18.0 | 0:04:36.4 | ||
| 129 | Jonathan Schauss | Avon Lake, OH | 63 | 54 | 1:22:29.7 | 0:04:40.4 | ||
| 99 | Timothy Casey | Cleveland, OH | CTC | 71 | 57 | 1:24:02.6 | 0:04:45.7 | |
| 114 | Shane Leyda | Magnolia, OH | 90 | 67 | 1:27:57.6 | 0:04:59.0 | ||
| 22 | David Kleinman | Twinsburg, OH | 102 | 72 | 1:35:44.6 | 0:05:25.5 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 82 | Rob Juergens | Avon Lake, OH | SS | 6 | 5 | 1:06:52.0 | 0:03:47.3 | |
| 63 | Richard O'Meara | Medina, OH | 12 | 9 | 1:09:43.5 | 0:03:57.0 | ||
| 58 | Scott Hazlett | Bay Village, OH | 43 | 35 | 1:17:24.8 | 0:04:23.2 | ||
| 121 | Paul Miotto | Solon, OH | 44 | 36 | 1:17:27.4 | 0:04:23.3 | ||
| 45 | Rick Urban | Hinckley, OH | 57 | 48 | 1:20:39.7 | 0:04:34.2 | ||
| 97 | John Butler | Bay Village, OH | 79 | 63 | 1:25:23.7 | 0:04:50.3 | ||
| 20 | William Green | Wooster, OH | 101 | 71 | 1:33:40.9 | 0:05:18.5 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 47 | Craig Stadler | Strongsville, OH | 15 | 11 | 1:10:37.8 | 0:04:00.1 | ||
| 108 | William Whitmore | Rocky River, OH | 21 | 16 | 1:12:41.2 | 0:04:07.1 | ||
| 36 | Melvin Siebert | Magnolia, OH | 29 | 23 | 1:15:01.9 | 0:04:15.1 | ||
| 90 | John Troike | Akron, OH | 35 | 29 | 1:15:38.3 | 0:04:17.1 | ||
| 84 | Randy Evans | Parma, OH | 40 | 33 | 1:17:02.3 | 0:04:21.9 | ||
| 40 | Gary V. Siefring | North Olmsted, OH | CTC | 41 | 34 | 1:17:11.1 | 0:04:22.4 | |
| 41 | Mike Woods | Bay Village, OH | Bauth | 45 | 37 | 1:17:38.3 | 0:04:23.9 | |
| 53 | Daniel McLaughlin | Bay Village, OH | 56 | 47 | 1:20:39.6 | 0:04:34.2 | ||
| 88 | Mark Radford | Cleveland, OH | 86 | 65 | 1:27:23.3 | 0:04:57.1 | ||
| 110 | Bob Less | Holland, OH | 106 | 75 | 1:37:43.4 | 0:05:32.2 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 102 | Michael Gallagher | Westlake, OH | 20 | 15 | 1:12:40.3 | 0:04:07.0 | ||
| 81 | Dean Ensey | Oregon, OH | 33 | 27 | 1:15:35.5 | 0:04:17.0 | ||
| 124 | John Argenzia | N. Canton, OH | 36 | 30 | 1:15:52.1 | 0:04:17.9 | ||
| 94 | Joseph Fink | Strongsville, OH | FAR | 73 | 59 | 1:24:33.4 | 0:04:47.4 | |
| 115 | David Marburger | Cleveland, OH | 99 | 69 | 1:31:43.1 | 0:05:11.8 | ||
| 91 | Mike Caprino | Cleveland, OH | 105 | 74 | 1:37:16.8 | 0:05:30.7 | ||
| 18 | Leo Jr McNeeley | Avon Lake, OH | 116 | 79 | 2:00:47.9 | 0:06:50.6 | ||
| 38 | Darryl Mika | Berea, OH | 117 | 80 | 2:05:40.2 | 0:07:07.2 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 32 | Doug Smith | Avon Lake, OH | 72 | 58 | 1:24:22.2 | 0:04:46.8 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 27 | Brian Alford | Port Washington, OH | 27 | 21 | 1:14:34.5 | 0:04:13.5 | ||
| 54 | Jeff Greene | Vermilion, OH | 54 | 45 | 1:19:50.7 | 0:04:31.4 | ||
| 1 | Daniel Bucci | Avon Lake, OH | 75 | 61 | 1:24:58.4 | 0:04:48.9 | ||
| 106 | James Ehret | Cleveland, OH | 95 | 68 | 1:29:19.3 | 0:05:03.6 | ||
| 19 | Henk Stock | Aurora, OH | CTC | 103 | 73 | 1:36:00.6 | 0:05:26.4 | |
| 13 | Thomas Wood | Amherst, OH | 109 | 76 | 1:41:51.4 | 0:05:46.3 | ||
| 55 | Philip Duchoslav | Parma, OH | 111 | 77 | 1:44:08.6 | 0:05:54.0 | ||
| 56 | Paul J. Duchoslav | Parma, OH | 113 | 78 | 1:56:28.3 | 0:06:35.9 | ||
| 67 | Christopher Ziol | Parma, OH | 119 | 81 | 2:14:16.9 | 0:07:36.5 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 85 | Otto Kausch | Brecksville, OH | CTC | 5 | n/a | 1:05:59.8 | 0:03:44.3 | |
| David Wendell | Avon, OH |
![]()
This page generated 7/10/2006 at 7:57:22 PM US Eastern Time