![]()

Top Overall Male: Stephen Cullen (Medina, OH), race pos. 1, with a time of 1:13:26.0 (pace: 0:05:36.3)

Second Overall Male: Adam T. Miller (Dayton, OH), race pos. 2, with a time of 1:21:35.7 (pace: 0:06:13.7)

Third Overall Male: Dan Kuebler (Wintersville, OH), race pos. 4, with a time of 1:26:30.9 (pace: 0:06:36.3)
![]()
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 72 | Matt Ramsey | Poland, OH | 61 | 45 | 1:58:37.1 | 0:09:03.3 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 61 | Patrick M. Centeno | Dayton, OH | 35 | 29 | 1:50:24.3 | 0:08:25.7 | ||
| 90 | Matthew Riedel | Elyria, OH | 77 | 49 | 2:10:58.4 | 0:09:59.9 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 52 | Matthew Koulermos | Columbus, OH | 12 | 9 | 1:35:42.7 | 0:07:18.4 | ||
| 142 | Steven Friedman | Waynesburg, OH | 21 | 18 | 1:41:21.6 | 0:07:44.2 | ||
| 144 | Rafael Gerardo Garabis | Columbus, OH | 30 | 24 | 1:46:02.9 | 0:08:05.7 | ||
| 145 | Edward Borkowski | Cleveland Heights, OH | 31 | 25 | 1:46:06.3 | 0:08:06.0 | ||
| 78 | Ben Zilber | Oberlin, OH | 32 | 26 | 1:46:20.3 | 0:08:07.0 | ||
| 134 | Jason Sadler | Athens, OH | 36 | 30 | 1:51:00.2 | 0:08:28.4 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 59 | Grant Jones | Stow, OH | SAC | 34 | 28 | 1:49:30.8 | 0:08:21.6 | |
| 129 | Michael Epp | Westlake, OH | 38 | 31 | 1:52:04.3 | 0:08:33.3 | ||
| 94 | Greg M. Grime | Monroeville, OH | 42 | 33 | 1:53:46.8 | 0:08:41.1 | ||
| 103 | Ron Weihrauch | Medina, OH | 46 | 35 | 1:55:11.9 | 0:08:47.6 | ||
| 77 | Peter Voigt | Hood River, OR | 49 | 37 | 1:56:23.4 | 0:08:53.1 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 135 | Brian Spellacy | Fairview Park, OH | 6 | 5 | 1:29:33.4 | 0:06:50.2 | ||
| 93 | Travis Ramler | Elyria, OH | 17 | 14 | 1:39:27.3 | 0:07:35.5 | ||
| 149 | Robert Duff | Maple Heights, OH | 73 | 48 | 2:06:46.3 | 0:09:40.6 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 130 | J. A. Snyder | Westlake, OH | 8 | 7 | 1:33:26.4 | 0:07:08.0 | ||
| 123 | Michael J. Stefanek | Chardon, OH | 19 | 16 | 1:39:39.2 | 0:07:36.4 | ||
| 100 | Christopher Clark | Vermilion, OH | 20 | 17 | 1:40:14.4 | 0:07:39.1 | ||
| 116 | Eric Banks | Westlake, OH | 22 | 19 | 1:43:12.2 | 0:07:52.7 | ||
| 111 | Venkatesh Krishnamurthi | Pepper Pike, OH | 53 | 39 | 1:56:47.9 | 0:08:55.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 85 | Walter Bennett | Belle Vernon, PA | 5 | 4 | 1:28:43.6 | 0:06:46.4 | ||
| 124 | Robert Browning | Middleburg Heights, OH | 11 | 8 | 1:34:34.1 | 0:07:13.1 | ||
| 74 | Rick Urban | Hinckley, OH | 13 | 10 | 1:36:47.2 | 0:07:23.3 | ||
| 136 | Joel Michelich | Avon, OH | 15 | 12 | 1:38:56.5 | 0:07:33.2 | ||
| 126 | Harold Sonntag | Seven Hills, OH | 18 | 15 | 1:39:34.1 | 0:07:36.0 | ||
| 80 | Andrew Ratcliff | Cleveland, OH | 29 | 23 | 1:46:02.4 | 0:08:05.7 | ||
| 55 | Gerald F. Reitz | Columbia Station, OH | 44 | 34 | 1:53:52.4 | 0:08:41.6 | ||
| 119 | Mike Horoschak | Medina, OH | 55 | 40 | 1:57:11.3 | 0:08:56.7 | ||
| 71 | Mark Ramsey | Poland, OH | 60 | 44 | 1:58:37.1 | 0:09:03.3 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 133 | Andy Belaska | Sheffield Lake, OH | 14 | 11 | 1:37:16.5 | 0:07:25.5 | ||
| 91 | Steve Terschak | Cleveland, OH | 16 | 13 | 1:39:15.1 | 0:07:34.6 | ||
| 143 | Tony Suever | Westlake, OH | 23 | 20 | 1:44:55.4 | 0:08:00.6 | ||
| 140 | Mike Hoffman | Stow, OH | 28 | 22 | 1:46:01.7 | 0:08:05.6 | ||
| 104 | Timothy P. Powell | Akron, OH | SAC | 41 | 32 | 1:53:11.2 | 0:08:38.4 | |
| 102 | Ray Riedel | Elyria, OH | 84 | 52 | 2:20:46.0 | 0:10:44.7 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 125 | Steve Wilson | Brecksville, OH | 7 | 6 | 1:32:28.6 | 0:07:03.6 | ||
| 109 | Bradford Emons | Plymouth, MI | 33 | 27 | 1:48:42.9 | 0:08:17.9 | ||
| 60 | Jose A. Centeno | Dayton, OH | 47 | 36 | 1:55:58.8 | 0:08:51.2 | ||
| 147 | Richard Bis | Westlake, OH | 82 | 50 | 2:17:20.7 | 0:10:29.1 | ||
| 146 | Bill Beegan | North Olmsted, OH | 85 | 53 | 2:29:54.7 | 0:11:26.6 | ||
| 110 | John P. Lutseck | Vienna, OH | 93 | 55 | 2:37:49.0 | 0:12:02.8 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 86 | Richard M. Osborn | Eastlake, OH | 25 | 21 | 1:45:30.5 | 0:08:03.2 | ||
| 122 | Bill Lowery | Fairlawn, OH | 51 | 38 | 1:56:35.7 | 0:08:54.0 | ||
| 66 | William Prest | Toronto, ON | 58 | 42 | 1:57:29.8 | 0:08:58.2 | ||
| 81 | Frank Jobe | Fenton, MI | 69 | 47 | 2:04:42.0 | 0:09:31.1 | ||
| 69 | Robert Kaiden | Bay Village, OH | CWRR | 89 | 54 | 2:36:02.7 | 0:11:54.7 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 64 | Brandon Willer | Fremont, OH | 57 | 41 | 1:57:29.2 | 0:08:58.1 | ||
| 62 | Jerry O'Hara | Willoughby Hills, OH | NERC | 59 | 43 | 1:57:32.3 | 0:08:58.3 | |
| 108 | Derek Yeager | Akron, OH | 66 | 46 | 2:02:22.7 | 0:09:20.5 | ||
| 118 | Stephen Stewart | Bay Village, OH | 83 | 51 | 2:18:38.0 | 0:10:35.0 |
![]()
This page generated 11/5/2006 at 1:55:45 PM US Eastern Time