2006 Inland Trail Run (11/5/2006) -
Marathon Males

----------

1st Place Medal
Top Overall Male: Terry Stanely (Eldred, PA), race pos. 1, with a time of 2:48:54.0 (pace: 0:06:26.8)

2nd Place Medal
Second Overall Male: John Paull (Lakewood, OH), race pos. 2, with a time of 2:51:36.4 (pace: 0:06:33.0)

3rd Place Medal
Third Overall Male: Tracy J. Minnich (Uniontown, OH), race pos. 3, with a time of 3:02:06.0 (pace: 0:06:57.0)

----------

Age Category D: Males, Individuals, Age 20 to 24

Tag Runner Hometown Running
Club
Race
Position
Gender
Position
Time Pace
1st 277 Noah Metz Evanston, IL   37 34 3:45:05.9 0:08:35.5
2nd 255 Joe Paczkowski Withee, WI   67 50 4:46:49.7 0:10:56.9

Age Category E: Males, Individuals, Age 25 to 29

Tag Runner Hometown Running
Club
Race
Position
Gender
Position
Time Pace
1st 481 Adrian Horvath Toronto, ON   5 5 3:05:25.6 0:07:04.6
2nd 300 Todd Koch Chicago, IL   7 7 3:06:57.1 0:07:08.1
3rd 296 Scott Fishel Lansing, MI   43 39 3:51:03.8 0:08:49.2
  269 Matthew S. Kostecke Parma, OH   74 55 5:04:35.4 0:11:37.5
  232 Nathan Mertz Pickerington, OH   76 57 5:20:25.5 0:12:13.8

Age Category F: Males, Individuals, Age 30 to 34

Tag Runner Hometown Running
Club
Race
Position
Gender
Position
Time Pace
1st 234 Chris Petit Wexford, PA   8 8 3:08:35.4 0:07:11.9
2nd 251 Jimmy Salasovich Boulder, CO   19 17 3:22:06.8 0:07:42.9
3rd 288 Ari Vreedzaam Kent, OH   33 31 3:39:58.4 0:08:23.8

Age Category G: Males, Individuals, Age 35 to 39

Tag Runner Hometown Running
Club
Race
Position
Gender
Position
Time Pace
1st 491 John Harrigan Shaker Heights, OH   10 10 3:09:52.0 0:07:14.8
2nd 299 John Hnat Strongsville, OH   20 18 3:22:34.1 0:07:43.9
3rd 278 Michael A. Palitto Wadsworth, OH   23 21 3:23:50.7 0:07:46.8
  283 Rob Runkle West Chester, OH   31 29 3:34:50.9 0:08:12.0
  250 Richard Salasovich Edwards, CA   64 49 4:39:34.3 0:10:40.2

Age Category H: Males, Individuals, Age 40 to 44

Tag Runner Hometown Running
Club
Race
Position
Gender
Position
Time Pace
1st 297 Robert Bartholomew Perrysburg, OH   12 12 3:10:56.6 0:07:17.3
2nd 274 Timothy Hackett Solon, OH   17 16 3:18:51.0 0:07:35.4
3rd 298 Steve Broda Northville, MI   26 24 3:27:05.0 0:07:54.2
  266 Mitchell H. Locklear Olmsted Twp, OH SS 30 28 3:34:10.1 0:08:10.5
  235 Bill Robb North Ridgeville, OH NCN 38 35 3:45:42.2 0:08:36.9
  276 Tom Morgan Olmsted Falls, OH   47 42 3:54:11.0 0:08:56.3
  245 Larry Zalewski Pittsburgh, PA   50 43 4:00:04.2 0:09:09.8
  248 Robert A. Thiem Pittsburgh, PA   52 44 4:00:57.9 0:09:11.8
  240 Christopher Corrigan Mentor, OH   68 51 4:48:48.0 0:11:01.4
  249 Kurt Loyd Sandusky, OH   77 58 5:20:26.2 0:12:13.8

Age Category I: Males, Individuals, Age 45 to 49

Tag Runner Hometown Running
Club
Race
Position
Gender
Position
Time Pace
1st 262 Charles Weaver Belle Vernon, PA FAYS 4 4 3:04:43.0 0:07:03.0
2nd 264 Timothy Clement Solon, OH SERC 6 6 3:06:08.1 0:07:06.3
3rd 273 Mike Infeld University Heights, OH   9 9 3:09:40.2 0:07:14.4
  279 Todd Hart Copley, OH   11 11 3:10:28.8 0:07:16.2
  492 Thomas Mauger Powell, OH   13 13 3:15:04.7 0:07:26.7
  272 Raymond V. Fryan Massillon, OH   16 15 3:18:21.3 0:07:34.2
  281 George Hubbard Toronto, ON   25 23 3:25:28.6 0:07:50.6
  268 Andrew Straka Bedford, OH   32 30 3:39:15.2 0:08:22.1
  267 Mark Elderbrock Ashland, OH   39 36 3:45:51.2 0:08:37.2
  238 Carl W. Guendelsberger Vermilion, OH   41 37 3:50:53.1 0:08:48.7
  260 Paul Layne Mentor, OH   57 46 4:14:59.3 0:09:43.9
  484 Paul Lampron Saint Clare Shores, MI   60 48 4:27:15.7 0:10:12.1

Age Category J: Males, Individuals, Age 50 to 54

Tag Runner Hometown Running
Club
Race
Position
Gender
Position
Time Pace
1st 259 Don Luscher Barberton, OH   24 22 3:25:10.1 0:07:49.9
2nd 486 Greg Landis Nova, OH   29 27 3:33:09.7 0:08:08.2
3rd 252 Doug Laufer Palmer Lake, CO   34 32 3:40:54.0 0:08:25.9
  256 Mike Mayher Mentor, OH   69 52 4:52:14.6 0:11:09.3
  295 Lee Lindquist Pickerington, OH   70 53 4:53:43.0 0:11:12.6

Age Category K: Males, Individuals, Age 55 to 59

Tag Runner Hometown Running
Club
Race
Position
Gender
Position
Time Pace
1st 237 Ernest Richmann Painesville, OH NERC 15 14 3:17:56.5 0:07:33.3
2nd 261 Dave Hunter Silver Lake, OH   21 19 3:23:21.2 0:07:45.7
3rd 488 Bob Reeves Akron, OH   22 20 3:23:45.8 0:07:46.6
  493 Jeff Tanchon Chagrin Falls, OH   27 25 3:28:34.2 0:07:57.6
  265 Wing K. Keung Perrysburg, OH   28 26 3:29:19.1 0:07:59.4
  282 Dave Weiss Corning, NY   42 38 3:50:59.3 0:08:49.0
  480 Timothy J. McGinty Cleveland, OH CWRR 45 40 3:52:02.6 0:08:51.4
  280 Tom Schilens Westlake, OH   53 45 4:04:08.7 0:09:19.1
  293 Donald Harry Canton, OH   58 47 4:18:40.0 0:09:52.4
  231 Charlie Maurath Wadsworth, OH   71 54 4:54:29.9 0:11:14.4
  494 Hajime Nishi Sakura, Chiba, Japan EcoMIntl 78 59 5:30:35.3 0:12:37.1

Age Category M: Males, Individuals, Age 65 to 69

Tag Runner Hometown Running
Club
Race
Position
Gender
Position
Time Pace
1st 263 Donald Siefers Bradford Woods, PA   46 41 3:52:07.0 0:08:51.6

Age Category O: Males, Individuals, All Ages, Weight 200 lbs. and Heavier

Tag Runner Hometown Running
Club
Race
Position
Gender
Position
Time Pace
1st 482 Toni Muth Galilee, OH   36 33 3:44:04.0 0:08:33.1
2nd 490 David Darr Sandusky, OH FAR 75 56 5:16:04.5 0:12:03.8

----------

Return to top of page

This page generated 11/5/2006 at 1:55:44 PM US Eastern Time