![]()

Top Overall Male: Frank Pattison (North Olmsted, OH; Second Sole), race pos. 1, with a time of 1:14:23.3 (pace: 0:03:32.5)

Second Overall Male: Ryan Bates (Copley, OH), race pos. 2, with a time of 1:15:57.4 (pace: 0:03:37.0)

Third Overall Male: Brian Stern (Kirtland, OH), race pos. 3, with a time of 1:16:11.3 (pace: 0:03:37.7)
![]()
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 222 | Joshua Brown | Bay Village, OH | 19 | 19 | 1:24:54.2 | 0:04:02.6 | ||
| 288 | Stephen Hart | Shaker Hts., OH | 21 | 21 | 1:25:25.3 | 0:04:04.1 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 233 | Jeremy Huth | Kent, OH | 6 | 6 | 1:18:41.9 | 0:03:44.9 | ||
| 295 | Andy Cornwell | Cleveland, OH | 12 | 12 | 1:21:45.5 | 0:03:53.6 | ||
| 239 | Joshua Mandel | Akron, OH | 50 | 44 | 1:40:26.1 | 0:04:47.0 | ||
| 238 | James Young | Olmsted Falls, OH | 52 | 45 | 1:41:05.5 | 0:04:48.8 | ||
| 231 | Justin Dehner | Akron, OH | 58 | 49 | 1:44:00.6 | 0:04:57.2 | ||
| 243 | Marty Clement | South Euclid, OH | 62 | 51 | 1:46:06.7 | 0:05:03.2 | ||
| 217 | Ryan Kuzma | Wooster, OH | 66 | 54 | 1:48:28.2 | 0:05:09.9 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 269 | Charles Boulware | Brecksville, OH | 4 | 4 | 1:17:54.6 | 0:03:42.6 | ||
| 246 | Jack Sutte | Euclid, OH | 5 | 5 | 1:18:27.5 | 0:03:44.2 | ||
| 258 | Kevin Krol | Bay Village, OH | SS | 13 | 13 | 1:22:04.3 | 0:03:54.5 | |
| 263 | Brian Ray | Akron, OH | 14 | 14 | 1:22:32.8 | 0:03:55.8 | ||
| 294 | Chris Steffens | Cleveland Hts., OH | 18 | 18 | 1:24:23.2 | 0:04:01.1 | ||
| 282 | Troy T. Lewis | Cortland, OH | 26 | 26 | 1:27:41.8 | 0:04:10.6 | ||
| 283 | Jon-Erik Burleson | Medina, OH | 36 | 34 | 1:32:09.0 | 0:04:23.3 | ||
| 253 | Todd Tober | Akron, OH | 37 | 35 | 1:32:10.6 | 0:04:23.4 | ||
| 220 | Jason Vickers | Canton, OH | 43 | 39 | 1:36:53.9 | 0:04:36.9 | ||
| 237 | Richard Hessler | Akron, OH | 44 | 40 | 1:37:56.4 | 0:04:39.8 | ||
| 206 | Neal Call | Copley, OH | 49 | 43 | 1:40:05.2 | 0:04:46.0 | ||
| 216 | Josh McClay | Massillon, OH | 64 | 53 | 1:47:21.4 | 0:05:06.7 | ||
| 249 | Tom Ubelhart | Cuyahoga Falls, OH | 67 | 55 | 1:51:02.1 | 0:05:17.2 | ||
| 293 | Trevor Extine | Akron, OH | 68 | 56 | 1:51:38.8 | 0:05:19.0 | ||
| 254 | Keith Smith | North Olmsted, OH | 79 | 61 | 2:11:47.1 | 0:06:16.5 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 278 | Scott Forster | Avon Lake, OH | Endura | 9 | 9 | 1:20:06.5 | 0:03:48.9 | |
| 287 | Mark Harrison | Shaker Hts., OH | 11 | 11 | 1:21:12.8 | 0:03:52.0 | ||
| 265 | Bruce MacDonald | Avon Lake, OH | 17 | 17 | 1:24:08.8 | 0:04:00.4 | ||
| 223 | Randy Wilson | Ebensburg, PA | 27 | 27 | 1:27:49.9 | 0:04:10.9 | ||
| 251 | Chris Nook | Russell, OH | 30 | 29 | 1:29:11.7 | 0:04:14.8 | ||
| 270 | Bob Theis | Medina, OH | 39 | 36 | 1:34:10.2 | 0:04:29.1 | ||
| 271 | Terry Daley | North Royalton, OH | 55 | 47 | 1:43:21.8 | 0:04:55.3 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 260 | Eric Gibb | Avon, OH | SBR | 7 | 7 | 1:18:46.0 | 0:03:45.0 | |
| 279 | Dave Garrett | Fairview Park, OH | 8 | 8 | 1:19:33.5 | 0:03:47.3 | ||
| 290 | Martin Mason | Lakewood, OH | 10 | 10 | 1:20:23.4 | 0:03:49.7 | ||
| 273 | Richard O'Meara | Medina, OH | 15 | 15 | 1:23:26.1 | 0:03:58.4 | ||
| 297 | Mark Siegel | Cleveland Hts., OH | 24 | 24 | 1:27:32.6 | 0:04:10.1 | ||
| 266 | J.B. Burns | Hinckley, OH | 25 | 25 | 1:27:33.0 | 0:04:10.1 | ||
| 218 | Kenneth Law | Medina, OH | 31 | 30 | 1:29:53.9 | 0:04:16.9 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 236 | John Zangmeister | Fairview Park, OH | CWRR | 16 | 16 | 1:23:34.4 | 0:03:58.8 | |
| 244 | Scott Zubricky | Lakewood, OH | SS | 20 | 20 | 1:25:02.1 | 0:04:03.0 | |
| 208 | Andrew F. Laudato Jr. | Akron, OH | 28 | 28 | 1:27:52.8 | 0:04:11.1 | ||
| 272 | Robert Murphy | Lakewood, OH | 35 | 33 | 1:31:55.7 | 0:04:22.7 | ||
| 280 | Randy Evans | Parma, OH | 41 | 38 | 1:35:07.7 | 0:04:31.8 | ||
| 291 | Paul Longville | Brecksville, OH | 48 | 42 | 1:39:58.8 | 0:04:45.7 | ||
| 298 | Tony Suever | Westlake, OH | 60 | 50 | 1:44:52.3 | 0:04:59.6 | ||
| 201 | Charles A. Seitz | Broadview Hts, OH | 63 | 52 | 1:46:30.6 | 0:05:04.3 | ||
| 219 | Richard Stark | Painesville, OH | 72 | 58 | 1:59:02.9 | 0:05:40.1 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 268 | Dan Peplin | Medina, OH | PDQC | 22 | 22 | 1:26:18.9 | 0:04:06.6 | |
| 262 | Ken Frankenbery | Medina, OH | 23 | 23 | 1:27:00.3 | 0:04:08.6 | ||
| 210 | Bob Henery | Wooster, OH | OCC | 34 | 32 | 1:31:48.5 | 0:04:22.3 | |
| 209 | Jim Sprankle | Rittman, OH | 40 | 37 | 1:34:54.2 | 0:04:31.2 | ||
| 211 | John Hoffman | Canton, OH | 56 | 48 | 1:43:36.0 | 0:04:56.0 | ||
| 275 | Dale Barris | Amherst, OH | 69 | 57 | 1:54:56.7 | 0:05:28.4 | ||
| 264 | Farrel Helfer | Copley, OH | 77 | 60 | 2:09:55.3 | 0:06:11.2 | ||
| 234 | Jeff Ahola | Broadview Hts., OH | 80 | 62 | 2:27:05.3 | 0:07:00.3 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 247 | Dennis Gordon | Seville, OH | OCC | 54 | 46 | 1:41:48.6 | 0:04:50.9 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 215 | Brian Luther | Mantua, OH | CTC | 32 | 31 | 1:30:31.1 | 0:04:18.6 | |
| 285 | Franklin A. Price | Akron, OH | ER | 45 | 41 | 1:38:20.9 | 0:04:41.0 | |
| 227 | Dave Lehman | Broadview Hts, OH | 73 | 59 | 1:59:35.6 | 0:05:41.7 |
![]()
This page generated 4/29/2007 at 12:27:52 PM US Eastern Time