![]()

Top Overall Male: Jeremy Huth (Kent, OH), race pos. 1, with a time of 1:03:47.1 (pace: 0:03:36.8)

Second Overall Male: Daryl D. Clarke (Lockport, NY; Buffalo Triathlon Club), race pos. 2, with a time of 1:06:19.8 (pace: 0:03:45.5)

Third Overall Male: Peter McMaster (Fairview, PA), race pos. 3, with a time of 1:06:33.0 (pace: 0:03:46.2)
![]()
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 375 | Micah Simpson | Wakeman, OH | 67 | 55 | 1:27:25.0 | 0:04:57.2 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 412 | Peter Hause | Amherst, OH | 10 | 9 | 1:09:45.4 | 0:03:57.1 | ||
| 438 | Peter Deucher | Wakeman, OH | 20 | 18 | 1:14:35.6 | 0:04:13.6 | ||
| 383 | Chad Kusa | Novelty, OH | 62 | 51 | 1:26:20.0 | 0:04:53.5 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 461 | Josh Brown | Bay Village, OH | 8 | 8 | 1:09:04.3 | 0:03:54.8 | ||
| 380 | Jason Zangmeister | Fairview Park, OH | CWRR | 11 | 10 | 1:10:00.7 | 0:03:58.0 | |
| 389 | Joe Boice | Cleveland, OH | 54 | 43 | 1:24:36.0 | 0:04:47.6 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 423 | Brian Harrington | Lyndhurst, OH | 15 | 14 | 1:12:48.0 | 0:04:07.5 | ||
| 462 | Brian Kostura | North Olmsted, OH | 36 | 29 | 1:18:26.0 | 0:04:26.6 | ||
| 387 | Mark A. Bevington | Canton, MI | 45 | 36 | 1:22:53.0 | 0:04:41.8 | ||
| 377 | Andrew Dix | Olmsted Twp, OH | 61 | 50 | 1:26:16.0 | 0:04:53.3 | ||
| 476 | Nic Goldsberry | Hilliard, OH | 88 | 69 | 1:36:18.0 | 0:05:27.4 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 447 | J. Hayes Calvert | Brecksville, OH | 13 | 12 | 1:11:34.0 | 0:04:03.3 | ||
| 411 | Paul A. Lentini | Lakewood, OH | 19 | 17 | 1:14:32.6 | 0:04:13.4 | ||
| 428 | Matthew Geis | Ravenna, OH | 35 | 28 | 1:18:19.0 | 0:04:26.2 | ||
| 464 | Joshua A. Riley | North Ridgeville, OH | 42 | 33 | 1:21:45.0 | 0:04:37.9 | ||
| 414 | Matt Trnka | Brunswick, OH | 57 | 46 | 1:25:02.0 | 0:04:49.1 | ||
| 386 | Kevin Foster | Westlake, OH | 60 | 49 | 1:25:40.0 | 0:04:51.2 | ||
| 372 | Geoff Duncan | Stow, OH | 74 | 59 | 1:30:00.0 | 0:05:05.9 | ||
| 433 | Bryan Rini | Independence, OH | 79 | 62 | 1:32:57.0 | 0:05:16.0 | ||
| 460 | Brian Moore | Connorsburg, PA | 100 | 72 | 1:40:05.0 | 0:05:40.2 | ||
| 445 | Joshua S. Melda | Fairview Park, OH | 103 | 74 | 1:43:00.0 | 0:05:50.1 | ||
| 394 | Sean Moore | Akron, OH | 105 | 75 | 1:43:45.0 | 0:05:52.7 | ||
| 479 | Henry Feldner | Westlake, OH | 108 | 76 | 1:46:05.0 | 0:06:00.6 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 420 | Brian Alford | Port Washington, OH | 12 | 11 | 1:10:36.4 | 0:04:00.0 | ||
| 466 | Michael Schaefer | Grafton, OH | 14 | 13 | 1:12:24.0 | 0:04:06.1 | ||
| 469 | Jeff Sikkema | Ashland, OH | 28 | 23 | 1:17:06.0 | 0:04:22.1 | ||
| 454 | Mike Bramhall | Avon, OH | 29 | 24 | 1:17:16.0 | 0:04:22.7 | ||
| 366 | Kent Stuckey | Bucyrus, OH | 34 | 27 | 1:18:17.0 | 0:04:26.1 | ||
| 482 | Chris Pfahl | Vermilion, OH | 76 | 61 | 1:31:29.0 | 0:05:11.0 | ||
| 407 | Todd Begeman | Olmsted Twp, OH | 80 | 63 | 1:32:58.0 | 0:05:16.0 | ||
| 470 | Steve Pattison | Highland Hts., OH | 84 | 66 | 1:34:37.0 | 0:05:21.6 | ||
| 429 | Chris Ryan | Rocky River, OH | 87 | 68 | 1:35:52.0 | 0:05:25.9 | ||
| 421 | Roman Kniahynyckyj | Lorain, OH | 101 | 73 | 1:40:46.0 | 0:05:42.5 | ||
| 410 | Chris Schimpf | Bloomville, OH | 110 | 77 | 1:48:42.0 | 0:06:09.5 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 431 | Patrick R. Murray | Huron, OH | FAR | 4 | 4 | 1:07:06.0 | 0:03:48.1 | |
| 398 | Craig Zonna | Erie, PA | 6 | 6 | 1:08:22.0 | 0:03:52.4 | ||
| 432 | Charlie Murray | Sandusky, OH | CTC | 7 | 7 | 1:08:43.0 | 0:03:53.6 | |
| 468 | Ed Hamm | Amherst, OH | 21 | 19 | 1:15:12.0 | 0:04:15.6 | ||
| 379 | Ben Norton | Avon, OH | 25 | 21 | 1:15:57.0 | 0:04:18.2 | ||
| 485 | Joe Whang | Avon, OH | 30 | 25 | 1:17:37.0 | 0:04:23.9 | ||
| 430 | Jay A. Farnham | Erie, PA | 37 | 30 | 1:18:28.0 | 0:04:26.7 | ||
| 413 | Scott Hazlett | Bay Village, OH | 39 | 31 | 1:20:47.0 | 0:04:34.6 | ||
| 484 | Dave Eifert | Bay Village, OH | 48 | 39 | 1:23:28.0 | 0:04:43.7 | ||
| 483 | Len Pagon | Novelty, OH | 63 | 52 | 1:26:57.0 | 0:04:55.6 | ||
| 404 | Rick Urban | Hinckley, OH | 66 | 54 | 1:27:11.0 | 0:04:56.4 | ||
| 402 | John Neuhoff | Amherst, OH | 69 | 57 | 1:28:02.0 | 0:04:59.3 | ||
| 371 | Shawn Hazlett | Powell, OH | 75 | 60 | 1:31:08.0 | 0:05:09.8 | ||
| 399 | David J. Minnich | Gastonia, NC | 83 | 65 | 1:34:03.0 | 0:05:19.7 | ||
| 478 | Chris Psenicka | Westlake, OH | 112 | 78 | 1:50:31.0 | 0:06:15.7 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 456 | Randy Fuans | Strongsville, OH | 17 | 15 | 1:13:40.0 | 0:04:10.4 | ||
| 442 | Fred Martin | Avon Lake, OH | 18 | 16 | 1:14:03.0 | 0:04:11.7 | ||
| 444 | John Mead | Fairview, PA | 22 | 20 | 1:15:35.0 | 0:04:16.9 | ||
| 437 | Paul Miotto | Solon, OH | 27 | 22 | 1:16:57.0 | 0:04:21.6 | ||
| 416 | Mike Darr | Westlake, OH | 46 | 37 | 1:23:18.0 | 0:04:43.2 | ||
| 401 | Tim Muldovan | Dover, OH | 82 | 64 | 1:33:42.0 | 0:05:18.5 | ||
| 480 | Rick Mack | Norwalk, OH | 95 | 71 | 1:39:12.0 | 0:05:37.2 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 424 | Phillip B. Friedman | Erie, PA | 5 | 5 | 1:07:58.0 | 0:03:51.0 | ||
| 449 | Joseph J. Fink | Strongsville, OH | FAR | 49 | 40 | 1:23:47.0 | 0:04:44.8 | |
| 405 | Steven Streitel | Brecksville, OH | 59 | 48 | 1:25:38.0 | 0:04:51.1 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 477 | Anthony Giardini | Lorain, OH | 51 | 41 | 1:23:57.0 | 0:04:45.4 | ||
| 440 | Steve Siesel | Willard, OH | FAR | 58 | 47 | 1:25:36.0 | 0:04:51.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 400 | Doug Smith | Avon Lake, OH | 47 | 38 | 1:23:27.0 | 0:04:43.7 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 474 | Bob Carney | Bay Village, OH | 32 | 26 | 1:17:52.0 | 0:04:24.7 | ||
| 459 | David Richards | Lorain, OH | 41 | 32 | 1:21:37.0 | 0:04:37.5 | ||
| 376 | John Sutton | Canton, OH | 43 | 34 | 1:21:54.0 | 0:04:38.4 | ||
| 370 | William Arnold | Stow, OH | 44 | 35 | 1:22:19.0 | 0:04:39.8 | ||
| 441 | Kevin Kerwin | Cleveland, OH | 53 | 42 | 1:24:27.0 | 0:04:47.1 | ||
| 435 | Scott Sommers | Avon Lake, OH | 55 | 44 | 1:24:48.0 | 0:04:48.3 | ||
| 373 | James Farrell | Westlake, OH | 56 | 45 | 1:25:01.0 | 0:04:49.0 | ||
| 395 | Michael Salinger | Mentor, OH | 64 | 53 | 1:27:03.0 | 0:04:55.9 | ||
| 384 | Thomas Vickers | Marblehead, OH | 68 | 56 | 1:27:32.0 | 0:04:57.6 | ||
| 452 | Ryan Morgan | Euclid, OH | 70 | 58 | 1:28:42.0 | 0:05:01.5 | ||
| 419 | David Darr | Sandusky, OH | FAR | 86 | 67 | 1:35:41.0 | 0:05:25.3 | |
| 439 | Dominic Anzevino | Brunswick, OH | 92 | 70 | 1:36:38.0 | 0:05:28.5 | ||
| 391 | Christopher Ziol | Parma, OH | 117 | 79 | 2:15:28.0 | 0:07:40.5 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 408 | John Karabinus | Hudson, OH | 40 | n/a | 1:20:55.0 | 0:04:35.1 | ||
| Todd Travers | Macedonia, OH | |||||||
| 467 | Mark Janasko | Amherst, OH | 109 | n/a | 1:46:41.0 | 0:06:02.7 | ||
| Dakota Gibson | Amherst, OH | |||||||
| Andy Swift | Amherst, OH |
![]()
This page generated 8/26/2007 at 12:05:22 PM US Eastern Time