2007 Summer Triathlon/Duathlon (7/8/2007) -
Triathlon Males

----------

1st Place Medal
Top Overall Male: Dave Garrett (Fairview Park, OH), race pos. 1, with a time of 1:04:32.0 (pace: 0:03:39.4)

2nd Place Medal
Second Overall Male: Adam Kuncel (Amherst, OH), race pos. 2, with a time of 1:06:48.5 (pace: 0:03:47.1)

3rd Place Medal
Third Overall Male: Mark Durno (Fairview Park, OH; Cleveland Triathlon Club), race pos. 3, with a time of 1:07:00.7 (pace: 0:03:47.8)

----------

Age Category C: Males, Individuals, Age 15 to 19

Tag Runner Hometown Running
Club
Race
Position
Gender
Position
Time Pace
1st 504 Peter Deucher Wakeman, OH   24 20 1:16:00.7 0:04:18.4
2nd 367 Adam Warner Norwalk, OH   68 54 1:24:57.8 0:04:48.8
3rd 438 Kyle Coates North Canton, OH   76 59 1:25:38.7 0:04:51.1
  403 Andy Gorup Wheaton, IL   82 62 1:26:50.1 0:04:55.2
  470 Philip Duchoslav Parma, OH   139 98 1:53:39.0 0:06:26.3

Age Category D: Males, Individuals, Age 20 to 24

Tag Runner Hometown Running
Club
Race
Position
Gender
Position
Time Pace
1st 447 Jason Zangmiester Fairview Park, OH CWRR 7 7 1:09:39.6 0:03:56.8
2nd 431 Jamie Kish Cleveland, OH   34 29 1:17:51.7 0:04:24.7
3rd 493 Keith Wood Lorain, OH   69 55 1:24:58.3 0:04:48.9
  379 William Arnold Westlake, OH   78 60 1:25:59.4 0:04:52.3
  503 Tom Sutter Brecksville, OH   91 69 1:28:18.6 0:05:00.2

Age Category E: Males, Individuals, Age 25 to 29

Tag Runner Hometown Running
Club
Race
Position
Gender
Position
Time Pace
1st 478 Robert Bryan Twinsburg, OH   10 10 1:10:41.2 0:04:00.3
2nd 389 Corey Fitch Cleveland, OH   29 25 1:17:03.2 0:04:21.9
3rd 406 Colin McFerren Twinsburg, OH   52 43 1:21:20.7 0:04:36.5
  442 Patrick Kolozvary Berea, OH   56 45 1:21:42.9 0:04:37.8
  474 Jeff Kolthammer Lyndhurst, OH   89 67 1:27:56.8 0:04:59.0
  434 Brian Kostura North Olmsted, OH   112 83 1:34:48.9 0:05:22.3
  396 Ben Vodila Euclid, OH   121 87 1:40:51.3 0:05:42.8
  425 Erik Howell Cleveland, OH   131 93 1:46:22.7 0:06:01.6

Age Category F: Males, Individuals, Age 30 to 34

Tag Runner Hometown Running
Club
Race
Position
Gender
Position
Time Pace
1st 369 Brian Garrett New Albany, OH   15 15 1:13:12.1 0:04:08.8
2nd 361 Adam Gent South Euclid, OH   22 19 1:14:59.3 0:04:14.9
3rd 394 Brandon Henneman Cuyahoga Falls, OH   25 21 1:16:10.0 0:04:18.9
  392 Paul A. Lentini Lakewood, OH   27 23 1:16:42.1 0:04:20.7
  475 Trevor Theobald Painseville, OH   31 27 1:17:32.6 0:04:23.6
  461 Glenn Akins Copley, OH   50 41 1:20:58.0 0:04:35.2
  492 Joseph Puhalla Amherst, OH   59 47 1:22:52.9 0:04:41.8
  448 Benjamin Plough Ravenna, OH   61 49 1:23:19.1 0:04:43.2
  457 Paul G. Neal Akron, OH   63 50 1:23:24.4 0:04:43.5
  490 Brett Johnson Chagrin Falls, OH   64 51 1:23:46.7 0:04:44.8
  451 Timothy Jay Blackham Vermilion, OH   71 57 1:25:11.1 0:04:49.6
  428 John Buzby Cleveland, OH CTC 83 63 1:26:53.0 0:04:55.4
  393 Travis Ramler Elyria, OH   98 74 1:30:05.1 0:05:06.2
  380 Geoff Duncan Stow, OH   100 76 1:30:45.9 0:05:08.6
  491 Todd Bernard Amherst, OH   105 78 1:32:12.9 0:05:13.5
  468 Robert Niemojewski North Ridgeville, OH   106 79 1:32:14.1 0:05:13.5
  408 Daniel Bucci Avon Lake, OH   108 80 1:33:17.0 0:05:17.1
  496 Greg Carlin Rocky River, OH   123 89 1:41:36.2 0:05:45.4
  479 Brett Thompson Amherst, OH   132 94 1:46:46.7 0:06:03.0

Age Category G: Males, Individuals, Age 35 to 39

Tag Runner Hometown Running
Club
Race
Position
Gender
Position
Time Pace
1st 506 Ken Hagan Avon, OH   8 8 1:10:01.3 0:03:58.0
2nd 419 Adam Hunter Mentor, OH   11 11 1:11:05.6 0:04:01.7
3rd 467 Joe Bush Cleveland, OH   12 12 1:11:34.3 0:04:03.3
  366 David V. Balok Moreland Hills, OH   18 16 1:13:49.5 0:04:11.0
  485 Andrew Augustine Sheffield Village, OH   20 17 1:14:39.3 0:04:13.8
  364 Steven Davies Canton, OH   35 30 1:18:02.8 0:04:25.3
  399 Mike Bramhall Avon, OH   38 32 1:18:21.6 0:04:26.4
  388 Brad Scholtz Vermilion, OH   39 33 1:18:43.5 0:04:27.6
  486 Tom Johns Mentor, OH CTC 43 37 1:19:43.7 0:04:31.0
  414 Michael Wiant Fairlawn, OH   44 38 1:19:55.9 0:04:31.7
  424 Kyle Amsdell Rocky River, OH CTC 48 40 1:20:26.0 0:04:33.4
  378 Peter Spohn Herndon, VA   66 53 1:24:46.6 0:04:48.2
  443 Brett Bruehler Avon, OH   79 61 1:26:04.2 0:04:52.6
  460 Paul M. Ramos Bay Village, OH   102 77 1:31:16.9 0:05:10.3
  495 Vaughn Stakes Cleveland Heights, OH   134 96 1:47:38.4 0:06:05.9

Age Category H: Males, Individuals, Age 40 to 44

Tag Runner Hometown Running
Club
Race
Position
Gender
Position
Time Pace
1st 420 Patrick R. Murray Huron, OH FAR 5 5 1:08:32.0 0:03:53.0
2nd 463 Richard O'Meara Medina, OH   9 9 1:10:26.7 0:03:59.5
3rd 473 Dale Bajcer Sandy Hook, CT   13 13 1:11:49.3 0:04:04.2
  507 Rob Bowers Mansfield, OH Jav 14 14 1:12:39.1 0:04:07.0
  386 Ed Hamm Amherst, OH   26 22 1:16:13.5 0:04:19.1
  375 Dan Reinhart Bay Village, OH   28 24 1:16:43.3 0:04:20.8
  454 Dave Doren Lakewood, OH   32 28 1:17:44.0 0:04:24.2
  427 Stephan Kremer Cuyahoga Falls, OH   47 39 1:20:20.7 0:04:33.1
  429 Earl Gentile Columbia Station, OH   51 42 1:21:13.9 0:04:36.1
  374 Scott Hazlett Bay Village, OH   53 44 1:21:35.9 0:04:37.4
  432 Ben Norton Avon, OH   58 46 1:22:41.6 0:04:41.1
  402 Joe Gorup Wheaton, IL   65 52 1:24:44.3 0:04:48.1
  472 Frank Heselton Medina, OH   93 71 1:28:33.4 0:05:01.0
  481 Tim Casey Cleveland Hts, OH   96 73 1:29:29.7 0:05:04.2
  426 Thomas A. Schiltz Cleveland, OH   127 90 1:42:16.9 0:05:47.7

Age Category I: Males, Individuals, Age 45 to 49

Tag Runner Hometown Running
Club
Race
Position
Gender
Position
Time Pace
1st 423 Randy Lehrer Huron, OH   4 4 1:07:14.8 0:03:48.6
2nd 449 John Zangmeister Fairview Park, OH CWRR 6 6 1:08:41.1 0:03:53.5
3rd 437 Paul Miotto Solon, OH   30 26 1:17:08.2 0:04:22.2
  397 David Kerlek Naples, FL   94 72 1:28:42.3 0:05:01.5
  377 William Holmes Copley, OH   113 84 1:35:25.6 0:05:24.4

Age Category J: Males, Individuals, Age 50 to 54

Tag Runner Hometown Running
Club
Race
Position
Gender
Position
Time Pace
1st 455 Michael Gallagher Westlake, OH   37 31 1:18:06.6 0:04:25.5
2nd 412 Bill Bretz Mentor, OH CTC 40 34 1:18:58.4 0:04:28.5
3rd 439 Mike Woods Bay Village, OH Bauth 41 35 1:19:05.3 0:04:28.9
  489 John Argenzia N. Canton, OH   60 48 1:22:55.9 0:04:41.9
  477 David A. Steiger Concord, OH   87 65 1:27:49.1 0:04:58.5
  400 Steven Streitel Brecksville, OH   88 66 1:27:52.1 0:04:58.7
  499 David Marburger Cleveland, OH   109 81 1:33:34.7 0:05:18.1
  415 Jan Frandsen Cleveland Hts, OH   135 97 1:49:20.1 0:06:11.7
  480 Mike Caprino Cleveland, OH   141 99 1:54:05.4 0:06:27.8

Age Category K: Males, Individuals, Age 55 to 59

Tag Runner Hometown Running
Club
Race
Position
Gender
Position
Time Pace
1st 501 Otto Kausch Brecksville, OH CTC 42 36 1:19:26.1 0:04:30.0

Age Category L: Males, Individuals, Age 60 to 64

Tag Runner Hometown Running
Club
Race
Position
Gender
Position
Time Pace
1st 390 Doug Smith Avon Lake, OH   70 56 1:25:03.2 0:04:49.1

Age Category O: Males, Individuals, All Ages, Weight 200 lbs. and Heavier

Tag Runner Hometown Running
Club
Race
Position
Gender
Position
Time Pace
1st 391 Brian Alford Port Washington, OH   21 18 1:14:52.6 0:04:14.5
2nd 383 Jeff Greene Vermilion, OH   72 58 1:25:14.4 0:04:49.8
3rd 411 Andrew Dix Olmsted Twp, OH   86 64 1:27:43.7 0:04:58.2
  476 Bob Schmidt Hinckley, OH   90 68 1:28:00.8 0:04:59.2
  465 Tom Schneider Amherst, OH   92 70 1:28:31.6 0:05:00.9
  376 Jim Riley Avon Lake, OH   99 75 1:30:36.9 0:05:08.0
  372 Thomas Vickers Marblehead, OH   110 82 1:33:44.1 0:05:18.6
  435 Henk Stock Aurora, OH CTC 116 85 1:37:16.4 0:05:30.7
  407 Thom Rogers Strongsville, OH   120 86 1:40:10.3 0:05:40.5
  505 James Ehret Cleveland, OH   122 88 1:41:04.9 0:05:43.6
  464 Greg Sanker Lakewood, OH   128 91 1:42:23.3 0:05:48.1
  384 Dennis Muratori Huron, OH   129 92 1:44:15.2 0:05:54.4
  456 Alex Rigda Amherst, OH   133 95 1:46:59.9 0:06:03.7
  469 Paul J. Duchoslav Parma, OH   142 100 1:57:22.9 0:06:39.0

----------

Return to top of page

This page generated 7/11/2007 at 7:51:21 PM US Eastern Time