![]()

Top Overall Male: Dave Garrett (Fairview Park, OH), race pos. 1, with a time of 1:08:16.2 (pace: 0:03:56.1)

Second Overall Male: Michael Schaefer (Grafton, OH), race pos. 2, with a time of 1:12:54.0 (pace: 0:04:12.1)

Third Overall Male: John Zangmeister (Fairview Park, OH; Cleveland West Road Runners), race pos. 3, with a time of 1:13:30.6 (pace: 0:04:14.2)
![]()
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 212 | Ryan LaDu | Wadsworth, OH | 25 | 23 | 1:26:22.0 | 0:04:58.7 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 201 | Jason Zangmeister | Fairview Park, OH | CWRR | 4 | 4 | 1:14:13.7 | 0:04:16.7 | |
| 176 | Bob Villwock | Medina, OH | 41 | 36 | 1:34:44.7 | 0:05:27.7 | ||
| 152 | Jason Miller | Cleveland, OH | 44 | 39 | 1:35:42.2 | 0:05:31.0 | ||
| 192 | Jon Whipkey | North Royalton, OH | 65 | 51 | 1:45:56.4 | 0:06:06.4 | ||
| 215 | Justin Reinard | North Royalton, OH | 67 | 52 | 1:50:55.3 | 0:06:09.8 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 174 | Jordan Pilling | South Euclid, OH | 11 | 10 | 1:20:04.7 | 0:04:36.9 | ||
| 193 | Jared Mckee | Cleveland Hts, OH | 12 | 11 | 1:21:22.5 | 0:04:41.4 | ||
| 191 | Ben O'Brien | Strongsville, OH | 13 | 12 | 1:21:33.9 | 0:04:42.1 | ||
| 134 | Sam Barker | Cleveland Hts, OH | 21 | 19 | 1:25:13.6 | 0:04:54.7 | ||
| 179 | Jim Penner | Collins, OH | 40 | 35 | 1:32:55.1 | 0:05:21.3 | ||
| 199 | Mark Jaster | Fairview Park, OH | 62 | 48 | 1:43:24.3 | 0:05:57.6 | ||
| 217 | Devin Schuaneveldt | Rocky River, OH | 68 | 53 | 1:47:34.0 | 0:06:12.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 210 | Joshua Risner | Ashland, OH | 7 | 7 | 1:16:59.5 | 0:04:26.3 | ||
| 168 | Travis Ramler | Elyria, OH | 18 | 16 | 1:23:54.0 | 0:04:50.1 | ||
| 206 | Michael Kubina | Concord, OH | 28 | 25 | 1:27:50.2 | 0:05:03.8 | ||
| 204 | Jarrod Tackett | Mentor, OH | 32 | 28 | 1:30:16.9 | 0:05:12.2 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 184 | Matt Radke | Medina, OH | 5 | 5 | 1:15:52.0 | 0:04:22.4 | ||
| 216 | Jason Hendricks | Elyria, OH | 6 | 6 | 1:16:24.0 | 0:04:24.2 | ||
| 221 | Stephen Cullen | Medina, OH | 8 | 8 | 1:17:30.0 | 0:04:28.0 | ||
| 190 | Ken Beech | Cleveland, OH | 19 | 17 | 1:24:00.4 | 0:04:50.5 | ||
| 208 | Christian Flaherty | Lakewood, OH | 23 | 21 | 1:25:33.8 | 0:04:55.9 | ||
| 219 | Scott Sommers | Avon Lake, OH | 27 | 24 | 1:27:28.5 | 0:05:02.5 | ||
| 171 | Jeremy Roberts | Ashland, OH | 31 | 27 | 1:30:04.0 | 0:05:11.5 | ||
| 211 | Eric Matyac | Medina, OH | 39 | 34 | 1:32:28.5 | 0:05:19.8 | ||
| 185 | Kevin O'Callaghan | Rocky River, OH | 46 | 41 | 1:36:20.7 | 0:05:33.2 | ||
| 157 | Carl Petitt Jr | Powell, OH | 55 | 45 | 1:42:02.0 | 0:05:52.9 | ||
| 205 | Michael Daso | Lakewood, OH | 60 | 47 | 1:43:10.5 | 0:05:56.8 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 136 | George Siegler | Westfield Ctr, OH | 24 | 22 | 1:26:10.5 | 0:04:58.0 | ||
| 195 | Thomas Dusza | Huron, OH | 35 | 31 | 1:31:01.3 | 0:05:14.8 | ||
| 155 | Chris Munroe | Collins, OH | 43 | 38 | 1:35:27.4 | 0:05:30.1 | ||
| 141 | James Mahon | Bay Village, OH | 64 | 50 | 1:45:32.6 | 0:06:05.0 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 186 | Ed Hamm | Amherst, OH | 9 | 9 | 1:19:15.3 | 0:04:34.1 | ||
| 145 | Timothy Whitney | Twinsburg, OH | 15 | 13 | 1:23:05.9 | 0:04:47.4 | ||
| 222 | Jim Galloway | Oberlin, OH | 16 | 14 | 1:23:29.4 | 0:04:48.7 | ||
| 150 | Terry Butt | Westfield Center, OH | 22 | 20 | 1:25:17.8 | 0:04:55.0 | ||
| 213 | Sid McMahon | Olmsted Twp, OH | 34 | 30 | 1:30:50.3 | 0:05:14.1 | ||
| 147 | Timothy J. Gut | N Olmsted, OH | 36 | 32 | 1:31:03.3 | 0:05:14.9 | ||
| 220 | Dan J. Kovijanich | Richmand Hts, OH | 42 | 37 | 1:34:50.9 | 0:05:28.0 | ||
| 154 | Rick O'Callaghan | Chippewa Lake, OH | 47 | 42 | 1:36:31.1 | 0:05:33.8 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 187 | Mike Neag | Copley, OH | 29 | 26 | 1:29:02.0 | 0:05:07.9 | ||
| 189 | Steven Streitel | Brecksville, OH | 45 | 40 | 1:36:03.5 | 0:05:32.2 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 173 | Doyle Salsberry | Norwalk, OH | 49 | 43 | 1:38:59.3 | 0:05:42.3 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 153 | Charlie Farrell | Westlake, OH | 77 | 55 | 2:11:27.2 | 0:07:34.6 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 182 | Wesley Tillman | Cleveland Hts, OH | 17 | 15 | 1:23:36.1 | 0:04:49.1 | ||
| 163 | Jeremy Dunaway | Barberton, OH | 20 | 18 | 1:25:05.7 | 0:04:54.3 | ||
| 139 | Pete Drury | Wadsworth, OH | 33 | 29 | 1:30:33.8 | 0:05:13.2 | ||
| 148 | Mike Oddo | Medina, OH | 37 | 33 | 1:31:43.0 | 0:05:17.2 | ||
| 135 | Bryan Hanlin | Barberton, OH | 52 | 44 | 1:40:52.3 | 0:05:48.8 | ||
| 194 | Josh Arbour | Akron, OH | 59 | 46 | 1:43:03.2 | 0:05:56.4 | ||
| 144 | Matthew Heyduk | Bay Village, OH | 63 | 49 | 1:43:37.7 | 0:05:58.4 | ||
| 160 | Phil Hawk | Powell, OH | 76 | 54 | 2:07:57.8 | 0:07:22.5 |
| Tag | Runner | Hometown | Running Club |
Race Position |
Gender Position |
Time | Pace | |
|---|---|---|---|---|---|---|---|---|
| 188 | Thomas Vickers | Marblehead, OH | 26 | n/a | 1:26:42.3 | 0:04:59.8 | ||
| Mike Mulligan | Oak Harbor, OH | |||||||
| Tom Jagucki | Port Clinton, OH |
![]()
This page generated 9/14/2008 at 1:45:29 AM US Eastern Time