2015 Inland Trail

Overall Finish List

November 08, 2015


e-mail: raceyah@champracing.org CHAMP Racing

Half Marathon

Place Name Bib No Age Gender Total Time Pace
1 Martin Russ 1055 24 M 1:20:23.4 6:08/M
2 Don Henderson 1116 22 M 1:24:36.8 6:27/M
3 Steve Collins 1128 27 M 1:30:33.7 6:55/M
4 Matt Johnson 1420 28 M 1:30:54.8 6:56/M
5 Larren Wikel 1224 45 M 1:32:45.9 7:05/M
6 Jennifer Haynes 1486 36 F 1:33:07.7 7:06/M
7 Matt Polo 1083 28 M 1:34:49.7 7:14/M
8 Mark Godale 1492 45 M 1:35:48.5 7:19/M
9 Kevin Boyer 1098 19 M 1:37:03.0 7:25/M
10 Jack Dennis 1203 44 M 1:40:03.4 7:38/M
11 Chris Was 1118 48 M 1:41:05.3 7:43/M
12 Pete Dennis 1180 47 M 1:42:41.9 7:50/M
13 Spencer Smith 1110 17 M 1:44:15.2 7:57/M
14 Kyle Walker 1147 52 M 1:44:39.9 7:59/M
15 Kristen Sutcliffe 18 33 F 1:44:48.8 8:00/M
16 Jason Polo 1222 34 M 1:44:54.6 8:00/M
17 Laura Cobus 1479 33 F 1:45:14.8 8:02/M
18 Cherie McCleese 1117 38 F 1:45:27.7 8:03/M
19 Dave Wallingford 1425 63 M 1:45:53.7 8:05/M
20 Jeffrey Knox 1434 39 M 1:46:08.9 8:06/M
21 Scott Rivenburgh 1112 42 M 1:46:26.1 8:07/M
22 Sarah Rivenburgh 1111 41 F 1:46:38.1 8:08/M
23 Tom Kilcourse 1131 62 M 1:46:47.7 8:09/M
24 Sarah Pubentz 1107 33 F 1:47:18.5 8:11/M
25 Joanne Collins 1079 56 F 1:47:26.2 8:12/M
26 Anthony Costarella 1156 15 M 1:47:37.5 8:13/M
27 Bob McClafferty 1076 54 M 1:47:49.3 8:14/M
28 Robert Browning 1407 53 M 1:47:59.4 8:15/M
29 Christopher Wynn 1129 55 M 1:48:08.2 8:15/M
30 Jacob Ward 1085 17 M 1:48:48.8 8:18/M
31 Rob Reddy 1433 49 M 1:50:06.3 8:24/M
32 Todd Hart 1488 55 M 1:50:42.4 8:27/M
33 Dale Wolfe 1144 58 M 1:51:31.2 8:31/M
34 John Daley 1143 60 M 1:52:29.9 8:35/M
35 Chris Saine 1091 47 M 1:52:37.2 8:36/M
36 Beth Darmstadter 1101 50 F 1:52:39.2 8:36/M
37 Robin Begley 1094 30 F 1:53:30.2 8:40/M
38 Elaine Chontos 1081 50 F 1:54:00.0 8:42/M
39 Justin Reaume 1155 35 M 1:54:04.3 8:42/M
40 Debbie Connelly 1123 53 F 1:54:06.5 8:43/M
41 Kirk Ormand 1136 53 M 1:54:11.6 8:43/M
42 Tabitha Lynn Sparks 1119 27 F 1:54:15.1 8:43/M
43 Mico Perales 1226 44 M 1:54:27.0 8:44/M
44 Mary Ellen Jordan 1106 44 F 1:55:15.4 8:48/M
45 Mike Traster 1120 53 M 1:55:40.4 8:50/M
46 Bethany Pellerito 1069 37 F 1:55:49.5 8:50/M
47 Sean Malloy 1260 47 M 1:56:40.4 8:54/M
48 Mitch Kurtzman 1130 22 M 1:57:50.0 9:00/M
49 Kristi Nowakowski 1095 38 F 1:57:55.6 9:00/M
50 Shannon Terlecky 1121 30 F 1:58:26.0 9:02/M
51 Joe Pullin 1231 42 M 1:58:27.2 9:03/M
52 Nour Khanafsa 1145 36 F 1:58:44.2 9:04/M
53 Jodi Higgins 1088 41 F 1:59:00.4 9:05/M
54 Amanda Spencer 1395 25 F 1:59:50.2 9:09/M
55 Rob Schofield 1122 28 M 1:59:51.9 9:09/M
56 Sharon Lerch 508 48 F 2:00:02.6 9:10/M
57 Priscilla Thayer 1093 46 F 2:00:02.7 9:10/M
58 Ruby Nelson 159 52 F 2:00:03.1 9:10/M
59 Kent Dale 1060 31 M 2:01:29.0 9:16/M
60 John Hoppes 1146 48 M 2:02:04.1 9:19/M
61 Kyrstn Was 1113 45 F 2:02:20.3 9:20/M
62 Diane Treier 1067 56 F 2:02:22.9 9:20/M
63 Bret Treier 1109 55 M 2:02:23.2 9:21/M
64 Phil Kasunick 1151 63 M 2:02:38.8 9:22/M
65 Igor Zhbankov 1141 37 M 2:03:23.6 9:25/M
66 Bridget Walker 1391 49 F 2:03:53.3 9:27/M
67 Mark Lindsey 1124 35 M 2:04:03.2 9:28/M
68 Petrica Full 1082 38 F 2:04:06.7 9:28/M
69 Bonnie Meyer 299 60 F 2:04:15.4 9:29/M
70 Mercedez Hathcock 1114 40 F 2:04:32.8 9:30/M
71 Tara Costarella 1157 45 F 2:05:18.6 9:34/M
72 Chrindye Dietz 1105 45 F 2:07:55.5 9:46/M
73 Heather Barton 1126 40 F 2:07:56.2 9:46/M
74 Clovis White 1138 62 M 2:08:36.0 9:49/M
75 Russ Strycharz 1051 45 M 2:09:02.5 9:51/M
76 Pauline Vince 1103 49 F 2:09:17.7 9:52/M
77 Vladimir Khramoy 1142 42 M 2:09:35.1 9:54/M
78 Joseph Laco 1063 34 M 2:11:03.4 10:00/M
79 Christopher Harben 1096 46 M 2:11:10.1 10:01/M
80 Michael Wasch 1133 52 M 2:11:23.8 10:02/M
81 Jennifer Arnold 1148 33 F 2:12:17.8 10:06/M
82 Bridget May 1052 41 F 2:12:21.3 10:06/M
83 Larry May 1053 52 M 2:12:21.3 10:06/M
84 Adrienne Wasch 1132 16 F 2:13:52.0 10:13/M
85 Jeremy Swartz 1061 41 M 2:14:44.4 10:17/M
86 Gary Kucinich 1044 64 M 2:14:45.7 10:17/M
87 Holly Higgs 1048 36 F 2:16:11.0 10:24/M
88 Chuck Misja 302 67 M 2:16:47.1 10:26/M
89 Karrie Miller 1077 45 F 2:17:16.3 10:29/M
90 Deborah Spero 1397 49 F 2:18:49.9 10:36/M
91 Ken Stanley 1125 57 M 2:19:34.5 10:39/M
92 Toni Neary 1108 40 F 2:20:03.8 10:41/M
93 Tamara Keysor 1153 36 F 2:21:18.4 10:47/M
94 Richard McKee 1154 62 M 2:21:29.0 10:48/M
95 James Krumwiede 1376 65 M 2:25:46.6 11:08/M
96 Juianne Addie 1137 45 F 2:31:33.4 11:34/M
97 Lisa Kaplan 1104 53 F 2:35:49.9 11:54/M
98 Cindy Baker 1115 60 F 2:35:50.8 11:54/M
99 Susan North-Patterson 1139 59 F 2:35:51.5 11:54/M
100 Nancy Klingshirn 1071 49 F 2:37:22.3 12:01/M
 
Place Name Bib No Age Gender Total Time Pace
101 Jerome Rutherford 1057 65 M 2:39:33.5 12:11/M
102 Rita Rutherford 1058 59 F 2:39:34.2 12:11/M
103 Charmaine Burnett 1087 42 F 2:56:28.7 13:28/M