2016 Buzzard Biathlon

Overall Results

April 24, 2016


e-mail: raceyah@champracing.org www.champracing.org
  ------------ RUN ------------ ------------ T1 ------------ ------------ BIKE ------------ Total
Place Name BIB Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
1 Shawn Willard 28 38 M 1 M Top Fin 1 6 20:54.9 6:58/M 14 1:03.1 1 43:51.5 20.5mph 1:05:49.5
2 Aaron Bieniek 23 30 M 2 M Top Fin 1 2 18:56.8 6:19/M 5 0:48.1 3 46:29.5 19.4mph 1:06:14.5
3 Kyle Amsdell 116 44 M 3 M Top Fin 1 16 22:23.9 7:28/M 6 0:49.1 2 45:46.0 19.7mph 1:08:59.0
4 Judson Laipply 11 40 M 1 M 40-44 1 4 20:08.9 6:43/M 23 1:10.1 6 48:33.3 18.5mph 1:09:52.4
5 Jordan Bates 25 28 M 1 M 25-29 1 3 19:57.8 6:39/M 9 0:52.4 7 49:04.9 18.3mph 1:09:55.2
6 John Lissfelt 94 54 M 1 M 50-54 1 9 21:38.2 7:13/M 26 1:14.7 4 47:05.3 19.1mph 1:09:58.2
7 Jeremy Hinte 14 32 M 1 M 30-34 1 5 20:48.2 6:56/M 8 0:51.6 8 49:14.0 18.3mph 1:10:54.0
8 Brooke Hradisky 8 24 F 1 F Top Fin 1 1 18:48.4 6:16/M 25 1:14.6 17 50:52.1 17.7mph 1:10:55.2
9 Steve Zenar 110 37 M 1 M 35-39 1 15 22:23.2 7:28/M 4 0:47.7 9 49:17.3 18.3mph 1:12:28.2
10 Sterling Shand 111 3 30 M 2 M 30-34 1 13 22:12.0 7:24/M 20 1:08.2 11 50:01.1 18.0mph 1:13:21.4
11 Alex Mellion 24 29 M 2 M 25-29 1 12 21:51.3 7:17/M 21 1:09.7 15 50:39.5 17.8mph 1:13:40.6
12 Steve Danfano 105 29 M 3 M 25-29 1 11 21:50.1 7:17/M 16 1:05.0 16 50:46.5 17.7mph 1:13:41.7
13 Dan Ward 117 61 M 1 M 60-64 1 10 21:43.3 7:14/M 36 4:01.9 5 48:16.1 18.6mph 1:14:01.4
14 Daniel Jaeger 26 46 M 1 M 45-49 1 18 22:53.7 7:38/M 30 1:32.3 10 49:39.2 18.1mph 1:14:05.2
15 Rebecca Allgeier 93 55 F 2 F Top Fin 1 19 23:03.9 7:41/M 24 1:11.4 14 50:27.2 17.8mph 1:14:42.6
16 Mark Chapman 109 32 M 3 M 30-34 1 7 21:02.0 7:01/M 12 0:57.9 19 52:52.4 17.0mph 1:14:52.4
17 TEAM Wallenfelz Mierke 32 52 M 2 M 50-54 6 14 22:19.9 7:26/M 2 0:40.3 18 52:38.5 17.1mph 1:15:38.9
18 TEAM Johnson Hauenstein 111 50 M 3 M 50-54 6 27 25:28.0 8:29/M 1 0:26.2 13 50:08.1 18.0mph 1:16:02.3
19 Mateusz Sladewski 22 32 M 4 M 30-34 1 8 21:23.7 7:08/M 7 0:49.4 21 54:09.4 16.6mph 1:16:22.7
20 Paul Dowd 31 62 M 2 M 60-64 1 28 25:29.9 8:30/M 31 1:38.0 12 50:05.1 18.0mph 1:17:13.1
21 Henk Stock 112 42 M 2 M 40-44 1 25 25:13.2 8:24/M 19 1:07.9 20 53:05.9 17.0mph 1:19:27.1
22 Stephen Schill 104 54 M 4 M 50-54 1 17 22:38.9 7:33/M 28 1:23.3 25 55:55.4 16.1mph 1:19:57.7
23 Pam Bloom 19 53 F 3 F Top Fin 1 24 24:49.3 8:16/M 13 1:01.6 23 54:58.9 16.4mph 1:20:49.8
24 Beth Snyder 100 41 F 1 F 40-44 1 20 23:22.1 7:47/M 34 1:53.3 26 55:57.5 16.1mph 1:21:12.9
25 Robert Hager 7 54 M 5 M 50-54 1 30 26:51.6 8:57/M 15 1:04.0 22 54:49.5 16.4mph 1:22:45.3
  ------------ RUN ------------ ------------ T1 ------------ ------------ BIKE ------------ Total
Place Name BIB Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Rate Time
26 Laura McGowan 13 41 F 2 F 40-44 1 33 27:58.1 9:19/M 18 1:07.9 27 58:35.4 15.4mph 1:27:41.4
27 Leandro Lauro Vieira 5 46 M 2 M 45-49 1 21 23:48.9 7:56/M 3 0:45.0 30 1:03:48.6 14.1mph 1:28:22.6
28 Jill Golgosky 29 46 F 1 F 45-49 1 23 24:37.9 8:12/M 22 1:10.0 31 1:04:03.2 14.1mph 1:29:51.2
29 James Robertson 1 32 M 5 M 30-34 2 26 25:23.4 8:28/M 35 2:36.7 29 1:02:47.8 14.3mph 1:30:48.1
30 Chris Hager 6 15 M 1 M 15-19 1 22 23:50.6 7:57/M 10 0:53.6 34 1:07:47.0 13.3mph 1:32:31.3
31 Otto Kausch 99 66 M 1 M 65-69 1 36 35:55.0 11:58/M 27 1:18.8 24 55:38.3 16.2mph 1:32:52.3
32 Jillian Meisinger 9 21 F 1 F 20-24 1 29 25:31.2 8:30/M 11 0:57.1 33 1:07:38.3 13.3mph 1:34:06.8
33 Cody Redden 92 21 M 1 M 20-24 1 31 27:31.9 9:10/M 32 1:40.1 32 1:05:02.4 13.8mph 1:34:14.5
34 Nancy Slifkin 18 56 F 1 F 55-59 1 35 34:08.3 11:23/M 29 1:25.3 28 1:02:36.9 14.4mph 1:38:10.6
35 Jennifer Clark 15 34 F 1 F 30-34 1 34 33:37.2 11:12/M 17 1:06.1 35 1:09:30.0 12.9mph 1:44:13.4
36 Patricia Rose 17 57 F 2 F 55-59 1 32 27:39.1 9:13/M 33 1:49.7 36 1:18:03.0 11.5mph 1:47:31.9